skip to main |
skip to sidebar
Novice Men - Top IJS Scores (through September 27)
Short program and free skate score (if available) listed first, followed by combined score.| Harrison Choate | Liberty | 40.93 | 73.37 | 114.30 | NE |
| Mark McAvoy | Champlain Valley | 40.51 | 73.63 | 114.14 | NE |
| James Morgan | Providence Open | 29.73 | 60.16 | 89.89 | NE |
| David Conley | Champlain Valley | 28.51 | 60.87 | 89.38 | NE |
| Matthew Swinton | Cranberry Open | 25.55 | 49.04 | 74.59 | NE |
| Adrian Rosenberg | Chautauqua | 35.38 | 79.01 | 114.39 | NA |
| Ethan Amaral | Middle Atlantics | 32.56 | 65.08 | 97.64 | NA |
| Craig Segall | Liberty | 24.48 | 44.51 | 68.99 | NA |
| Michael Chang | Middle Atlantics | 19.72 | 46.41 | 66.13 | NA |
| Gene Fu | Moran Memorial | 24.37 | 32.34 | 56.71 | NA |
| Dorian Burks | Chautauqua | 17.90 | 36.63 | 54.53 | NA |
| Timothy Dolensky | Liberty | 40.89 | 80.72 | 121.61 | SA |
| Emmanuel Savary | Liberty | 41.66 | 74.49 | 116.15 | SA |
| Austin Wagner | Chesapeake | 35.06 | 78.37 | 113.43 | SA |
| Daniel Leeds | Skate Wilmington | 33.33 | 56.17 | 89.50 | SA |
| Conor Wagar | Lake Placid | 27.96 | 58.05 | 86.01 | SA |
| Marcus Mimidis | Challenge Cup | 27.06 | 57.31 | 84.37 | SA |
| Robert Korycinski | Cherry Blossom | 26.81 | 56.05 | 82.86 | SA |
| Miles Addison | Liberty | 27.20 | 44.21 | 71.41 | SA |
| Michael Murphy | Archie-Meyer | 25.34 | 42.58 | 67.92 | SA |
| Troy Tomasello | DuPage Open | 32.11 | 75.22 | 107.33 | EGL |
| Zachariah Szabo | Liberty | 36.28 | 66.80 | 103.08 | EGL |
| Nicholas Anderson | Ann Arbor | 31.12 | 68.32 | 99.44 | EGL |
| Konstantin Chizhikov | Ann Arbor | 31.62 | 67.26 | 98.88 | EGL |
| Alexander Newman | DuPage Open | 32.11 | 58.76 | 90.87 | EGL |
| Jacob Jaffe | Skate Detroit | n/a | n/a | 86.34 | EGL |
| Jared Weiss | Ann Arbor | 27.97 | 55.22 | 83.19 | EGL |
| Alex Fabian | Skate Detroit | n/a | n/a | 79.83 | EGL |
| Jeffrey Fishman | Tri-States | 25.36 | 49.20 | 74.56 | EGL |
| Jordan Griffin | Ann Arbor | 22.10 | 51.53 | 73.63 | EGL |
| Christiaan Burner | Chicagoland | n/a | n/a | 104.80 | UGL |
| Taylor Blair | Skate Detroit | n/a | n/a | 101.35 | UGL |
Austin Stephen
| DuPage Open | 36.77 | 59.88 | 96.65 | UGL |
Cale Ambroz
| MN Champs | n/a | n/a | 92.88 | UGL |
Maverick Eguia
| Chicago Open | 29.95 | 62.57 | 92.52 | UGL |
David Skuza
| Chicagoland | n/a | n/a | 91.62 | UGL |
Mark Krutzfield
| DuPage Open | 26.54 | 51.49 | 78.03 | UGL |
| Bill Littlefield | Skate Detroit | n/a | n/a | 118.95 | SW |
| Timothy Koleto | CO Champs | 40.10 | 52.60 | 92.70 | SW |
| Chaz Stanley | CO Champs | 32.65 | 58.72 | 91.37 | SW |
| Sebastian Payannet | Broadmoor | 25.58 | 51.27 | 76.85 | SW |
| Brad Kleffman | Broadmoor | 30.43 | 43.08 | 73.51 | SW |
| Timothy Berg | Cannon TX Open | n/a | n/a | 69.83 | SW |
| Philip Warren | Golden West | 37.64 | 82.57 | 120.21 | SWP |
| Shotaro Omori | Cactus Classic | 33.69 | 70.16 | 103.85 | SWP |
| Max Settlage | Cactus Classic | 36.27 | 66.65 | 102.92 | SWP |
| Dustin Perini | Cactus Classic | 27.36 | 67.17 | 94.53 | SWP |
| Chadwick Phillips | Cactus Classic | 28.41 | 58.81 | 87.22 | SWP |
| Jason Takahashi | Cactus Classic | 28.98 | 56.75 | 85.73 | SWP |
| Andrew Starzl | Golden West | 23.12 | 55.04 | 78.16 | SWP |
| Jason Pacini | CO Champs | 24.61 | 40.96 | 65.57 | SWP |
| Justin Ross | Golden West | 19.06 | 33.90 | 52.96 | SWP |
| Nathan Chen | Broadmoor | 44.65 | 79.25 | 123.90 | CP |
| Bryan Chiang | St. Moritz | 37.67 | 65.16 | 102.83 | CP |
| Robert Przepioski | Silicon Valley | 32.13 | 67.73 | 99.86 | CP |
| Andrew Saelee | St. Moritz | 33.53 | 44.58 | 78.11 | CP |
| Evan Bender | Silicon Valley | 24.59 | 50.25 | 74.84 | CP |
| Marvin Au | Silicon Valley | 29.57 | 41.38 | 70.95 | CP |
| Brian Benton | St. Moritz | 23.31 | 31.80 | 55.11 | CP |
| Nathan Grundhofer | St. Moritz | 21.88 | 29.74 | 51.62 | CP |
| Cordero Zuckerman | Skate Salt Lake | n/a | n/a | 103.90 | NWP |