skip to main |
skip to sidebar
Intermediate Ladies - Top IJS Scores (through September 27)
Short program and free skate score (if available) listed first, followed by combined score. | Brooklee Han | Champlain Valley | 31.17 | 53.47 | 84.64 | NE |
| Ainsley McGill | Cranberry Open | 29.67 | 50.10 | 79.77 | NE |
| Rachel Zeppi | Providence Open | 27.87 | 51.71 | 79.58 | NE |
| Alexia Rogers | Boston Open | 28.45 | 49.43 | 77.88 | NE |
| Courtney O'Regan | Providence Open | 30.16 | 47.46 | 77.62 | NE |
| Lauren Lampiasi | Cranberry Open | 27.07 | 50.28 | 77.36 | NE |
| Danielle Pilgrim | Darien Open | 28.09 | 48.60 | 76.69 | NE |
| Heidi Munger | Cranberry Open | 27.03 | 47.60 | 74.63 | NE |
| Marissa Gottlieb | Champlain Valley | 24.23 | 49.07 | 73.30 | NE |
| Brianna Coviello | Cranberry Open | 26.02 | 46.42 | 72.44 | NE |
| Rachel Mendelson | Green Mtn Open | 25.66 | 46.10 | 71.76 | NE |
| Sena Spinella | Cranberry Open | 24.03 | 47.63 | 71.66 | NE |
| Lauren Vicik | Colonial Open | 25.16 | 46.16 | 71.32 | NE |
| Gabrielle Luiselli | Champlain Valley | 24.56 | 46.15 | 70.71 | NE |
| Rachel Caley | Colonial Open | 21.63 | 45.13 | 66.76 | NE |
| Anna D'Amico | Providence Open | 25.54 | 40.63 | 66.17 | NE |
| Gemma Carter | Champlain Valley | 25.60 | 39.47 | 65.07 | NE |
| Taylor Rae Rocco | Colonial Open | 19.53 | 45.53 | 65.06 | NE |
Victoria Baker
| Green Mtn Open | 18.74 | 45.67 | 64.41 | NE |
| Amelia Steeger | Champlain Valley | 20.98 | 43.01 | 63.99 | NE |
| Eve Agler | Middle Atlantics | 29.99 | 58.48 | 88.47 | NA |
| Adrianna Gonera | Middle Atlantics | 29.62 | 54.74 | 84.36 | NA |
| Olivia Serafini | Colonial Open | 29.74 | 52.14 | 81.88 | NA |
| Jordan Bauth | Chautauqua | 29.21 | 53.61 | 81.62 | NA |
| Alexa Rae Reisen | Lake Placid | 31.30 | 49.53 | 80.83 | NA |
| Alyssa Mahatme | Green Mtn Open | 26.05 | 54.53 | 80.58 | NA |
| Sarah Ladouceur | Middle Atlantics | 29.00 | 51.32 | 80.32 | NA |
Christie Corn
| Lake Placid | 29.98 | 50.16 | 80.14 | NA |
Madison Olivieri
| Middle Atlantics | 29.30 | 50.13 | 79.43 | NA |
Brianna Brazee
| Charter Oak | 28.87 | 50.04 | 78.91 | NA |
| Victoria Petrenko | Charter Oak | 26.37 | 50.62 | 76.99 | NA |
Brittney Skarulis
| Middle Atlantics | 27.09 | 48.90 | 75.99 | NA |
Katy Wong
| Middle Atlantics | 26.07 | 48.98 | 75.05 | NA |
| Ramona Blue Miller | Moran Memorial | 25.12 | 49.48 | 74.60 | NA |
Jacklyn Corsitto
| Middle Atlantics | 28.38 | 45.11 | 73.49 | NA |
Phoebe Silos
| Middle Atlantics | 26.22 | 45.46 | 71.68 | NA |
Katherine Maratea
| Middle Atlantics | 25.82 | 45.63 | 71.45 | NA |
Ashley Shook
| Darien Open | 25.71 | 45.32 | 71.03 | NA |
Maki Watanabe
| Liberty | 22.19 | 46.51 | 68.70 | NA |
Emily Kim
| Moran Memorial | 24.48 | 42.61 | 67.09 | NA |
| Haley Mulera | Liberty | 30.84 | 58.51 | 89.35 | SA |
Ana Draovitch
| Potomac Open | 31.37 | 55.81 | 87.18 | SA |
| Maya Newlin | Cherry Blossom | 31.48 | 53.85 | 85.33 | SA |
McKenzie Lang
| Cherry Blossom | 27.12 | 55.79 | 82.91 | SA |
| Melanie Chang | Potomac Open | 29.52 | 53.06 | 82.58 | SA |
| Avyane Lee | Archie-Meyer | 28.35 | 53.76 | 82.11 | SA |
| Kay Bergdolt | Smith Memorial | 28.10 | 53.02 | 81.12 | SA |
| Caitlin Henricks | Liberty | 28.32 | 48.82 | 77.14 | SA |
| Roobi Gaskins | Chesapeake | 24.03 | 52.72 | 76.75 | SA |
| Richanda Hyder | Potomac Open | 25.15 | 51.06 | 76.21 | SA |
Antonina Rusetskaya
| Archie-Meyer | 25.37 | 50.71 | 76.08 | SA |
| Martine Szanto | Magic City | 26.11 | 49.84 | 75.95 | SA |
| Kristina Karlsson | Liberty | 29.11 | 46.78 | 75.89 | SA |
| JoAnn Tinker | Liberty | 26.37 | 49.45 | 75.82 | SA |
| Laura DiPaolo | Skate Wilmington | 25.09 | 50.01 | 75.10 | SA |
| Hannah Bisbing | Liberty | 25.49 | 48.84 | 74.33 | SA |
| Tess Terpos | May Day | 25.20 | 49.04 | 74.24 | SA |
| Jessica Qiu | Potomac Open | 22.74 | 50.89 | 73.63 | SA |
| Isadora Williams | Chesapeake | 23.41 | 49.06 | 72.47 | SA |
| Ivonne Lemeshev | Florida Open | 23.97 | 46.50 | 70.47 | SA |
| Hannah Miller | Ann Arbor | 33.83 | 67.04 | 100.87 | EGL |
| Katia Shpilband | Skate Detroit | n/a | n/a | 96.54 | EGL |
| Katie McBeath | Skate Detroit | n/a | n/a | 85.53 | EGL |
| Jamie Schreffler | Skate Detroit | n/a | n/a | 83.99 | EGL |
| Madison DeLuca | Skate Detroit | n/a | n/a | 83.76 | EGL |
Delaney Hoberecht
| DuPage Open | 28.55 | 51.95 | 80.50 | EGL |
| Holly Moore | Tri-States | 26.04 | 53.45 | 79.49 | EGL |
Meghan Koehler
| Skate Detroit | n/a | n/a | 78.63 | EGL |
Livvy Shilling
| Skate Detroits | n/a | n/a | 78.13 | EGL |
| Kaitlyn Budd | Ann Arbor | 27.72 | 49.55 | 77.27 | EGL |
| Lexi Petkovic | Ann Arbor | 24.17 | 51.92 | 76.09 | EGL |
Laura Perry
| Skate Detroit | n/a | n/a | 74.83 | EGL |
Kimberly Morawski
| Onyx Challenge | 24.86 | 49.51 | 74.37 | EGL |
| Leah Israel | Ann Arbor | 28.71 | 44.97 | 73.68 | EGL |
Caitlin DeLuca
| Skate Detroit | n/a | n/a | 73.66 | EGL |
| Amanda Iavasile | Ann Arbor | 26.08 | 47.51 | 73.59 | EGL |
| Kimberly Berkovich | Tri-States | 25.21 | 48.17 | 73.38 | EGL |
Kristen Jennings
| Todd Memorial | 27.01 | 46.28 | 73.29 | EGL |
| Maria Fu | Todd Memorial | 26.08 | 46.20 | 72.28 | EGL |
Jessica Schilkey
| Skate Detroit | n/a | n/a | 70.15 | EGL |
| Barbie Long | Chicagoland | n/a | n/a | 101.91 | UGL |
| Rachel Chang | Chicagoland | n/a | n/a | 94.65 | UGL |
| Vivian Yim | DuPage Open | 34.66 | 57.49 | 92.15 | UGL |
| Isabella Dow | W.I.M. | n/a | n/a | 87.64 | UGL |
| Gina Gilderman | MN Champs | n/a | n/a | 87.24 | UGL |
| Hannah Peterson | MN Champs | n/a | n/a | 86.36 | UGL |
| Maggie Hausmann | Chicagoland | n/a | n/a | 86.01 | UGL |
Margaux Guysinger
| DuPage Open | 27.99 | 53.13 | 81.12 | UGL |
| Madison Chessare | Chicagoland | n/a | n/a | 79.96 | UGL |
| Nicole Otto | DuPage Open | 29.88 | 49.94 | 79.82 | UGL |
| Kjerstyn Hall | MN Champs | n/a | n/a | 79.34 | UGL |
| Hannah Merrill | Chicagoland | n/a | n/a | 78.99 | UGL |
| Kaitrin Colby | DuPage Open | 28.06 | 50.16 | 78.22 | UGL |
| Miriam Huettner | MN Champs | n/a | n/a | 77.81 | UGL |
| Jorie Singer | Chicagoland | n/a | n/a | 77.31 | UGL |
| Michelle Mueller | Chicagoland | n/a | n/a | 77.28 | UGL |
| Sara Harris | Chicagoland | n/a | n/a | 77.06 | UGL |
| Elizabeth Vian | Chicagoland | n/a | n/a | 76.56 | UGL |
| Hanna Johnson | Chicagoland | n/a | n/a | 76.52 | UGL |
| Kayla Ryndak | DuPage Open | 26.84 | 49.48 | 76.32 | UGL |
| Mariah Bell | CO Champs | 29.78 | 60.53 | 90.31 | SW |
| Avery Kurtz | CO Champs | 30.50 | 56.92 | 87.42 | SW |
| Jessica Pfund | DuPage Open | 29.06 | 58.33 | 87.39 | SW |
| Emily Chan | Cranberry Open | 30.71 | 54.93 | 85.64 | SW |
| Kelsea Suarez | DuPage Open | 29.25 | 56.26 | 85.51 | SW |
| Gabriella Blount | Cannon TX Open | n/a | n/a | 82.75 | SW |
| Madeleine Light | Houston Fall Inv. | n/a | n/a | 81.29 | SW |
| Ashley Bratton | Houston Fall Inv. | n/a | n/a | 80.40 | SW |
| Clare Untalan | Cannon TX Open | n/a | n/a | 74.12 | SW |
| Patricia Buensuceso | Houston Fall Inv. | n/a | n/a | 73.71 | SW |
Melanie Vargas
| Skate Houston | 24.90 | 45.82 | 70.72 | SW |
Alison Ondrusek
| Houston Fall Inv. | n/a | n/a | 68.61 | SW |
| Kamala Frazier | Houston Fall Inv. | n/a | n/a | 66.93 | SW |
Amanda Ahadizadeh
| Wichita Inv. | 23.99 | 42.70 | 66.69 | SW |
Paolina Bushur
| CO Champs | 22.11 | 44.55 | 66.66 | SW |
Bailey Melton
| Heart of America | n/a | n/a | 66.03 | SW |
Sarah Sun
| Bluebonnet | n/a | n/a | 65.26 | SW |
| Madison Plott | Houston Fall Inv. | n/a | n/a | 64.59 | SW |
| Sarah Seibold | Ft. Collins | 23.35 | 40.67 | 64.02 | SW |
| Lexie Hayes | DuPage Open | 21.06 | 42.44 | 63.50 | SW |
Alana Walker
| Glacier Falls | 32.27 | 58.99 | 91.26 | SWP |
| Kristin Lench | AY Comp | 35.26 | 52.64 | 87.90 | SWP |
| Cheryl Douglass | AY Comp | 30.02 | 57.56 | 87.58 | SWP |
Ysabel Tran
| Glacier Falls | 29.30 | 57.88 | 87.18 | SWP |
| Rebeccah Lilly | AY Comp | 33.31 | 53.34 | 86.65 | SWP |
| Emily Keiser | AY Comp | 31.05 | 54.55 | 85.60 | SWP |
| Stephanie Allen | AY Comp | 31.25 | 54.34 | 85.59 | SWP |
| Rosalie Chen | CA Champs | 28.51 | 56.46 | 84.97 | SWP |
| Alyssa Hightchew | Cactus Classic | 28.49 | 54.78 | 83.27 | SWP |
Angel Sarkisova
| Golden West | 30.00 | 52.99 | 82.99 | SWP |
Brenda Ji
| Glacier Falls | 26.29 | 55.94 | 82.23 | SWP |
| Lauren Campbell | Cactus Classic | 27.01 | 46.03 | 82.14 | SWP |
| Shayna Rothenberg | Cactus Classic | 28.95 | 51.59 | 80.54 | SWP |
| Shayanne Casapao | CA Champs | 25.22 | 55.04 | 80.26 | SWP |
| Elena Pulkinen | Fiesta Skate | 27.27 | 52.72 | 79.99 | SWP |
| Lauren Leonesio | Fiesta Skate | 29.21 | 50.72 | 79.93 | SWP |
Sabrina Phengsy
| Hidden Valley | 28.25 | 50.58 | 78.83 | SWP |
Sonya Dickson
| Hidden Valley | 27.70 | 49.19 | 76.89 | SWP |
Natalie Tso
| CA Champs | 25.61 | 50.17 | 75.78 | SWP |
Haylie Butler
| AY Comp | 27.08 | 48.21 | 75.29 | SWP |
| Gwendolyn Prescott | Silicon Valley | 32.89 | 58.92 | 91.81 | CP |
| Casey Yee | Silicon Valley | 29.38 | 53.77 | 83.15 | CP |
| Mary Peng | Skate Salt Lake | n/a | n/a | 83.14 | CP |
| Hope Schroeder | Spring Jubilee | 29.93 | 50.22 | 80.15 | CP |
| Lizzie Goetz | St. Moritz | 23.42 | 54.97 | 78.39 | CP |
| Emily Chan | CCIA | 26.54 | 48.44 | 74.98 | CP |
| Stephanie Manova | Skate Salt Lake | n/a | n/a | 74.65 | CP |
| Kaylin Yu | St. Moritz | 25.24 | 47.03 | 72.27 | CP |
| Belinda Zeng | St. Moritz | 22.49 | 48.03 | 70.52 | CP |
| Isabella Gow | St. Moritz | 25.13 | 44.64 | 69.77 | CP |
| Jordan Rheanne Murphy | Silicon Valley | 23.01 | 44.44 | 67.45 | CP |
| Lindsey Phuon | CCIA | 26.21 | 40.33 | 66.54 | CP |
| Madeline White | Skate Salt Lake | n/a | n/a | 65.19 | CP |
| Shania Laird | Copper Cup | n/a | n/a | 63.77 | CP |
| Rebecca Baucom | Jackson Hole | n/a | n/a | 63.46 | CP |
| Alexandra Lin | St. Moritz | 20.52 | 39.91 | 60.43 | CP |
| Kasey Tamayo | Silicon Valley | 19.98 | 39.76 | 59.74 | CP |
| Katharine Anderson | Silicon Valley | 19.08 | 40.28 | 59.35 | CP |
| Samantha Stevens | St. Moritz | 20.87 | 37.57 | 58.44 | CP |
Julia Grant
| CCIA | 18.69 | 39.41 | 58.10 | CP |
| Selena Zhao | PNIC | n/a | n/a | 81.76 | NWP |
| Ariel Yu | PNIC | n/a | n/a | 78.32 | NWP |
| Xinghua Turner | PNIC | n/a | n/a | 73.14 | NWP |
| Willa Zhao | PNIC | n/a | n/a | 71.90 | NWP |
| Jacqueline Martin | PNIC | n/a | n/a | 69.54 | NWP |
| Katrina Hui | Silicon Valley | 25.33 | 43.09 | 68.42 | NWP |
Tara Brooks
| PNIC | n/a | n/a | 60.32 | NWP |
Talia Kowalchuk
| PNIC | n/a | n/a | 58.73 | NWP |
Cassandra Smith
| PNIC | n/a | n/a | 56.49 | NWP |
| Cheyanne Smallwood | Fiesta Skate | 16.53 | 39.83 | 56.36 | NWP |
| Perrey Sobba | Fiesta Skate | 14.71 | 34.84 | 49.55 | NWP |
| Meara White | Fiesta Skate | 16.76 | 32.57 | 49.33 | NWP |
| Katie Chang | Cactus Classic | 18.22 | 29.07 | 47.29 | NWP |
| Emily Arnbrister | Cactus Classic | 17.06 | 29.39 | 46.45 | NWP |
| Ana Sorensen | Jackson Hole | n/a | n/a | 44.00 | NWP |
| Lauren Montgomery | Jackson Hole | n/a | n/a | 38.94 | NWP |
| Hannah Teig | Jackson Hole | n/a | n/a | 30.98 | NWP |