skip to main |
skip to sidebar
2009 Intermediate Men - Top IJS Scores (through September 27)
Short program and free skate score (if available) listed first, followed by combined score. | Adrian Huertas | Cranberry Open | 27.21 | 44.01 | 71.22 | NE |
| Alexander Strupinski | Cranberry Open | 22.51 | 42.81 | 65.32 | NE |
| Richard Scheno | Providence Open | 17.76 | 27.77 | 45.53 | NE |
| Alfred Channell | Cranberry Open | 9.94 | 25.63 | 35.57 | NE |
| Jimmy Ma | Middle Atlantics | 26.62 | 53.97 | 80.59 | NA |
| Alexander Bjelde | Middle Atlantics | 30.37 | 49.68 | 80.05 | NA |
| James Schetelich | May Day | 27.05 | 50.62 | 77.67 | NA |
| Lawrence Lung | Middle Atlantics | 31.08 | 45.65 | 76.73 | NA |
| Luke West | Moran Memorial | 24.64 | 45.06 | 69.70 | NA |
| Trevor Bergqvist | Tri-States | 22.10 | 41.48 | 63.58 | NA |
| David Cruikshank | Challenge Cup | 22.10 | 31.50 | 53.60 | NA |
| Ryan Sparks | Moran Memorial | 15.12 | 27.23 | 42.35 | NA |
| Griffin Schwab | Middle Atlantics | 15.45 | 33.13 | 40.11 | NA |
| Cody Dolkiewicz | May Day | 17.44 | 19.48 | 36.92 | NA |
| Oleksiy Melnyk | Chesapeake | 25.44 | 49.83 | 75.27 | SA |
| Jack Newberry | Liberty | 30.04 | 42.65 | 72.69 | SA |
| Mickey Sinthawachiwa | South Florida | 23.35 | 43.84 | 67.19 | SA |
| Luiz Manella | Florida Open | 23.27 | 39.04 | 62.31 | SA |
| Patrick Rupp | Liberty | 23.65 | 37.44 | 61.09 | SA |
| Jack Gleisberg | Chesapeake | 21.77 | 37.48 | 59.25 | SA |
| Jonathan Jerothe | Liberty | 21.88 | 36.18 | 58.06 | SA |
| Michael Johnson | Liberty | 24.38 | 32.42 | 56.80 | SA |
| Aaron Gunderson-Smith | Chesapeake | 25.78 | 30.62 | 56.40 | SA |
Brandon Spiritas
| Hiawathaland | 23.26 | 32.30 | 55.56 | SA |
| Graham Hay | Chesapeake | 13.64 | 37.53 | 51.17 | SA |
| Noah Chinault | Archie-Meyer | 16.22 | 34.51 | 50.73 | SA |
| Nathaniel Wilson | Labor Day Inv. | 14.72 | 28.36 | 43.08 | SA |
| Derrick Griffin | Labor Day Inv. | 15.91 | 26.13 | 42.04 | SA |
| Benjamin Steinberg | Challenge Cup | 14.85 | 25.52 | 40.37 | SA |
William Van Deventer
| Smith Memorial | 14.53 | 24.77 | 39.30 | SA |
| Daniel Takayama | Onyx Challenge | 25.25 | 52.56 | 77.81 | EGL |
| Timothy Sterbenz | Skate Detroit | n/a | n/a | 77.30 | EGL |
| Jordan Pordash | Ann Arbor | 24.20 | 51.20 | 75.40 | EGL |
| Ernie Stevens | Todd Memorial | 25.17 | 47.62 | 72.79 | EGL |
| Justin Highgate-Brutman | Ann Arbor | 25.12 | 38.47 | 63.59 | EGL |
| Brian Johnson | Skate Detroit | n/a | n/a | 63.27 | EGL |
| Daniel Klaber | Skate Detroit | n/a | n/a | 59.98 | EGL |
| Kenneth Anderson | Ann Arbor | 20.51 | 34.98 | 55.49 | EGL |
| Martin Brittain | Todd Memorial | 20.46 | 34.83 | 55.29 | EGL |
| Matthew Blackmer | Skate Detroit | n/a | n/a | 55.14 | EGL |
| Cameron Nowrouzi | Skate Detroit | n/a | n/a | 52.95 | EGL |
| Joshua Leggett | Ann Arbor | 21.05 | 30.37 | 51.42 | EGL |
| Jack Spitzer | Skate Detroit | n/a | n/a | 50.67 | EGL |
| Marsean Oyler | Atlanta Open | 19.35 | 30.07 | 49.42 | EGL |
| Michael Young | Grand Rapids | 14.76 | 32.23 | 46.99 | EGL |
| Jordan Moeller | DuPage Open | 34.02 | 70.16 | 104.18 | UGL |
| Alex Benoit | DuPage Open | 32.09 | 62.51 | 94.60 | UGL |
| Nicholas Vrdoljak | Chicagoland | n/a | n/a | 91.03 | UGL |
| Kyle Shropshire | Chicagoland | n/a | n/a | 89.18 | UGL |
| Ryan Santee | Hiawathaland | 37.92 | 47.35 | 85.27 | UGL |
| Ryan Otto | Ann Arbor | 25.58 | 53.94 | 79.52 | UGL |
| Colton Johnson | Broadmoor | 30.54 | 47.65 | 78.19 | UGL |
| Albert Wang | DuPage Open | 25.95 | 49.68 | 75.63 | UGL |
| Brian Krentz | Chicagoland | n/a | n/a | 72.58 | UGL |
| Daniel Kulenkamp | Braemar | 27.43 | 40.65 | 67.78 | UGL |
| Ben Jalovick | DuPage Open | 22.73 | 43.94 | 66.67 | UGL |
| Spencer Simon | Chicagoland | n/a | n/a | 59.68 | UGL |
| Brandon Kozlowski | Northern Blast | 22.59 | 35.84 | 58.43 | UGL |
| Xavier Buhman | Chicagoland | n/a | n/a | 49.91 | UGL |
| Cale Bergerson | Braemar | 16.05 | 29.40 | 45.45 | UGL |
| J Daniel Vallecilla | Houston Fall Inv. | n/a | n/a | 84.41 | SW |
| Jason Garofalo | CO Champs | 25.78 | 62.55 | 78.33 | SW |
| BJ Conrad | Bluebonnet | n/a | n/a | 73.96 | SW |
| Kevin Wu | Skate Houston | 25.61 | 44.77 | 70.38 | SW |
| Danny Neudecker | Broadmoor | 25.07 | 39.34 | 64.41 | SW |
| Anthony Evans | Cannon TX Open | n/a | n/a | 62.24 | SW |
| Patrick Liu | Houston Fall Inv. | n/a | n/a | 62.18 | SW |
Taylor Wilson
| Bluebonnet | n/a | n/a | 61.69 | SW |
| Scott Dudley | Broadmoor | 22.54 | 38.95 | 61.49 | SW |
| Rique Newby-Estrella | Houston Fall Inv. | n/a | n/a | 60.90 | SW |
| Joseph Lee | Bluebonnet | n/a | n/a | 60.58 | SW |
| Josiah Curley | Broadmoor | 21.39 | 37.19 | 58.58 | SW |
| Timothy Berg | Houston Fall Inv. | n/a | n/a | 57.52 | SW |
| Chandler McGoogan | Houston Fall Inv. | n/a | n/a | 54.23 | SW |
| Drew Mortenson | Broadmoor | 19.17 | 34.92 | 54.09 | SW |
| Chase Belmontes | Broadmoor | 19.70 | 32.70 | 52.40 | SW |
| Rohan Goel | Broadmoor | 12.76 | 22.89 | 35.65 | SW |
| Dan Chambers | Bluebonnet | n/a | n/a | 32.10 | SW |
| Spencer Howe | CA Champs | 33.81 | 55.18 | 88.99 | SWP |
| Nix Phengsy | Golden West | 32.05 | 55.86 | 87.91 | SWP |
| Devin Perini | Skate Detroit | n/a | n/a | 82.52 | SWP |
| Timothy Boore | Glacier Falls | 23.00 | 45.11 | 68.11 | SWP |
| Darian Weiss | CA Champs | 24.52 | 41.27 | 65.79 | SWp |
| Patrick Leahy | Cactus Classic | 23.02 | 42.82 | 65.84 | SWP |
| Othniel Chan | Golden West | 21.19 | 41.18 | 62.37 | SWP |
| Sean Sunyoto | Golden West | 25.07 | 36.26 | 61.33 | SWP |
| Dimitri Makansi | Cactus Classic | 26.62 | 33.07 | 59.69 | SWP |
| Luke Kirchgessner | Cactus Classic | 20.77 | 33.22 | 53.99 | SWP |
| Sahmaro Rockhold | Golden West | 21.14 | 31.81 | 52.95 | SWP |
| David Allen | Cactus Classic | 21.16 | 30.49 | 51.65 | SWP |
| David Kent | Cactus Classic | 16.70 | 34.75 | 51.45 | SWP |
| Joshua Zulueta | Golden West | 19.01 | 29.73 | 48.76 | SWP |
| Christopher Rentsch | Cactus Classic | 16.81 | 30.97 | 47.78 | SWP |
| Michael Shum | Glacier Falls | 14.37 | 32.79 | 47.16 | SWP |
| Kevin Shum | Golden West | 31.22 | 58.66 | 89.88 | CP |
| Wilbur Ji | St. Moritz | 24.47 | 44.39 | 68.86 | CP |
| Colby Judd | Skate Salt Lake | n/a | n/a | 59.19 | CP |
| Phong Tran | Silicon Valley | 16.84 | 25.68 | 42.52 | CP |
| Philip Chen | Silicon Valley | 20.77 | 42.29 | 63.06 | NWP |
| Tate Racine | PNIC | n/a | n/a | 55.95 | NWP |
| Austin Hale | Silicon Valley | 18.36 | 36.29 | 54.65 | NWP |