Short program and free skate score (if available) listed first, followed by combined score.* = has a bye through Regionals
| Yasmin Siraj | Providence | 51.71 | 90.30 | 142.01 | NE |
| Kendall Wyckoff | Middle Atlantics | 44.98 | 71.08 | 116.06 | NE |
| Keilani-Lyn Rudderham | Liberty | 41.78 | 73.14 | 114.92 | NE |
| Layla Siraj | Cranberry | 42.70 | 61.55 | 104.25 | NE |
| Sydney Cusack | Charter Oak | 35.95 | 65.34 | 101.29 | NE |
| Rochelle Dost | Cranberry | 34.34 | 59.74 | 94.08 | NE |
| Alexandria Shaughnessy | Cranberry | 34.34 | 58.51 | 90.96 | NE |
| Aimee Buchanan | Providence | 31.97 | 54.33 | 86.30 | NE |
<| Kendyl Murtaugh | Cranberry | 32.74 | 52.85 | 85.57 | NE |
| Hanako Gutterman | Liberty | 29.68 | 52.33 | 82.01 | NE |
| Kaci Brandt | Charter Oak | 32.43 | 46.69 | 79.12 | NE |
| Victoria Chiappa | Boston Open | 29.33 | 49.76 | 79.09 | NE |
| Christine Mozer | Middle Atlantics | 45.16 | 70.18 | 115.34 | NA |
| Felicia Zhang | Chesapeake | 37.30 | 68.24 | 105.54 | NA |
| Raina Narita | Chautauqua | 37.19 | 63.21 | 100.40 | NA |
| Allison Shultes | Middle Atlantics | 36.28 | 62.55 | 98.83 | NA |
| Amber Walczyk | Skate Detroit | n/a | n/a | 97.26 | NA |
| Taylor McDonough | Lake Placid | 34.62 | 55.01 | 89.63 | NA |
| Eleanor Elchert | Chautauqua | 35.45 | 51.16 | 86.61 | NA |
| Heather-Joy Miller | Middle Atlantics | 35.34 | 50.79 | 86.13 | NA |
| Patricia DeFelice | Challenge Cup | 30.10 | 54.73 | 84.83 | NA |
| Veronica Mishkind | Colonial Open | 28.08 | 56.17 | 84.25 | NA |
| Anna Bernstein | Lake Placid | 30.46 | 50.08 | 80.54 | NA |
| Haley Dunne | Liberty | 51.38 | 78.32 | 129.70 | SA |
| Joanna Nishimoto | Cherry Blossom | 44.07 | 71.54 | 115.61 | SA |
| Samantha Veloso | May Day | 37.20 | 72.94 | 110.14 | SA |
| Mariah Braxton | May Day | 41.28 | 62.02 | 103.30 | SA |
| Courtney Bibbs | Liberty | 43.88 | 57.47 | 101.35 | SA |
| Brenna Doherty | Liberty | 42.64 | 56.72 | 99.36 | SA |
| Megan Raver | Liberty | 43.88 | 54.44 | 98.32 | SA |
| Zoe Baumgarten | Sunshine Inv. | 37.52 | 57.86 | 95.38 | SA |
| Danielle Viola | Middle Atlantics | 31.92 | 61.83 | 93.75 | SA |
| Rayna DeReus | Archie-Meyer | 30.98 | 61.73 | 92.71 | SA |
| Kaitlin Clear | Challenge Cup | 29.49 | 54.77 | 84.26 | SA |
| Yan Fang Tiao | Archie-Meyer | 25.21 | 58.50 | 83.71 | SA |
| Meredith Pipkin | Liberty | 28.32 | 53.43 | 81.75 | SA |
| Tianna Gallinaro | Archie-Meyer | 27.85 | 52.32 | 80.17 | SA |
| Meghan Erikson | Grand Rapids | 42.02 | 69.56 | 111.58 | EGL |
| Mara Gueli | Grand Rapids | 41.32 | 68.37 | 109.69 | EGL |
| Shelby Sylvester | Onyx Challenge | 31.55 | 73.04 | 104.59 | EGL |
| Madeline Koehler | Skate Detroit | n/a | n/a | 102.50 | EGL |
| Kacie Kotnik | Todd Memorial | 37.56 | 63.99 | 101.55 | EGL |
| Farah Sheikh | Skate Detroit | n/a | n/a | 100.88 | EGL |
| Audrey Winter | US Collegiates | 39.69 | 60.39 | 100.08 | EGL |
| Alicia Hsu | Liberty | 34.32 | 63.30 | 97.62 | EGL |
| Elisabeth McDonald | Ann Arbor | 34.88 | 59.93 | 94.81 | EGL |
| Meleah Hansen | Grand Rapids | 37.91 | 56.07 | 93.98 | EGL |
| Ashley Strojny | DuPage Open | 36.90 | 53.76 | 90.66 | EGL |
| Catherine Lepkowski | Ann Arbor | 30.30 | 58.55 | 88.85 | EGL |
| McKinzie Daniels | Broadmoor | 51.65 | 86.57 | 138.22 | UGL |
| Kiri Baga* | MN Champs | n/a | n/a | 131.92 | UGL |
| Mary Beth Marley | DuPage Open | 49.62 | 71.35 | 120.97 | UGL |
| Dana Sivak | Skate Detroit | n/a | n/a | 109.68 | UGL |
| DeeDee Leng (now SR) | DuPage Open | 42.82 | 65.89 | 108.71 | UGL |
| Sophia LaMay | Skate Detroit | n/a | n/a | 104.69 | UGL |
| Lauren Nieman | Ladybug | n/a | n/a | 101.98 | UGL |
| Anna Steinberg | Hiawathaland | 39.67 | 56.77 | 96.44 | UGL |
| Kelly McInnis | MN Champs | n/a | n/a | 92.97 | UGL |
| Leah Barsanti | US Collegiates | 35.00 | 57.32 | 92.32 | UGL |
| Michelle Locascio | Broadmoor | 34.61 | 57.08 | 91.69 | UGL |
| Agnes Zawadzki | DuPage Open | 59.04 | 102.18 | 161.22 | SW |
| Nina Jiang | Bluebonnet | n/a | n/a | 127.64 | SW |
| Marissa Secundy | Broadmoor | 40.66 | 77.13 | 117.79 | SW |
| Gabrielle Schorg | Broadmoor | 40.84 | 76.91 | 117.75 | SW |
| Sydney Kolodziej | DuPage Open | 36.14 | 70.31 | 106.45 | SW |
| Morgan Bell | CO Champs | 43.97 | 61.52 | 105.49 | SW |
| Roxanna Schmidt | CO Champs | 41.86 | 61.81 | 103.67 | SW |
| Alicia Warren | Wichita Inv. | 28.49 | 68.50 | 96.99 | SW |
| Sloane Scheller | Cannon TX Open | n/a | n/a | 91.35 | SW |
| Elizabeth Nadolski | Houston Fall Inv. | n/a | n/a | 88.63 | SW |
| Irene Pullum | US Collegiates | 34.40 | 54.11 | 88.51 | SW |
| Melissa Jaggers | Wichita Inv. | 31.25 | 55.66 | 86.91 | SW |
| Lindsay Davis | Golden West | 51.58 | 87.58 | 139.16 | SWP |
| Vanessa Lam | Golden West | 47.43 | 89.70 | 137.13 | SWP |
| Katlynn McNab | Golden West | 40.03 | 70.01 | 110.04 | SWP |
| Kelsey Chan | Cactus Classic | 44.27 | 65.25 | 109.52 | SWP |
| Julie Bennett | CA Champs | 40.89 | 54.28 | 95.17 | SWP |
| China Loza | Cactus Classic | 34.77 | 60.24 | 95.01 | SWP |
| Sarah Marron | Jackson Hole | n/a | n/a | 93.96 | SWP |
|
| Ada Chinda | Hidden Valley | 31.46 | 54.87 | 86.33 | SWP |
| Heather Kutz | Cactus Classic | 32.53 | 53.29 | 85.82 | SWP |
| Anna Drozdova | Cactus Classic | 33.87 | 51.75 | 85.62 | SWP |
| Mindy Bigenho | Rim of World | n/a | n/a | 81.75 | SWP |
| Mariyah Thurston | Hidden Valley | 43.77 | 67.11 | 110.88 | CP |
| Rachel White | Silicon Valley | 44.06 | 58.21 | 102.27 | CP |
| Cheyenne Amaro | Silicon Valley | 36.85 | 62.16 | 99.01 | CP |
| Angela Wang | Skate Salt Lake | n/a | n/a | 98.75 | CP |
| Victoria Tugolukova | Silicon Valley | 35.73 | 62.35 | 98.08 | CP |
| Jennifer Gee | St. Moritz | 39.73 | 58.15 | 97.88 | CP |
| Chelsea Christopher | DuPage Open | 39.31 | 57.61 | 96.92 | CP |
| Melanie Hern | Red White Blue Ice | 36.23 | 59.37 | 95.60 | CP |
| Carmen Mitchell | Silicon Valley | 31.84 | 57.56 | 89.40 | CP |
| AnnaMarie Pearce | Silicon Valley | 33.57 | 53.27 | 86.84 | CP |
| Jihyun Noh | Skate Salt Lake | n/a | n/a | 86.64 | CP |
| Felicia Soehartono | St. Moritz | 29.76 | 51.02 | 80.78 | CP |
| Keli Zhou (now SR) | BC Summerskate | 47.94 | 75.94 | 123.88 | NWP |
Samantha David
| Heart of America | n/a | n/a | 100.95 | NWP |
Raelani Mark
| PNIC | n/a | n/a | 87.23 | NWP |
Aimee Epoch
| PNIC | n/a | n/a | 83.76 | NWP |
Alana Tao
| PNIC | n/a | n/a | 73.24 | NWP |
Michelle Murakami
| PNIC | n/a | n/a | 73.04 | NWP |