* Indicates skater does not have a recorded score in Scoretracker.
Senior Ladies
| Becky Du | Broadmoor | 46.26 | 70.10 | 116.36 | SW |
| Tatyana Khazova | US Collegiates | 46.87 | 68.07 | 114.94 | SW |
| Katy Jo West | Broadmoor | 39.70 | 65.74 | 105.44 | SW |
| Mirielle Chambers | US Collegiates | 41.36 | 60.01 | 101.37 | SW |
| Amy Nunn | CO Champs | 35.08 | 58.93 | 94.01 | SW |
| Kathryn Cotton | Cannon TX Open | n/a | n/a | 91.53 | SW |
| Jacqueline Nguyen | Skate Houston | 31.74 | 56.02 | 87.76 | SW |
| Callie Sheehan | CO Champs | 29.12 | 58.32 | 87.44 | SW |
| Amanda Hrbacek | Bluebonnet | n/a | n/a | 80.65 | SW |
| Shandra Eastman | Golden West | 29.57 | 50.76 | 80.33 | SW |
| Jessica Zhang | US Collegiates | 28.82 | 50.48 | 79.30 | SW |
| Victoria Haggard | Houston Fall Inv. | n/a | n/a | 79.13 | SW |
| Marissa Mahon | Cannon TX Open | n/a | n/a | 78.56 | SW |
| Linsey Ann Stucks | Skate Dallas | 33.99 | n/a | n/a | SW |
| Erica Archambault | * | - | - | - | SW |
Junior Ladies
| Agnes Zawadski | DuPage Open | 59.04 | 102.18 | 161.22 | SW |
| Nina Jiang | Bluebonnet | n/a | n/a | 127.64 | SW |
| Marissa Secundy | Broadmoor | 40.66 | 77.13 | 117.79 | SW |
| Gabrielle Schorg | Broadmoor | 40.84 | 76.91 | 117.75 | SW |
| Sydney Kolodziej | DuPage Open | 36.14 | 70.31 | 106.45 | SW |
| Morgan Bell | CO Champs | 43.97 | 61.52 | 105.49 | SW |
| Roxanna Schmidt | CO Champs | 41.86 | 61.81 | 103.67 | SW |
| Alicia Warren | Wichita Inv. | 28.49 | 68.50 | 96.99 | SW |
| Sloane Scheller | Cannon TX Open | n/a | n/a | 91.35 | SW |
| Elizabeth Nadolski | Houston Fall Inv. | n/a | n/a | 88.63 | SW |
| Irene Pullum | US Collegiates | 34.40 | 54.11 | 88.51 | SW |
| Melissa Jaggers | Wichita Inv. | 31.25 | 55.66 | 86.91 | SW |
| Jennifer Wong | Houston Fall Inv. | n/a | n/a | 80.63 | SW |
| Jenna Beairsto | CO Champs | 24.00 | 51.65 | 75.65 | SW |
| Madeline Yin | Cannon TX Open | n/a | n/a | 72.28 | SW |
| Sophie Payannet | CO Champs | 27.47 | 42.45 | 69.92 | SW |
| Christie Reneau | Wichita Inv. | 27.62 | 42.08 | 69.70 | SW |
| Kaiti Snell | Cannon TX Open | n/a | n/a | 66.21 | SW |
| Stephanie Alvarado | Cactus Classic | 21.18 | 44.15 | 65.33 | SW |
| Brittany Henry | Wichita Inv. | 16.66 | 45.02 | 61.68 | SW |
| Lisa Singleton | CO Champs | 21.31 | 38.32 | 59.63 | SW |
Junior Men
| Max Aaron | Golden West | 50.67 | 95.25 | 145.92 | SW |
| Christopher Darling | Broadmoor | 52.41 | 76.78 | 129.19 | SW |
| Roger Corvasce | * | - | - | - | SW |
Novice Ladies Qualifying Group A
| Lauren Dinh | Liberty | 43.06 | 76.58 | 119.64 | SW |
| Renee Kono | Bluebonnet | n/a | n/a | 99.59 | SW |
| Marylin Cai | Bluebonnet | n/a | n/a | 92.15 | SW |
| Grace Lincenberg | CO Champs | 25.86 | 59.24 | 85.10 | SW |
| Talia Nichols | CO Champs | 25.86 | 59.24 | 85.10 | SW |
| Lexis Crist | Wichita Inv. | 26.84 | 42.07 | 68.91 | SW |
| Catrina Wang | Cannon TX Open | n/a | n/a | 67.93 | SW |
| Carolina Pellizzi | Cactus Classic | 24.45 | 41.62 | 66.07 | SW |
| Annie Luong | Skate Detroit | n/a | n/a | 65.83 | SW |
| Kayla Guy | Skate KC | 20.02 | 35.62 | 55.64 | SW |
| Janae'Sims | Broadmoor Open | n/a | 43.16 | n/a | SW |
| Taylor Couillard-Rodak | * | - | - | - | SW |
| Elizabeth Hughes | * | - | - | - | SW |
Novice Ladies Qualifying Group B
| Thy-Thy Phan | Cannon TX Open | n/a | n/a | 101.27 | SW |
| Katherine Gorodetsky | DuPage Open | 34.78 | 65.20 | 99.98 | SW |
| Lexie Hood | Houston Fall Inv. | n/a | n/a | 96.84 | SW |
| Mikayla Davis | DuPage Open | 31.63 | 55.56 | 87.29 | SW |
| Meagan Midkiff | Houston Fall Inv. | n/a | n/a | 79.80 | SW |
| McKenzie Pedersen | CO Champs | 24.61 | 50.61 | 75.22 | SW |
| Gillian Gonzalez | Houston Fall Inv. | n/a | n/a | 67.01 | SW |
| Susanna Huffman | Broadmoor Open | 19.08 | 44.92 | 64.00 | SW |
| Carolyn Kies | Houston Fall Inv. | n/a | n/a | 57.50 | SW |
| Rachel LaFonte | Ft. Collins Classic | 14.49 | n/a | n/a | SW |
| Bethany Yanak | Omaha Winter Fest | 13.64 | n/a | n/a | SW |
| Paolina Bushur | * | - | - | - | SW |
| Britta Mathiowetz | * | - | - | - | SW |
Novice Ladies Qualifying Group C
| Ashley Cain | Bluebonnet | n/a | n/a | 113.10 | SW |
| Shyamali Moujan | Cannon TX Open | n/a | n/a | 95.89 | SW |
| Briley Pizzelanti | Skate Detroit | n/a | n/a | 91.38 | SW |
| Kaitlyn Gaither | Golden West | 39.90 | 48.03 | 87.93 | SW |
| Danielle Hartman | Broadmoor | 28.44 | 52.71 | 81.15 | SW |
| Jeniece Madison | DuPage Open | 30.01 | 50.26 | 80.27 | SW |
| Kathryn Wilson | CO Champs | 26.47 | 46.90 | 73.37 | SW |
| Melanie Franzen | Bluebonnet | n/a | n/a | 68.28 | SW |
| Brooke Bartley | Houston Fall Inv. | n/a | n/a | 67.61 | SW |
| Oakley Peters | Wichita Inv. | 20.08 | 44.49 | 64.57 | SW |
| Arial Lancaster Taylor | Cannon TX Open | n/a | n/a | 60.09 | SW |
| Emma Jobson | Ft. Collins Classic | 18.40 | 39.42 | 57.82 | SW |
| Ashley Callaway | Broadmoor | 21.59 | n/a | n/a | SW |
| Nicole VanDress | CO Champs | 17.33 | n/a | n/a | SW |
| Fernanda Quezada | * | - | - | - | SW |
Novice Men
| Bill Littlefield | Skate Detroit | n/a | n/a | 118.95 | SW |
| Timothy Koleto | CO Champs | 40.10 | 52.60 | 92.70 | SW |
| Chaz Stanley | CO Champs | 32.65 | 58.72 | 91.37 | SW |
| Sebastian Payannet | Broadmoor | 25.58 | 51.27 | 76.85 | SW |
| Lukas Kaugars | Skate Dallas | 33.11 | n/a | n/a | SW |
Intermediate Ladies Qualifying Group A
| Kelsea Suarez | DuPage Open | 29.25 | 56.26 | 85.51 | SW |
| Gabriella Blount | Cannon TX Open | n/a | n/a | 82.75 | SW |
| Madeleine Light | Houston Fall Inv. | n/a | n/a | 81.29 | SW |
| Patricia Buensuceso | Houston Fall Inv. | n/a | n/a | 73.71 | SW |
| Madison Plott | Houston Fall Inv. | n/a | n/a | 64.59 | SW |
| Lexie Hayes | DuPage Open | 21.06 | 42.44 | 63.50 | SW |
| Hannah Dowell | Wichita Inv. | 24.75 | 38.24 | 62.99 | SW |
| Elizabeth Wohlford | Houston Fall Inv. | n/a | n/a | 60.56 | SW |
| Gabrielle Nieto | Skate Houston | 23.03 | 35.29 | 58.32 | SW |
| Julianna Flournoy | Cannon TX Open | n/a | n/a | 57.86 | SW |
| Rachel Lawson | Ft. Collins Classic | 20.95 | 32.94 | 53.89 | SW |
| Taylor Wismeg | Houston Fall Inv. | n/a | n/a | 47.52 | SW |
| Bailey Saebi | Skate Dallas | 13.25 | n/a | n/a | SW |
| Marlu Fewell | * | - | - | - | SW |
| Jessica Mancini | * | - | - | - | SW |
Intermediate Ladies Qualifying Group B
| Mariah Bell | CO Champs | 29.78 | 60.53 | 90.31 | SW |
| Kamala Frazier | Houston Fall Inv. | n/a | n/a | 66.93 | SW |
| Sarah Sun | Bluebonnet | n/a | n/a | 65.26 | SW |
| Madison Spialek | Ft. Collins Classic | 21.90 | 41.56 | 63.46 | SW |
| Nicole Cuillo | Heart of America | n/a | n/a | 63.27 | SW |
| Chelsea Emery | Cannon TX Open | n/a | n/a | 56.86 | SW |
| Pauline Nguyen | Cannon TX Open | n/a | n/a | 45.61 | SW |
| Laura Wohlford | Houston Fall Inv. | n/a | n/a | 44.62 | SW |
| Ellie Bingaman | Ft. Collins Classic | 15.09 | 28.15 | 43.24 | SW |
| Meg Jarman | Cannon TX Open | n/a | n/a | 36.50 | SW |
| Haley Gans | Skate Dallas | 23.53 | n/a | n/a | SW |
| Devon Wilson | Skate Dallas | 16.89 | n/a | n/a | SW |
| Sharayah Francisco | * | - | - | - | SW |
| Jessica Mancini | * | - | - | - | SW |
| Katey Nyquist | * | - | - | - | SW |
Intermediate Ladies Qualifying Group C
| Jessica Pfund | DuPage Open | 29.06 | 58.33 | 87.39 | SW |
| Emily Chan | Cranberry Open | 30.71 | 54.93 | 85.64 | SW |
| Amanda Ahadizadeh | Wichita Inv. | 23.99 | 42.70 | 66.69 | SW |
| Angela Huang | Houston Fall Inv. | n/a | n/a | 58.26 | SW |
| Carlyn Langley | DuPage Open | 18.00 | 36.93 | 54.93 | SW |
| Emily Tucker | Cannon TX Open | n/a | n/a | 53.86 | SW |
Annika Carter | CO Champs | 19.78 | 29.71 | 49.49 | SW |
| Rachel Goldstein | Cactus Classic | 16.88 | 35.64 | 46.79 | SW |
| Chelsea Buttars | Houston Fall Inv. | n/a | n/a | 43.21 | SW |
| MacKenzie Osborne | Skate KC | 13.38 | 29.67 | 43.05 | SW |
| Lauren Olinger | Wichita Inv. | 15.78 | 26.31 | 42.09 | SW |
| Kaitlyn Kenyon | * | - | - | - | SW |
| Amanda Rayas | * | - | - | - | SW |
| Katherine Thomas | * | - | - | - | SW |
| Grace Wood | * | - | - | - | SW |
Intermediate Ladies Qualifying Group D
| Avery Kurtz | CO Champs | 30.50 | 56.92 | 87.42 | SW |
| Ashley Bratton | Houston Fall Inv. | n/a | n/a | 80.40 | SW |
| Clare Untalan | Cannon TX Open | n/a | n/a | 74.12 | SW |
| Alison Ondrusek | Houston Fall Inv. | n/a | n/a | 68.61 | SW |
| Haley Hutson | Bluebonnet | n/a | n/a | 63.22 | SW |
| Jacqueline Nguyen | Cannon TX Open | n/a | n/a | 61.76 | SW |
| Hailee Settle | Cannon TX Open | n/a | n/a | 61.06 | SW |
| Danika Burton | Houston Fall Inv. | n/a | n/a | 59.19 | SW |
| Allison Smith | Skate Houston | n/a | n/a | 50.92 | SW |
| Julia Grant | Houston Fall Inv. | n/a | n/a | 50.74 | SW |
| Elysse Brenner | Wichita Inv. | 15.39 | 30.44 | 45.83 | SW |
| Kaitlyn Hainline | Skate Dallas | 20.98 | n/a | n/a | SW |
| Romilly Tsinhnahjinnie | * | - | - | - | SW |
| Riley Herr | * | - | - | - | SW |
Intermediate Men
| J Daniel Vallecilla | Houston Fall Inv. | n/a | n/a | 84.41 | SW |
| Jason Garofalo | CO Champs | 25.78 | 62.55 | 78.33 | SW |
| BJ Conrad | Bluebonnet | n/a | n/a | 73.96 | SW |
| Kevin Wu | Skate Houston | 25.61 | 44.77 | 70.38 | SW |
| Danny Neudecker | Broadmoor | 25.07 | 39.34 | 64.41 | SW |
| Anthony Evans | Cannon TX Open | n/a | n/a | 62.24 | SW |
| Patrick Liu | Houston Fall Inv. | n/a | n/a | 62.18 | SW |
| Taylor Wilson | Bluebonnet | n/a | n/a | 61.69 | SW |
| Scott Dudley | Broadmoor | 22.54 | 38.95 | 61.49 | SW |
| Rique Newby-Estrella | Houston Fall Inv. | n/a | n/a | 60.90 | SW |
| Joseph Lee | Bluebonnet | n/a | n/a | 60.58 | SW |
| Josiah Curley | Broadmoor | 21.39 | 37.19 | 58.58 | SW |
| Timothy Berg | Houston Fall Inv. | n/a | n/a | 57.52 | SW |
| Chandler McGoogan | Houston Fall Inv. | n/a | n/a | 54.23 | SW |
| Chase Belmontes | Broadmoor | 19.70 | 32.70 | 52.40 | SW |
Juvenile Girls Qualifying Group A
| Caroline Rodriguez | Houston Fall Inv. | 41.74 | SW |
| Lauren Tran | Houston Fall Inv. | 40.23 | SW |
| Ayaha Chen | Skate Dallas | 38.73 | SW |
| Taylor Olson | Skate Dallas | 37.81 | SW |
| Lauren Richmond | Houston Fall Inv. | 35.08 | SW |
| Brittany Guevara | CO Champs | 34.66 | SW |
| Britta Hockman | Houston Fall Inv. | 33.44 | SW |
| Karis Nowell | Cannon TX Open | 33.01 | |
| Morgan Flood | Houston Fall Inv. | 31.09 | SW |
| Bailey Melton | Skate KC | 28.82 | SW |
| Emily Wen | Skate KC | 27.18 | |
| Lindsey Mize | Ft. Collins Classic | 22.22 | |
| Ashlie Griffith | Skate KC | 21.58 | SW |
| Abigail Fain | Cannon TX Open | 19.87 | SW |
| Taylor Jonckowski | * | - | SW |
| Elena Taylor | * | - | SW |
Juvenile Girls Qualifying Group B
| Anjing Fu | CO Champs | 46.72 | SW |
| Melanie Vargas | Houston Fall Inv. | 44.43 | SW |
| Lily Guo | Houston Fall Inv. | 35.76 | SW |
| Alexandra Weber | Cannon TX Open | 33.59 | SW |
| Julia Saibel | Houston Fall Inv. | 32.72 | SW |
| Jennifer Sakura Gray | Houston Fall Inv. | 31.44 | SW |
| Kennedy Plott | Cannon TX Open | 30.85 | SW |
| Haleigh Lao | Houston Fall Inv. | 29.05 | SW |
| Savannah McVoy | Cannon TX Open | 27.88 | SW |
| Shalini Nair | Cannon TX Open | 26.91 | SW |
| Sarah Danh | Houston Fall Inv. | 26.55 | SW |
| Sajya Singh | Skate KC | 24.52 | SW |
| Anikka Hernandez | * | - | SW |
| Marie DeMorat | * | - | SW |
| Audrey Ngo | * | - | SW |
| Bridget Pacilio | * | - | SW |
Juvenile Girls Qualifying Group C
| Ana Vinson | CO Champs | 45.24 | SW |
| Amber Glenn | Golden West | 44.99 | SW |
| Ashley Shin | Houston Fall Inv. | 39.40 | SW |
| Katie Shipstad | Ft. Collins | 37.91 | SW |
| Allison Davis | Skate Dallas | 37.37 | SW |
| Caroline Le | Bluebonnet | 36.61 | SW |
| Brianna de la Mora | Houston Fall Inv. | 34.58 | SW |
| Christal Nakatsuchi | Skate Houston | 29.06 | SW |
| Audrey Wang | Houston Fall Inv. | 28.43 | SW |
| Divada Mallet | Houston Fall Inv. | 25.03 | SW |
| Kristin Park | Cannon TX Open | 24.16 | SW |
| Terri Hannig | * | - | SW |
| Shelby Hansen | * | - | SW |
| Caleigh Newberry | * | - | SW |
| Elizabeth Phillips | * | - | SW |
Juvenile Boys
| Val Katsman | DuPage Open | 38.23 | SW |
| Anthony Boucher | CO Champs | 36.04 | SW |
| Thomas Schwappach | CO Champs | 30.22 | SW |
| Benjamin Shou | Houston Fall Inv. | 26.73 | SW |
| Daniel Zhang | Skate Dallas | 25.96 | SW |
| Jun-Hong Chen | Skate Dallas | 24.47 | SW |
| Christopher Nguyen | Skate KC | 23.60 | SW |
| Justin Wichmann | Houston Fall Inv. | 22.25 | SW |
| Sam Anderson | * | - | SW |
| Charlie Schneider | * | - | SW |
| Misha Mitrofanov | * | - | SW |
