Note: This is an UNOFFICIAL list.
Columns L to R: skater, short program score, free skate score, total score, regional placement.
SENIOR LADIES
| Keli Zhou | 47.45 (1) | 85.55 (1) | 133.00 | NWP1 |
| Olivia Olsen | 40.05 (2) | 60.26 (2) | 100.31 | NWP2 |
| Lacey Merrell | 26.31 (4) | 58.13 (3) | 84.44 | NWP3 |
| Sarah Gonzalez | 28.67 (3) | 52.00 (4) | 80.67 | NWP4 |
| Amanda Dobbs | * | * | * | CP-B |
| Jacquelyn Garces | 35.62 (2) | 73.08 (1) | 108.70 | CP1 |
| Kristina Struthwolf | 37.14 (1) | 68.57 (2) | 105.71 | CP2 |
| Michelle Hong | 32.54 (7) | 63.78 (3) | 96.32 | CP3 |
| Laura Lipetski | 34.02 (5) | 61.55 (4) | 95.57 | CP4 |
| Beatrisa Liang | * | * | * | SWP-B |
| Karen Zhou | * | * | * | SWP-B |
| Kristiene Gong | 51.95 (1) | 87.67 (1) | 139.62 | SWP1 |
| Laney Diggs | 49.68 (3) | 84.37 (2) | 134.05 | SWP2 |
| Danielle Kahle | 49.96 (2) | 73.76 (3) | 123.72 | SWP3 |
| Sophia Adams | 46.05 (4) | 70.35 (4) | 116.40 | SWP4 |
| Tatyana Khazova | 45.21 (1) | 71.60 (3) | 116.81 | SW1 |
| Katy Jo West | 38.06 (4) | 74.81 (1) | 112.90 | SW2 |
| Becky Du | 34.81 (6) | 72.77 (2) | 107.58 | SW3 |
| Callie Sheehan | 41.61 (2) | 57.38 (7) | 98.99 | SW4 |
| Chelsea Morrow | 44.56 (1) | 72.59 (1) | 117.15 | EGL1 |
| Paige Hamilton | 35.35 (2) | 64.94 (2) | 100.29 | EGL2 |
| Lynzee Broussard | 33.21 (3) | 64.63 (3) | 97.84 | EGL3 |
| Amanda Jagow | 30.75 (5) | 62.71 (4) | 93.46 | EGL4 |
| Molly Oberstar | * | * | * | UGL-B |
| Kayla Howey | 50.43 (1) | 78.08 (1) | 128.51 | UGL1 |
| Christina-Maria Sperduto | 49.64 (2) | 65.37 (7) | 115.01 | UGL2 |
| Alexa Scimeca | 36.17 (8) | 74.02 (2) | 110.19 | UGL3 |
| Taylor Kulpa | 42.53 (3) | 67.42 (5) | 109.95 | UGL4 |
| Kristine Musademba | * | * | * | SA-B |
| Melissa Bulanhagui | 40.96 (1) | 78.28 (2) | 119.24 | SA1 |
| Rebecca Stern | 37.10 (4) | 80.79 (1) | 117.89 | SA2 |
| Blake Rosenthal | 40.53 (2) | 72.42 (3) | 112.95 | SA3 |
| Jamie Kim | 39.22 (3) | 57.58 (6) | 96.80 | SA4 |
| Samantha Cesario | 49.53 (2) | 89.85 (1) | 139.38 | NA1 |
| Emily Hughes | 52.12 (1) | 87.19 (2) | 139.31 | NA2 |
| Amanda Gordon | 30.68 (4) | 68.27 (3) | 98.95 | NA3 |
| Camille Menendez | 30.57 (5) | 62.16 (4) | 92.73 | NA4 |
| Alexandra Volpicelli | 45.86 (1) | 74.59 (1) | 120.45 | NE1 |
| Emily Young | 36.85 (3) | 70.73 (2) | 107.58 | NE2 |
| Carly Milden | 33.78 (7) | 65.98 (3) | 99.76 | NE3 |
| Allison Krein | 36.81 (4) | 62.26 (5) | 99.07 | NE4 |
SENIOR MEN
| Shaun Rogers | * | * | * | SA-B |
| Robbie Crowley | * | * | * | SA-B |
| Jason Wong | * | * | * | NE-B |
| Schuyler Eldridge | * | * | * | NE-B |
| Brad Vigorito | * | * | * | NE-B |
| Daniel Raad | 44.93 (5) | 96.98 (1) | 141.91 | NA1 |
| Michael Solonoski | 48.37 (2) | 92.07 (2) | 140.44 | NA2 |
| Colin Pennington | 53.31 (1) | 78.74 (3) | 132.05 | NA3 |
| Michael Quadrino | 46.16 (3) | 73.67 (4) | 119.83 | NA4 |
| Sam Dafoe | 44.93 (4) | 59.77 (6) | 104.70 | NA5 |
| Aaron Gillespie | 34.83 (6) | 69.45 (5) | 104.28 | NA6 |
| Sam Gordon | 29.37 (7) | 53.30 (7) | 82.67 | NA7 |
| Parker Pennington | * | * | * | EGL-B |
| Wesley Campbell | 59.57 (2) | 112.22 (1) | 171.79 | EGL1 |
| Eliot Halverson | 63.55 (1) | 107.74 (3) | 171.29 | EGL2 |
| Jonathan Cassar | 57.70 (3) | 104.69 (4) | 162.39 | EGL3 |
| William Brewster | 49.54 (4) | 109.70 (2) | 159.24 | EGL4 |
| Alexander Johnson | 59.85 (1) | 99.53 (1) | 159.38 | UGL1 |
| Justin Brachat | 54.12 (2) | 79.19 (2) | 133.31 | UGL2 |
| Paul Wood | 54.05 (3) | 67.71 (3) | 121.76 | UGL3 |
| Nicholas Krongard | 27.43 (4) | 57.34 (4) | 84.77 | UGL4 |
| Johansan Jones | 25.48 (5) | 40.20 (5) | 65.58 | UGL5 |
| Jon Felder | * | * | * | SW-B |
| Stephen Kucera | * | * | * | SW-B |
| Andrew Gonzales | * | * | * | SWP-B |
| Dennis Phan | * | * | * | SWP-B |
| Douglas Razzano | * | * | * | SWP-B |
| Keegan Messing | * | * | * | NWP-B |
| Ben Blandford | * | * | * | CP-B |
| Peter Lindstrom | * | * | * | CP-B |
| Scott Smith (WD from Coasts as of 11/5) | * | * | * | CP-B |
| Geoffry Varner | * | * | * | CP-B |
JUNIOR LADIES
| Samantha David | 36.53 (2) | 69.61 (1) | 106.04 | NWP1 |
| Raelani Mark | 32.32 (6) | 65.76 (2) | 98.08 | NWP2 |
| Michelle Murphy | 39.97 (1) | 52.27 (6) | 92.24 | NWP3 |
| Aimee Epoch | 33.38 (5) | 58.57 (4) | 91.95 | NWP4 |
| Angela Wang | 40.56 (3) | 75.97 (1) | 116.53 | CP1 |
| Mariyah Thurston | 41.16 (1) | 53.96 (4) | 95.12 | CP2 |
| Chelsea Christopher | 35.58 (6) | 57.85 (2) | 93.43 | CP3 |
| Rachel White | 40.62 (2) | 51.74 (4) | 92.36 | CP4 |
| Vanessa Lam | 48.71 (1) | 82.43 (1) | 131.14 | SWP1 |
| Lindsay Davis | 46.68 (2) | 72.60 (2) | 119.28 | SWP2 |
| Katlynn McNab | 46.11 (3) | 70.18 (3) | 116.29 | SWP3 |
| Kelsey Chan | 44.16 (4) | 55.68 (7) | 99.84 | SWP4 |
| Agnes Zawadzki | 60.83 (1) | 97.61 (1) | 158.44 | SW1 |
| Nina Jiang | 49.66 (2) | 88.61 (2) | 138.27 | SW2 |
| Marissa Secundy | 46.10 (3) | 84.59 (3) | 130.69 | SW3 |
| Morgan Bell | 41.20 (5) | 70.32 (4) | 111.52 | SW4 |
| Kacie Kotnik | 43.69 (1) | 73.80 (1) | 117.49 | EGL1 |
| Ashley Strojny | 41.53 (2) | 68.18 (2) | 109.71 | EGL2 |
| Madeline Koehler | 37.33 (5) | 67.40 (4) | 104.73 | EGL3 |
| Elisabeth McDonald | 38.80 (4) | 65.14 (6) | 103.94 | EGL4 |
| McKinzie Daniels | 35.70 (5) | 83.22 (1) | 118.92 | UGL1 |
| Mary Beth Marley | 46.30 (1) | 68.25 (2) | 114.55 | UGL2 |
| Dana Sivak | 44.30 (2) | 66.62 (3) | 110.92 | UGL3 |
| Sophia Lamay | 42.04 (3) | 57.21 (4) | 99.25 | UGL4 |
| Haley Dunne | 48.83 (1) | 82.97 (1) | 131.80 | SA1 |
| Joanna Nishimoto | 39.71 (3) | 68.86 (2) | 108.57 | SA2 |
| Samantha Veloso | 38.51 (6) | 68.01 (3) | 106.52 | SA3 |
| Mariah Braxton | 43.14 (2) | 63.05 (5) | 106.19 | SA4 |
| Felicia Zhang | 44.16 (1) | 73.17 (1) | 117.33 | NA1 |
| Christine Mozer | 39.71 (2) | 72.08 (2) | 111.79 | NA2 |
| Amber Walczyk | 36.40 (3) | 66.36 (3) | 102.76 | NA3 |
| Heather-Joy Miller | 36.27 (4) | 59.91 (4) | 96.18 | NA4 |
| Yasmin Siraj | 57.16 (1) | 92.44 (1) | 149.60 | NE1 |
| Kendall Wyckoff | 46.39 (3) | 77.46 (2) | 123.85 | NE2 |
| Keilani-Lyn Rudderham | 48.11 (2) | 70.01 (4) | 118.12 | NE3 |
| Sydney Cusack | 39.55 (4) | 72.41 (3) | 111.96 | NE4 |
JUNIOR MEN
| John Lomazzi | * | * | * | CP-B |
| Will Michael | * | * | * | CP-B |
| Austin Kanallakan | * | * | * | SWP-B |
| Christopher Caluza | 62.30 (1) | 106.76 (1) | 169.06 | SWP1 |
| Sean Rabbitt | 51.82 (3) | 91.29 (2) | 143.11 | SWP2 |
| Stanislav Samohin | 50.04 (4) | 88.63 (3) | 138.67 | SWP3 |
| Grisha Fournier | 53.75 (2) | 67.52 (6) | 121.27 | SWP4 |
| Jay Yostanto | 41.68 (6) | 72.00 (4) | 113.68 | SWP5 |
| Brent Mercado | 23.18 (5) | 69.13 (5) | 112.31 | SWP6 |
| Addis Fuhr | 35.32 (8) | 61.51 (7) | 96.83 | SWP7 |
| David Wang | 39.76 (7) | 48.78 (8) | 88.54 | SWP8 |
| Oliver Asbury | 29.14 (9) | 39.52 (9) | 68.66 | SWP9 |
| Joshua Farris | * | * | * | SW-B |
| Steven Evans | * | * | * | SW-B |
| Max Aaron | 61.07 (1) | 106.81 (1) | 167.88 | SW1 |
| Christopher Darling | 45.53 (3) | 81.80 (2) | 127.33 | SW2 |
| Roger Corvasce | 46.78 (2) | 68.54 (3) | 115.32 | SW3 |
| Ryan Hartley | * | * | * | EGL-B |
| Victor Travis | * | * | * | EGL-B |
| Jason Brown | 56.19 (2) | 114.57 (1) | 170.76 | UGL1 |
| Juran Yang | 58.07 (1) | 104.82 (2) | 162.89 | UGL2 |
| Edward Sprogis | 46.63 (5) | 97.92 (3) | 144.55 | UGL3 |
| Daniel O'Shea | 47.54 (4) | 93.35 (4) | 140.89 | UGL4 |
| Joshua Santillan | 48.06 (3) | 88.08 (5) | 136.14 | UGL5 |
| Alexander Zahradnicek | 62.88 (1) | 112.98 (1) | 175.86 | SA1 |
| Michael Chau | 60.63 (2) | 101.67 (2) | 162.30 | SA2 |
| Alexander Aiken | 55.15 (3) | 91.27 (4) | 146.42 | SA3 |
| Scott Dyer | 49.38 (4) | 95.91 (3) | 145.29 | SA4 |
| Kevin Sun | 40.57 (5) | 72.04 (5) | 112.61 | SA5 |
| Lloyd Ting | 53.92 (1) | 81.25 (1) | 135.17 | NA1 |
| Vincent Ip | 34.54 (2) | 68.97 (3) | 103.51 | NA2 |
| Matej Silecky | 26.76 (3) | 69.47 (2) | 96.23 | NA3 |
| Peter Max Dion | 47.88 (1) | 91.54 (1) | 139.42 | NE1 |
| Alexander Laboy | 40.90 (2) | 72.10 (2) | 113.00 | NE2 |
| David Leenan | 38.17 (3) | 60.02 (3) | 98.19 | NE3 |
| Colin Grafton | * | * | * | NE-B |
NOVICE LADIES
Note: Novice Ladies may have an extra qualifying free skate score & placement (n/a in column if not applicable) in the column to the right of their names.
| Savannah Hanby | n/a | 35.28 (2) | 64.01 (2) | 99.29 | NWP1 |
| Shayna Moellenberg | n/a | 35.58 (1) | 63.61 (3) | 99.19 | NWP2 |
| Amanda Hofmann | n/a | 33.36 (3) | 64.27 (1) | 97.63 | NWP3 |
| Annalisa Naccarato | n/a | 31.83 (4) | 62.80 (4) | 94.63 | NWP4 |
| Polina Edmunds | n/a | 38.97 (1) | 64.76 (2) | 103.73 | CP1 |
| Crystal Nguyen | n/a | 32.44 (4) | 65.55 (1) | 97.99 | CP2 |
| Camille Davis | n/a | 33.00 (3) | 62.89 (3) | 95.89 | CP3 |
| Michelle Ito | n/a | 32.41 (5) | 61.00 (4) | 93.41 | CP4 |
| Katarina Kulgeyko | 68.19 (A1) | 40.88 (1) | 87.47 (1) | 128.35 | SWP1 |
| Leah Keiser | 81.87 (C1) | 39.52 (2) | 67.69 (3) | 107.21 | SWP2 |
| Courtney Hicks | 75.29 (B1) | 37.65 (3) | 69.30 (2) | 106.95 | SWP3 |
| Song King | 55.89 (A2) | 33.12 (4) | 62.92 (4) | 96.04 | SWP4 |
| Ashley Cain | 74.93 (C1) | 41.18 (1) | 72.71 (1) | 113.89 | SW1 |
| Briley Pizzelanti | 63.75 (C3) | 34.79 (3) | 70.47 (3) | 105.26 | SW2 |
| Thy-Thy Phan | 64.01 (B2) | 32.10 (7) | 71.71 (2) | 103.81 | SW3 |
| Renee Kono | 63.40 (A2) | 33.89 (4) | 67.77 (7) | 101.66 | SW4 |
| Caitlyn Nemastil | 60.21 (A3) | 36.24 (3) | 69.71 (1) | 105.95 | EGL1 |
| Ashton Miller | 66.88 (B1) | 36.69 (2) | 66.57 (2) | 103.26 | EGL2 |
| Mara Gueli | 61.16 (A2) | 33.87 (6) | 65.92 (3) | 99.79 | EGL3 |
| Hannah Kimberly | 58.31 (C2) | 36.83 (1) | 62.93 (5) | 99.76 | EGL4 |
| Gracie Gold | 79.89 (B1) | 41.91 (1) | 68.05 (1) | 109.96 | UGL1 |
| Lexis Verhulst | 68.65 (B2) | 36.72 (2) | 64.22 (3) | 100.94 | UGL2 |
| Shannon Brakke | 66.79 (C1) | 36.01 (4) | 64.79 (2) | 100.80 | UGL3 |
| Jessica Calalang | 59.85 (C2) | 36.46 (3) | 61.42 (4) | 97.88 | UGL4 |
| Allison Timlen | 56.74 (A2) | 37.77 (1) | 59.76 (1) | 97.53 | SA1 |
| Jessica Hu | 60.82 (C3) | 32.05 (3) | 59.24 (2) | 91.29 | SA2 |
| Erynn Komes | 53.62 (A5) | 30.96 (4) | 59.16 (3) | 90.12 | SA3 |
| Kirsten Seagers | 64.18 (C1) | 29.15 (8) | 59.14 (4) | 88.29 | SA4 | Nicole Rajic | 59.02 (B2) | 32.26 (3) | 65.39 (1) | 97.65 | NA1 |
| Abby Kimmelman | 51.73 (B3) | 32.64 (2) | 64.66 (2) | 97.30 | NA2 |
| Courtney Taylor | 62.32 (B1) | 31.96 (5) | 64.57 (3) | 96.53 | NA3 |
| Monika Chung | 66.13 (C1) | 31.83 (6) | 63.65 (4) | 95.48 | NA4 |
| Mia Eisenhandler | n/a | 31.73 (5) | 67.07 (1) | 98.80 | NE1 |
| Morgan Sowa | n/a | 35.15 (1) | 54.80 (5) | 89.95 | NE2 |
| Jenelle Herman | n/a | 30.18 (8) | 59.53 (2) | 89.71 | NE3 |
| Kylie Duarte | n/a | 31.56 (6) | 54.16 (6) | 85.72 | NE4 |
NOVICE MEN
| Nathan Chen | 44.94 (1) | 89.56 (1) | 134.50 | CP1 |
| Brian Chiang | 35.96 (2) | 62.22 (2) | 98.18 | CP2 |
| Robert Przepioski | 34.08 (3) | 57.77 (3) | 91.85 | CP3 |
| Andrew Saelee | 27.48 (4) | 50.26 (5) | 77.74 | CP4 |
| Evan Bender | 35.01 (5) | 52.12 (4) | 77.13 | CP5 |
| Brian Benton | 22.93 (6) | 41.90 (6) | 64.83 | CP6 |
| Philip Warren | 48.48 (1) | 78.55 (2) | 127.03 | SWP1 |
| Shotaro Omori | 46.06 (2) | 78.94 (1) | 125.00 | SWP2 |
| Chadwick Phillips | 37.26 (3) | 72.09 (3) | 109.35 | SWP3 |
| Zack Sidhu | 35.00 (5) | 67.17 (4) | 102.17 | SWP4 |
| Dustin Perini | 29.86 (8) | 65.35 (5) | 95.21 | SWP5 |
| Max Settlage | 35.22 (4) | 59.49 (6) | 94.71 | SWP6 |
| Cordero Zuckerman | * | * | * | NWP-B |
| Lukas Kaugars | 41.45 (1) | 78.29 (1) | 119.74 | SW1 |
| Timothy Koleto | 32.23 (4) | 72.26 (2) | 104.49 | SW2 |
| William Littlefield | 35.55 (2) | 65.06 (5) | 100.61 | SW3 |
| Chaz Shanley | 34.45 (3) | 65.56 (4) | 100.01 | SW4 |
| Alexander Newman | 34.87 (1) | 70.82 (1) | 105.69 | EGL1 |
| Zachariah Szabo | 31.75 (3) | 66.38 (2) | 98.13 | EGL2 |
| Konstantin Chizhikov | 31.76 (2) | 66.24 (3) | 98.00 | EGL3 |
| Troy Tomasello | 30.94 (4) | 64.46 (4) | 95.40 | EGL4 |
| Taylor Blair | 33.34 (2) | 73.25 (1) | 106.59 | UGL1 |
| Austin Stephen | 33.69 (1) | 57.03 (4) | 90.72 | UGL2 |
| Cale Ambroz | 31.43 (3) | 57.36 (3) | 88.79 | UGL3 |
| Christiaan Burner | 25.83 (6) | 58.30 (2) | 84.13 | UGL4 |
| Marcus Mimidis | 38.11 (2) | 79.94 (3) | 118.05 | SA1 |
| Timothy Dolensky | 31.18 (4) | 85.01 (1) | 116.19 | SA2 |
| Austin Wagner | 29.47 (5) | 84.26 (2) | 113.73 | SA3 |
| Emmanuel Savary | 38.38 (1) | 72.80 (4) | 111.18 | SA4 |
| Adrian Rosenberg | 34.51 (1) | 64.63 (2) | 99.14 | NA1 |
| Ethan Amaral | 26.85 (4) | 66.60 (1) | 93.45 | NA2 |
| Craig Segall | 32.68 (2) | 58.05 (3) | 90.73 | NA3 |
| Michael Chang | 31.04 (3) | 45.97 (5) | 77.01 | NA4 |
| Harrison Choate | 40.10 (1) | 71.67 (1) | 111.77 | NE1 |
| Christopher Fernandes | 28.97 (3) | 66.27 (2) | 95.24 | NE2 |
| David Conley | 28.46 (4) | 57.29 (4) | 85.75 | NE3 |
| Kevin Han (WD from Easterns) | 32.92 (2) | 50.98 (5) | 83.90 | NE4 |
| James Morgan | 25.90 (6) | 57.53 (3) | 83.43 | NE5 |
-------------------------------------------------------------------------------------
The following Intermediate and Juvenile singles skaters have qualified for the 2010 U.S. Junior Figure Skating Championships, December 14-19, 2009, in Strongsville, OH. Some regionals advance more than 4 skaters due to the percentage rule. Note: This is an UNOFFICIAL list.
Columns L to R: skater, short program score, free skate score, total score, regional placement. Intermediate Ladies may have an extra qualifying free skate score & placement (n/a in column if not applicable) in the column to the right of their names.
INTERMEDIATE LADIES
| Selena Zhao | 54.15(B1) | 28.69 (1) | 50.54 (2) | 79.23 | NWP1 |
| Ariel Yu | 47.86(A1) | 25.98 (2) | 52.18 (1) | 78.16 | NWP2 |
| Anna Wang | 45.04(B2) | 24.45 (3) | 49.63 (3) | 74.08 | NWP3 |
| Jacqueline Martin | 42.46(A3) | 23.38 (4) | 47.08 (4) | 70.46 | NWP4 |
| Mariah Bell | 62.13(B1) | 31.22 (1) | 63.50 (2) | 94.72 | SW1 |
| Avery Kurtz | 62.41(D1) | 27.09 (8) | 64.11 (1) | 91.20 | SW2 |
| Jessica Pfund | 54.60(C1) | 30.22 (2) | 59.04 (3) | 89.26 | SW3 |
| Gabbie Blount | 47.61(A3) | 30.14 (3) | 54.67 (5) | 84.81 | SW4 |
| Haley Mulera | 44.72(A4) | 30.67 (2) | 57.29 (1) | 87.96 | SA1 |
| JoAnn Tinker | 54.66(F1) | 31.57 (1) | 56.29 (2) | 87.86 | SA2 |
| Richanda Hyder | 54.28(B1) | 28.05 (6) | 51.76 (5) | 79.81 | SA3 |
| Roobi Gaskins | 55.55(C1) | 25.74 (11) | 53.66 (3) | 79.40 | SA4 |
| Antonina Rusetskaya | 51.34(E1) | 28.93 (4) | 49.82 (9) | 78.75 | SA5 |
| Ana Draovitch | 53.64(D1) | 26.93 (8) | 50.99 (6) | 77.92 | SA6 |
| Gwendolyn Prescott | n/a | 34.70 (1) | 67.96 (1) | 102.66 | CP1 |
| Mary Peng | n/a | 28.88 (2) | 51.30 (2) | 80.18 | CP2 |
| Stephanie Manova | n/a | 28.78 (3) | 50.78 (3) | 79.56 | CP3 |
| Jordan R. Murphy | n/a | 28.05 (4) | 50.33 (4) | 78.38 | CP4 |
| Katia Shpilband | 66.82(D1) | 37.33 (1) | 63.90 (1) | 101.23 | EGL1 |
| Hannah Miller | 61.38(C1) | 29.33 (4) | 62.40 (2) | 91.73 | EGL2 |
| Katie McBeath | 53.99(A1) | 30.05 (3) | 58.64 (4) | 88.69 | EGL3 |
| Maria Fu | 54.10(C2) | 26.41 (9) | 59.36 (3) | 85.77 | EGL4 |
| Madison DeLuca | 51.32(A2) | 28.52 (5) | 53.59 (5) | 82.11 | EGL5 |
| Jordan Bauth | 55.56(B1) | 31.58 (1) | 60.67 (1) | 92.25 | NA1 |
| Ramona Blue Miller | 51.55(B3) | 28.42 (4) | 54.65 (3) | 83.07 | NA2 |
| Adrianna Gonera | 52.04(B2) | 27.22 (6) | 55.54 (2) | 82.76 | NA3 |
| Eve Agler | 57.96(E1) | 28.55 (3) | 53.50 (5) | 82.05 | NA4 |
| Olivia Serafini | 45.07(D3) | 28.70 (2) | 53.21 (6) | 81.91 | NA5 |
| Rosalie Chen | 54.09(B1) | 32.34 (1) | 61.11 (1) | 93.45 | SWP1 |
| Ysabel Tran | 48.72(E3) | 32.25 (2) | 60.19 (2) | 92.44 | SWP2 |
| Alyssa Hightchew | 50.71(A3) | 31.92 (3) | 58.79 (3) | 90.71 | SWP3 |
| Kristin Lench | 56.13(C1) | 30.96 (4) | 54.16 (5) | 85.12 | SWP4 |
| Barbie Long | 64.60(E1) | 32.53 (1) | 63.01 (1) | 95.54 | UGL1 |
| Margaret Hausmann | 52.07(A2) | 31.42 (2) | 55.65 (2) | 87.07 | UGL2 |
| Sara Harris | 56.27(C2) | 28.84 (7) | 54.71 (3) | 83.55 | UGL3 |
| Jorie Singer | 56.26(E2) | 29.21 (5) | 53.90 (4) | 83.11 | UGL4 |
| Tina Nguyen | 48.14(F3) | 28.90 (6) | 52.68 (5) | 81.58 | UGL5 |
| Rachel Chang | 54.02(F1) | 30.13 (4) | 51.09 (6) | 81.22 | UGL6 |
| Brooklee Han | 62.23(D1) | 31.41 (1) | 57.77 (3) | 89.18 | NE1 |
| Rachel Zeppi | 52.67(B1) | 29.14 (3) | 58.27 (2) | 87.41 | NE2 |
| Ainsley McGill | 50.93(D2) | 23.66 (7) | 62.48 (1) | 86.14 | NE3 |
| Melissa Lee | 51.90(A1) | 30.82 (2) | 53.73 (4) | 84.55 | NE4 |
INTERMEDIATE MEN
| Philip Chen | 22.86 (2) | 44.52 (1) | 67.38 | NWP1 |
| Austin Hale | 23.43 (1) | 39.82 (2) | 63.25 | NWP2 |
| Ikaika Miyata | 16.97 (3) | 31.32 (3) | 48.29 | NWP3 |
| J. Daniel Vallecilla | 33.59 (1) | 62.09 (1) | 95.68 | SW1 |
| Danny Neudecker | 28.68 (3) | 51.14 (3) | 79.82 | SW2 |
| Kevin Wu | 27.01 (5) | 50.93 (4) | 77.94 | SW3 |
| Chase Belmontes | 26.60 (6) | 51.26 (2) | 77.86 | SW4 |
| BJ Conrad | 27.98 (4) | 46.89 (5) | 74.87 | SW5 |
| Jason Garofolo | 28.81 (2) | 42.85 (8) | 71.66 | SW6 |
| Oleksiy Melnyk | 28.17 (1) | 53.47 (1) | 81.64 | SA1 |
| Aaron Gunderson-Smith | 27.96 (2) | 51.33 (2) | 79.29 | SA2 |
| Jack Newberry | 27.30 (3) | 50.78 (3) | 78.08 | SA3 |
| Luiz Manella | 25.80 (4) | 48.69 (5) | 74.49 | SA4 |
| Patrick Rupp | 21.56 (5) | 50.72 (4) | 72.28 | SA5 |
| Mickey Sinthawachiwa | 21.07 (7) | 43.69 (6) | 64.76 | SA6 |
| Kevin Shum | 31.59 (1) | 50.83 (1) | 82.42 | CP1 |
| Wilbur Ji | 24.99 (2) | 46.80 (2) | 71.79 | CP2 |
| Colby Judd | 14.64 (3) | 24.59 (3) | 39.23 | CP3 |
| Jordan Podash | 30.13 (1) | 51.14 (1) | 81.27 | EGL1 |
| Timothy Sterbenz | 26.39 (3) | 47.98 (2) | 74.37 | EGL2 |
| Justin Highgate-Brutman | 28.26 (2) | 44.09 (6) | 72.35 | EGL3 |
| Daniel Takayama | 25.81 (5) | 46.36 (3) | 72.17 | EGL4 |
| Ernest Stevens | 26.35 (4) | 44.65 (4) | 71.00 | EGL5 |
| Jimmy Ma | 28.23 (3) | 59.41 (2) | 87.64 | NA1 |
| Alexander Bjelde | 26.60 (4) | 60.25 (1) | 86.85 | NA2 |
| James Schetelich | 29.82 (1) | 54.00 (4) | 83.82 | NA3 |
| Lawrence Lung | 25.08 (5) | 55.20 (3) | 80.28 | NA4 |
| Nix Phengsy | 33.24 (1) | 62.04 (1) | 95.28 | SWP1 |
| Spencer Howe | 31.65 (2) | 59.56 (2) | 91.21 | SWP2 |
| Devin Perini | 27.43 (4) | 46.90 (3) | 74.33 | SWP3 |
| Othniel Chan | 27.43 (3) | 45.50 (5) | 72.93 | SWP4 |
| Patrick Leahy | 25.40 (6) | 46.47 (4) | 71.87 | SWP5 |
| Nicholas Vrdoljak | 28.56 (5) | 60.87 (1) | 89.43 | UGL1 |
| Ryan Otto | 28.60 (4) | 59.87 (2) | 88.47 | UGL2 |
| Alex Benoit | 29.46 (1) | 56.62 (3) | 86.08 | UGL3 |
| Jordan Moeller | 29.21 (3) | 55.97 (4) | 85.18 | UGL4 |
| Kyle Shropshire | 29.33 (2) | 55.51 (5) | 84.84 | UGL5 |
| Daniel Kulenkamp | 26.89 (6) | 53.10 (6) | 79.99 | UGL6 |
| Ben Jalovick | 26.27 (7) | 49.95 (7) | 76.22 | UGL7 |
| Alexander Strupinski | 25.47 (2) | 46.45 (1) | 71.92 | NE1 |
| Adrian Huertas | 25.58 (1) | 42.99 (2) | 68.57 | NE2 |
| Richard Scheno | 19.18 (3) | 31.40 (3) | 50.58 | NE3 |
| Jason Ho | 14.27 (4) | 30.81 (4) | 45.08 | NE4 |
Columns L to R: skater, free skate score, regional placement. Juvenile Girls may have an extra qualifying free skate score & placement (n/a in column if not applicable) in the column to the right of their names.
JUVENILE GIRLS
| Tiana Lee | n/a | 48.69 | NWP1 |
| Charmaine Au | n/a | 47.87 | NWP2 |
| Brittney Shiue | n/a | 41.07 | NWP3 |
| Addalai Clark | n/a | 39.20 | NWP4 |
| Amber Glenn | 51.78 (C1) | 49.85 | SW1 |
| Ana Vinson | 38.53 (C5) | 45.51 | SW2 |
| Anjing Fu | 47.45 (B1) | 43.16 | SW3 |
| Melanie Vargas | 44.00 (B2) | 42.78 | SW4 |
| Franchesca Chiera | 52.60 (F1) | 55.08 | SA1 |
| Brianna Laxson | 48.81 (D1) | 52.67 | SA2 |
| Emma Oleck | 45.48 (E1) | 50.38 | SA3 |
| Kathryn Albaugh | 46.41 (F2) | 50.22 | SA4 |
| Maria Yang | 44.24 (C1) | 49.32 | SA5 |
| McKayla O'Connell | 41.20 (D3) | 46.12 | SA6 |
| Brynne McIsaac | 45.11 (B1) | 46.08 | SA7 |
| Karen Chen | n/a | 52.99 | CP1 |
| Michelle Li | n/a | 45.94 | CP2 |
| Chelsea Yim | n/a | 45.91 | CP3 |
| Amy Lin | n/a | 44.40 | CP4 |
| Madeleine Rutledge | 44.46 (A1) | 47.35 | EGL1 |
| Lyndsay Ream | 47.33 (C1) | 45.56 | EGL2 |
| Gretta Gast | 44.76 (B1) | 44.25 | EGL3 |
| Kaitlin Doan | 43.63 (B2) | 43.41 | EGL4 |
| Alexandra Fakhroutdinov | 43.95 (E3) | 49.20 | NA1 |
| Megan Connolly | 45.28 (E1) | 48.53 | NA2 |
| Olivia Yao | 45.02 (B1) | 46.45 | NA3 |
| Ella Mizrahi | 36.77 (C1) | 45.29 | NA4 |
| Mona Moslem | 41.41 (B3) | 43.38 | NA5 |
| Fiona Kim | 44.99 (E2) | 43.30 | NA6 |
| Kirstyn Nanista | 41.52 (A1) | 43.13 | NA7 |
| Dyllan McIntee | 48.85 (C1) | 55.81 | SWP1 |
| Nadine Orellana | 48.86 (D1) | 49.07 | SWP2 |
| Ellie Min | 45.42 (A2) | 48.11 | SWP3 |
| Tiffany Vanta | 49.54 (A1) | 46.93 | SWP4 |
| Bradie Tennell | 44.45 (B1) | 43.59 | UGL1 |
| Samantha Puhl | 42.79 (C3) | 43.37 | UGL2 |
