* Indicates skater does not have a recorded score in Scoretracker.
Senior Men
| Jonathan Cassar | Skate Detroit | 65.79 | 114.37 | 180.18 | EGL |
| Wesley Campbell | Ann Arbor | 53.72 | 110.97 | 164.69 | EGL |
| William Brewster | Onyx Challenge | 48.99 | 107.83 | 156.82 | EGL |
| Eliot Halverson | DuPage Open (JR) | 64.66 | 87.89 | 152.55 | EGL |
Senior Ladies
| Chelsea Morrow | Broadmoor | 49.18 | 78.67 | 127.85 | EGL |
| Lynzee Broussard | Lansing Van Camp | 36.58 | 72.75 | 109.33 | EGL |
| Greta Riebe | Sunshine Inv. | 39.64 | 62.29 | 101.93 | EGL |
| Anna Cobb | Scheonrock | 30.67 | 67.55 | 98.22 | EGL |
| Erica Ransford | Lansing Van Camp | 33.49 | 61.83 | 95.32 | EGL |
| Amanda Waldron | Tri-States | 36.48 | 56.51 | 92.99 | EGL |
| Paige Hamilton | * | * | * | * | EGL |
| Amanda Jagow | * | * | * | * | EGL |
| Kacey Gentile | * | * | * | * | EGL |
| Alyssa Skinner | * | * | * | * | EGL |
| Alison Ge | * | * | * | * | EGL |
| Cyara Hotopp | * | * | * | * | EGL |
Junior Ladies
| Meghan Erikson | Grand Rapids | 42.02 | 69.56 | 111.58 | EGL |
| Shelby Sylvester | Onyx Challenge | 31.55 | 73.04 | 104.59 | EGL |
| Madeline Koehler | Skate Detroit | n/a | n/a | 102.50 | EGL |
| Kacie Kotnik | Todd Memorial | 37.56 | 63.99 | 101.55 | EGL |
| Farah Sheikh | Skate Detroit | n/a | n/a | 100.88 | EGL |
| Audrey Winter | US Collegiates | 39.69 | 60.39 | 100.08 | EGL |
| Alicia Hsu | Liberty | 34.32 | 63.30 | 97.62 | EGL |
| Elisabeth McDonald | Ann Arbor | 34.88 | 59.93 | 94.81 | EGL |
| Meleah Hansen | Grand Rapids | 37.91 | 56.07 | 93.98 | EGL |
| Ashley Strojny | DuPage Open | 36.90 | 53.76 | 90.66 | EGL |
| Catherine Lepkowski | Ann Arbor | 30.30 | 58.55 | 88.85 | EGL |
| Kyra Hauck | * | * | * | * | EGL |
| Mikenzie Frost | * | * | * | * | EGL |
| Kaitlyn Scholtz | * | * | * | * | EGL |
| Christie Kievit | * | * | * | * | EGL |
| Jacqueline Stoner | * | * | * | * | EGL |
| Allison Margevicius | * | * | * | * | EGL |
| Anna Stone | * | * | * | * | EGL |
| Elanor Bolles | * | * | * | * | EGL |
| Jenny Cardellini | * | * | * | * | EGL |
Novice Ladies Qualifying Group A
| Caitlyn Nemastil | Liberty | 35.78 | 60.15 | 95.93 | EGL |
| Jaylyn Kelly | DuPage Open | 30.26 | 58.04 | 88.30 | EGL |
| Hannah Rosinski | Ann Arbor | 24.17 | 63.20 | 87.37 | EGL |
| Allison Jamison | Todd Memorial | 25.05 | 61.16 | 86.21 | EGL |
| Kirsten Clark | Todd Memorial | 29.56 | 49.41 | 78.97 | EGL |
| Melin Craze | Todd Memorial | 25.39 | 51.84 | 77.23 | EGL |
| Rachel Cole | Skate Detroit | n/a | n/a | 71.41 | EGL |
| Natalie Imirzian | Onyx Challenge | 22.70 | 44.52 | 67.22 | EGL |
| Mia Rollins | Louisville Inv. | 26.19 | 40.32 | 66.51 | EGL |
| Natalie Krupa | Skate Detroit | n/a | n/a | 53.24 | EGL |
| Jenna Shoemaker | Lansing Van Camp | 17.62 | 29.08 | 46.70 | EGL |
| Lara Willmarth | Scheonrock | 25.93 | n/a | n/a | EGL |
| Mara Gueli | * | - | - | - | EGL |
Novice Ladies Qualifying Group B
| Bethany Bonenfant | Onyx Challenge | 33.45 | 57.67 | 91.12 | EGL |
| Ashton Miller | Skate Detroit | n/a | n/a | 87.98 | EGL |
| Erica Brown | Todd Memorial | 27.57 | 55.02 | 82.59 | EGL |
| Kelsey Walton | Onyx Challenge | 31.69 | 50.56 | 82.25 | EGL |
| Alexandra Vargo | Ann Arbor | 24.84 | 56.42 | 81.26 | EGL |
| Rina Saji | Skate Detroit | n/a | n/a | 72.64 | EGL |
| Allyson Vander Klok | Lansing Van Camp | 22.70 | 47.46 | 70.16 | EGL |
| Marissa Delmatto | Tri-States FS | 22.54 | 43.75 | 66.29 | EGL |
| Rachelle Fragedakis | Liberty | 20.63 | 37.57 | 58.20 | EGL |
| Jocelyn Keresman | Chautauqua | 19.71 | 30.84 | 50.55 | EGL |
| Cassie Andrews | Ann Arbor | n/a | 51.80 | n/a | EGL |
| Morgan Barnett | * | - | - | - | EGL |
| Katherine Huntley-Bachers | * | - | - | - | EGL |
| Kristie Robinson | * | - | - | - | EGL |
Novice Ladies Qualifying Group C
| Hannah Kimberly | Sunshine Inv. | 35.88 | 60.68 | 96.56 | EGL |
| Jennifer Sterbenz | Tri-States | 32.52 | 55.32 | 87.84 | EGL |
| Veronica Hochstein | Onyx Challenge | 29.67 | 55.01 | 84.68 | EGL |
| Jillian Kastely | DuPage Open | 26.88 | 48.81 | 75.69 | EGL |
| Alexie Mieskoski | Tri-States | 22.53 | 51.27 | 73.80 | EGL |
| Erika Krol | Ann Arbor | 25.54 | 48.19 | 73.73 | EGL |
| Ashley Beyer | Todd Memorial | 25.84 | 46.66 | 72.50 | EGL |
| Alexis McDonell | Todd Memorial | 24.69 | 43.38 | 68.07 | EGL |
| Erin Gales | Grand Rapids Open | 22.41 | 43.93 | 66.34 | EGL |
| Emily Montreuil | Skate Detroit | n/a | n/a | 57.22 | EGL |
| Sara Anger | Lansing Van Camp | 13.31 | 30.39 | 43.70 | EGL |
| Colleen Clancy | * | - | - | - | EGL |
| Piercyn Hunt | * | - | - | - | EGL |
| Kristen Schulz | * | - | - | - | EGL |
Novice Men
| Troy Tomasello | DuPage Open | 32.11 | 75.22 | 107.33 | EGL |
| Zachariah Szabo | Liberty | 36.28 | 66.80 | 103.08 | EGL |
| Nicholas Anderson | Ann Arbor | 31.12 | 68.32 | 99.44 | EGL |
| Konstantin Chizhikov | Ann Arbor | 31.62 | 67.26 | 98.88 | EGL |
| Alexander Newman | DuPage Open | 32.11 | 58.76 | 90.87 | EGL |
| Jacob Jaffe | Skate Detroit | n/a | n/a | 86.34 | EGL |
| Jared Weiss | Ann Arbor | 27.97 | 55.22 | 83.19 | EGL |
| Alex Fabian | Skate Detroit | n/a | n/a | 79.83 | EGL |
| David Powers | * | * | * | * | EGL |
| Rafael Garrett | * | * | * | * | EGL |
Intermediate Ladies Qualifying Group A
| Katie McBeath | Skate Detroit | n/a | n/a | 85.53 | EGL |
| Madison DeLuca | Skate Detroit | n/a | n/a | 83.76 | EGL |
| Lexi Petkovic | Ann Arbor | 24.17 | 51.92 | 76.09 | EGL |
| Lauren Smith | Cherry Classic | 26.32 | 43.42 | 69.74 | EGL |
| Angelica Dabrowski | Skate Detroit | n/a | n/a | 63.63 | EGL |
| Kayla Sledzinski | Fraser Classic | 24.12 | 39.44 | 63.56 | EGL |
| LeVana Wu | Grand Rapids Open | 23.76 | 37.88 | 61.64 | EGL |
| Vanessa Winter | Grand Rapids Open | 23.48 | 34.40 | 57.88 | EGL |
| Bethany Buck | Skate Detroit | n/a | n/a | 54.12 | EGL |
| Ann Spence | Atlanta Open | 19.34 | 30.90 | 50.24 | EGL |
| Lila Asher | Louisville Inv. | 17.55 | 31.96 | 49.51 | EGL |
| Nina Stute | Todd Memorial | 16.74 | 26.85 | 43.59 | EGL |
| Grace Myer | Louisville Inv. | 15.33 | 21.98 | 37.71 | EGL |
| Olivia Malone | Todd Memorial | n/a | 32.38 | n/a | EGL |
| Francesca Fracassa | cherry Classic | n/a | 23.34 | n/a | EGL |
| Alexandra Smola | * | - | - | - | EGL |
| Vanessa Wade | * | - | - | - | EGL |
Intermediate Ladies Qualifying Group B
| Jamie Schreffler | Skate Detroit | n/a | n/a | 83.99 | EGL |
| Delaney Hoberecht | DuPage Open | 28.55 | 51.95 | 80.50 | EGL |
| Kaitlyn Budd | Ann Arbor | 27.72 | 49.55 | 77.27 | EGL |
| Amanda Iavasile | Ann Arbor | 26.08 | 47.51 | 73.59 | EGL |
| Klabera Komini | Skate Detroit | n/a | n/a | 67.35 | EGL |
| Carlotta Powers | Skate Detroit | n/a | n/a | 64.65 | EGL |
| Katie Hochrein | Skate Detroit | n/a | n/a | 64.05 | EGL |
| Madeline Franchock | Skate Detroit | n/a | n/a | 63.05 | EGL |
| Heather Hardman | Magic City | 19.44 | 43.48 | 62.92 | EGL |
| Yuri Ikeyama | Todd Memorial | 17.86 | 36.80 | 54.66 | EGL |
| Christina DiCola | Sunshine Inv. | 19.07 | 34.82 | 53.89 | EGL |
| Lena Wu | Grand Rapids Open | 20.66 | 29.32 | 49.98 | EGL |
| Taylor Wentz | Todd Memorial | 18.27 | 27.52 | 45.79 | EGL |
| Brianna Mascia | Chautauqua | 17.72 | 29.19 | 44.91 | EGL |
| Emily Falk | Ann Arbor | 15.36 | n/a | n/a | EGL |
| Rachel McKay | * | - | - | - | EGL |
| Maria Passeno | * | - | - | - | EGL |
Intermediate Ladies Qualifying Group C
| Hannah Miller | Ann Arbor | 33.83 | 67.04 | 100.87 | EGL |
| Livvy Shilling | Skate Detroits | n/a | n/a | 78.13 | EGL |
| Kimberly Morawski | Onyx Challenge | 24.86 | 49.51 | 74.37 | EGL |
| Leah Israel | Ann Arbor | 28.71 | 44.97 | 73.68 | EGL |
| Kristen Jennings | Todd Memorial | 27.01 | 46.28 | 73.29 | EGL |
| Maria Fu | Todd Memorial | 26.08 | 46.20 | 72.28 | EGL |
| Erin Lyddon | Garden City Inv. | 24.49 | 41.04 | 65.53 | EGL |
| Jessica Nicosia | Onyx Challenge | 24.94 | 39.72 | 64.66 | EGL |
| Aliyah Cohen | Skate Detroit | n/a | n/a | 62.33 | EGL |
| Brooke Andersen | Todd Memorial | 16.40 | 37.00 | 53.40 | EGL |
| Zoe Davidson | Sunshine Inv. | 17.38 | 35.29 | 52.57 | EGL |
| Christiana Fragale | DuPage Open | 17.13 | 33.58 | 50.71 | EGL |
| Linde LaChance | Ann Arbor | 18.67 | 31.60 | 50.27 | EGL |
| Stephanie Duncan | Magic City | 19.82 | 30.12 | 49.94 | EGL |
| Sarah Faust | Chautauqua | 16.67 | 32.62 | 49.29 | EGL |
| Katelin Murdock | Louisville Inv. | 17.77 | 31.18 | 48.95 | EGL |
| Ellie Kuivila | * | - | - | - | EGL |
| Sophia Othoudt | * | - | - | - | EGL |
Intermediate Ladies Qualifying Group D
| Katia Shpilband | Skate Detroit | n/a | n/a | 96.54 | EGL |
| Kimberly Berkovich | Tri-States | 25.21 | 48.17 | 73.38 | EGL |
| Danae Bundy | Skate Detroit | n/a | n/a | 65.79 | EGL |
| Michelle Lee | Todd Memorial | 22.37 | 43.27 | 65.64 | EGL |
| Jessie Anderson | Ann Arbor | 24.48 | 40.58 | 65.06 | EGL |
| Shaina Lane-Reese | Todd Memorial | 23.61 | 39.99 | 63.60 | EGL |
| Holly Arneil | Skate Detroit | n/a | n/a | 59.95 | EGL |
| Alexandra Draybuck | Tri-States FS | 18.37 | 39.70 | 58.07 | EGL |
| Lara Cherry | Todd Memorial | 18.03 | 34.71 | 52.74 | EGL |
| Sarah Stafford | Chautauqua | 19.76 | 32.83 | 52.59 | EGL |
| Katherine Krausman | Scheonrock | 14.74 | 34.75 | 49.49 | EGL |
| Vera Barnwell | Garden City Inv. | 17.45 | 29.28 | 46.73 | EGL |
| Corinne Oliphant | Todd Memorial | 16.05 | 28.70 | 44.75 | EGL |
| Savannah Nicley | Louisville Inv. | 13.05 | 26.88 | 39.93 | EGL |
| Carolyn Krumwiede | Skate Detroit | n/a | n/a | 38.00 | EGL |
| Jessica Shoemaker | Lansing Van Camp | 11.59 | n/a | n/a | EGL |
| Kennedy Doyle | * | - | - | - | EGL |
| Laura Klier | * | - | - | - | EGL |
Intermediate Ladies Qualifying Group E
| Holly Moore | Tri-States | 26.04 | 53.45 | 79.49 | EGL |
| Meghan Koehler | Skate Detroit | n/a | n/a | 78.63 | EGL |
| Caitlin DeLuca | Skate Detroit | n/a | n/a | 73.66 | EGL |
| Jessica Schilkey | Skate Detroit | n/a | n/a | 70.15 | EGL |
| Emily Albers | Todd Memorial | 21.43 | 46.01 | 67.44 | EGL |
| Caroline Hagan | Skate Detroit | n/a | n/a | 64.25 | EGL |
| Kelsey Kavulich | Cherry Classic | 18.95 | 37.87 | 56.82 | EGL |
| Stephanie Netzly | Todd Memorial | 18.34 | 34.01 | 52.35 | EGL |
| Minna Song | Onyx Challenge | 18.23 | 31.28 | 49.51 | EGL |
| Rachel Burgett | Todd Memorial | 16.74 | 31.65 | 48.39 | EGL |
| Kayla Brackett | Skate Detroit | n/a | n/a | 48.23 | EGL |
| Molly Holder | Todd Memorial | 13.28 | 31.51 | 44.79 | EGL |
| Elisabeth Bell | Todd Memorial | 14.21 | 25.36 | 39.57 | EGL |
| Cecily Valdez | Onyx Challenge | n/a | n/a | 37.11 | EGL |
| Lauren Shuff | Lansing Van Camp | 18.40 | n/a | n/a | EGL |
| Tracy Dewey | Scheonrock | 14.43 | n/a | n/a | EGL |
| Cassaundra Wroten | Fraser Classic | n/a | 26.79 | n/a | EGL |
| Isabelle Daskas | * | - | - | - | EGL |
Intermediate Men
| Daniel Takayama | Onyx Challenge | 25.25 | 52.56 | 77.81 | EGL |
| Timothy Sterbenz | Skate Detroit | n/a | n/a | 77.30 | EGL |
| Jordan Pordash | Ann Arbor | 24.20 | 51.20 | 75.40 | EGL |
| Ernest Stevens | Todd Memorial | 25.17 | 47.62 | 72.79 | EGL |
| Justin Highgate-Brutman | Ann Arbor | 25.12 | 38.47 | 63.59 | EGL |
| Brian Johnson | Skate Detroit | n/a | n/a | 63.27 | EGL |
| Daniel Klaber | Skate Detroit | n/a | n/a | 59.98 | EGL |
| Kenneth Anderson | Ann Arbor | 20.51 | 34.98 | 55.49 | EGL |
| Martin Brittain | Todd Memorial | 20.46 | 34.83 | 55.29 | EGL |
| Cameron Nowrouzi | Skate Detroit | n/a | n/a | 52.95 | EGL |
| Marsean Oyler | Atlanta Open | 19.35 | 30.07 | 49.42 | EGL |
| Preston Culpepper | * | * | * | * | EGL |
Juvenile Girls Qualifying Group A
| Madeline Rutledge | Skate Detroit | 46.23 | EGL |
| Isabella Falsetti | Skate Detroit | 40.51 | EGL |
| Chloe Gates | Onyx Challenge | 37.50 | EGL |
| Peyton Lee | Grand Rapids | 31.90 | EGL |
| Madison George | Grand Rapids Open | 30.12 | EGL |
| Victoria Los | Todd Memorial | 28.84 | EGL |
| Heather Karickhoff | Ann Arbor | 28.72 | EGL |
| Anna Kallmeyer | Chautauqua | 27.82 | EGL |
| Kiersten Overton | Todd Memorial | 26.39 | EGL |
| Cami Burkhardt | Skate Detroit | 24.86 | EGL |
| Lauryn Rumisek | Skate Detroit | 24.84 | EGL |
| Breanna Byrd | DuPage Open | 24.59 | EGL |
| Rachael Bachman | Todd Memorial | 24.32 | EGL |
| Cassandra Wood | Chautauqua | 24.03 | EGL |
| Jessica Zink | Todd Memorial | 23.44 | EGL |
| Elise Wellman | Todd Memorial | 20.79 | EGL |
| Paige Osterwisch | Todd Memorial | 16.74 | EGL |
| Breanna Dymm | * | - | EGL |
Juvenile Girls Qualifying Group B
| Christina Zaitsev | Todd Memorial | 45.14 | EGL |
| Kaitlyn Doan | Todd Memorial | 44.19 | EGL |
| Olivia Keils | Skate Detroit | 40.85 | EGL |
| Gretta Gast | Skate Detroit | 40.55 | EGL |
| Sydney Flynn | Skate Detroit | 39.53 | EGL |
| Emma Black | Atlanta Open | 37.96 | EGL |
| Maureen Wu | Onyx Challenge | 37.90 | EGL |
| Maggie Gibson | Ann Arbor | 37.84 | EGL |
| Alexandra Parks | Skate Detroit | 31.80 | EGL |
| Jennifer LaChance | Louisville Inv. | 28.63 | EGL |
| Isabel Kalafatis | Skate Detroit | 26.57 | EGL |
| Sarah Salamone | Sunshine Inv. | 26.30 | EGL |
| Victoria Brown | Onyx Challenge | 26.19 | EGL |
| Emma Rooney | Todd Memorial | 24.98 | EGL |
| Grace Sulzman | Chautauqua | 22.11 | EGL |
| Ashlyn Olson | Skate Detroit | 21.52 | EGL |
| Michelle Chen | * | - | EGL |
| Megan Martzolff | * | - | EGL |
Juvenile Girls Qualifying Group C
| Alison Freier | Skate Detroit | 38.87 | EGL |
| Lyndsey Ream | DuPage Open | 36.89 | EGL |
| Maria Mulligan | Ann Arbor | 36.82 | EGL |
| Megan Haase | Tri-States | 35.80 | EGL |
| Kimberly Scott | Cherry Classic | 33.77 | EGL |
| Claire Xu | Chautauqua | 32.31 | EGL |
| Adrienne Yu | Grand Rapids Open | 31.62 | EGL |
| Reagan King | Onyx Challenge | 31.50 | EGL |
| Kourtney Strong | Skate Detroit | 31.49 | EGL |
| Taris Brashers | Todd Memorial | 31.08 | EGL |
| Tara Prasad | Sunshine Inv. | 29.76 | EGL |
| Molly Boswell | Ann Arbor | 29.50 | EGL |
| Ashton Clemons | Louisville Inv. | 28.10 | EGL |
| Akane Ohara | Queen City Inv. | 25.18 | EGL |
| Larson Kent | Todd Memorial | 24.97 | EGL |
| Madeline Franz | Sunshine Inv. | 23.25 | EGL |
| Nicole Cortez | Todd Memorial | 15.93 | EGL |
| Quinn Herbison | * | - | EGL |
Juvenile Boys
| Jonathan Butler | Skate Detroit | 33.39 | EGL |
| Lucas Purnell | Todd Memorial | 31.29 | EGL |
| Ivan Mokhov | Tri-States | 29.31 | EGL |
| Alexander DiCola | Skate Detroit | 29.02 | EGL |
| Eric Hartley | Todd Memorial | 26.96 | EGL |
| Daniel Li | Skate Detroit | 25.89 | EGL |
| Samuel Parks | Skate Detroit | 20.06 | EGL |
