U.S. NOVICE MEN AT A GLANCE (Listed Oldest to Youngest)
DOB = Date of Birth
NOV = Number of Year(s) competing at the Novice level [1 = 1st year]
07-08 Result = National or Sectional placement last season [P-/M-/E-N5 = 5th in Novice at '08 Pacific Coast/Midwestern/Eastern Sectional, Int = Intermediate Nationals, Q-Int = Qualifying round placement at Intermediate Nationals, DNC = did not compete in qualifying competition last season]
08 = Sectional placement this season
| Age | Name (Training/Home State) | DOB | NOV | 07-08 | 08 |
| 18 | Allen Gaghinjian (CA) | 5/12/90 | 3 | DNC | P4 |
| 17 | Jason Thomas (IL) | 4/24/91 | 3 | M-N6 | M4 |
| 17 | Colin Grafton (MA) | 9/19/91 | 1 | Int13 | E3 |
| 17 | Steven Evans (TX) | 10/16/91 | 2 | M-N5 | M3 |
| 17 | John McKenna (MA) | 10/22/91 | 1 | DNC | E2 |
| 17 | Christopher Fernandes (MA) | 12/28/91 | 2 | E-N11 | E1 |
| 16 | Joshua Santillan (CA) | 2/21/92 | 2 | P-N5 | P1 |
| 15 | Austin Wagner (DE/VA) | 5/25/93 | 1 | Q-Int13 | E4 |
| 15 | Edward Tea (CA/OR) | 1/3/94 | 1 | Int18 | P3 |
| 14 | Jay Yostanto (CA) | 3/10/94 | 1 | Int3 | P2 |
| 14 | Jason Brown (IL) | 12/15/94 | 1 | Int2 | M2 |
| 14 | Joshua Farris (CO/WA) | 1/6/95 | 1 | Int1 | M1 |
NOVICE MEN (12 entries)
L to R: Name; Sectional short program score, free skate score, total score, Sectional placement;
Line 2: Highest scoring technical elements/jumps; Regional SP score, FS score, total score, Regional placement.
| Christopher Fernandes | 45.13 | 68.26 | 113.39 | E1 |
| 3Lz, 3Lo+2T, 3S+2T, 3T, 2A+1T | 43.05 | 64.58 | 107.63 | NE3 |
| John McKenna | 37.51 | 71.92 | 109.43 | E2 |
| 3S+2T, 2A+2T, 3T, 2Lz+2T | 41.10 | 77.66 | 118.76 | NE1 |
| Colin Grafton | 37.50 | 71.10 | 108.60 | E3 |
| 3F+2T, 3S+2T+2Lo, 3Lo+2T, SpSq4 | 39.17 | 72.18 | 111.35 | NE2 |
| Austin Wagner | 37.32 | 70.56 | 107.88 | E4 |
| 3S+2T, 3Lz(!), 3Lo, 2A+2T | 42.20 | 76.32 | 118.52 | SA2 |
| Joshua Farris | 48.07 | 102.04 | 150.11 | M1 |
| 3Lz+2T, 3F+2T, 3Lo, 3S+2T+2Lo | 53.92 | 100.43 | 154.35 | SW1 |
| Jason Brown | 44.33 | 83.68 | 128.01 | M2 |
| 3S+2A, 3S+2T, 3T+2T, 2A+2T+2Lo | 42.40 | 83.02 | 125.42 | UGL2 |
| Steven Evans | 37.69 | 84.10 | 121.79 | M3 |
| 3Lz+2T, 3F+2T, 3Lo, 3S, 2A | 49.54 | 84.64 | 134.18 | SW2 |
| Jason Thomas | 36.47 | 84.31 | 120.78 | M4 |
| 3Lz+2T, 3F+2T, 3S+2T, 2A, SlSt3 | 40.98 | 89.45 | 130.43 | UGL1 |
| Joshua Santillan | 45.43 | 90.08 | 135.51 | P1 |
| 3Lz+2T, 3F, 3S+2T, 3T+2T, CCoSp4 | 44.02 | 84.50 | 128.52 | SWP2 |
| Jay Yostanto | 43.63 | 80.48 | 124.11 | P2 |
| 3Lz+2T, 3F+2T, 3Lo, 3S, 3T, 2A | 49.34 | 92.01 | 141.35 | SWP1 |
| Edward Tea | 42.82 | 80.91 | 123.73 | P3 |
| 3S+2T, 2A+2T, 2Lz+2Lo+2Lo, SlSt3 | 38.97 | 83.56 | 122.53 | NWP1 |
| Allen Gaghinjian | 37.17 | 75.86 | 113.03 | P4 |
| 3F, 3T+2T, 2A+2T+1T, CCoSp4 | 36.99 | 71.27 | 108.26 | SWP4 |
U.S. NOVICE LADIES AT A GLANCE (Listed Oldest to Youngest)
DOB = Date of Birth
NOV = Number of Year(s) competing at the Novice level [1 = 1st year]
07-08 = National, Sectional or Regional placement last season [P-/M-/E-N10 = 10th in Novice at '08 Pacific Coast/Midwestern/Eastern Sectional, SWP = Southwest Pacific Regional, UGL = Upper Great Lakes Regional, I = Intermediate Nationals, Q-I = Qualifying round placement at Intermediate Nationals]
08 = Sectional placement this season
| Age | Name (Training/Home State) | DOB | NOV | 07-08 | 08 |
| 16 | Lindsay Davis (CA) | 4/22/92 | 3 | SWP-N7 | P1 |
| 16 | Christine Mozer (NY) | 12/13/92 | 3 | E-N10 | E2 |
| 15 | Katlynn McNab (CA/AZ) | 9/9/93 | 2 | SWP-N5 | P3 |
| 14 | Keilani-Lyn Rudderham (MA) | 12/20/94 | 1 | Int5 | E3 |
| 13 | Kiri Baga (MN) | 4/15/95 | 2 | UGL-N5 | M1 |
| 13 | Mary Beth Marley (IL) | 5/19/95 | 1 | Int10 | M4 |
| 12 | Viviana Mathis (DE) | 3/1/96 | 1 | Q-Int8 | E4 |
| 12 | Lauren Dinh (CO) | 5/22/96 | 1 | Int3 | M3 |
| 12 | Yasmin Siraj (MA) | 7/30/96 | 1 | Int6 | E1 |
| 12 | Angela Wang (UT) | 7/30/96 | 1 | Int4 | P2 |
| 11 | Nina Jiang (TX) | 4/17/97 | 1 | Int1 | M2 |
| 11 | Kelly Nguyen (CA/WA) | 4/20/97 | 1 | Int2 | P4 |
NOVICE LADIES (12 entries)
L to R: Name; Sectional short program score, free skate score, total score, Sectional placement.
Line 2: Regional SP score, FS score, total score, Regional placement.
| Yasmin Siraj | 30.64 | 76.32 | 106.96 | E1 |
| 3T+2T, 3S, 2A, 2Lz+2T+2Lo, SpSq4 | 31.38 | 61.31 | 92.69 | NE2 |
| Viviana Mathis | 37.18 | 69.70 | 106.88 | E2 |
| 3Lo, 2A, 2Lz+2T, 2F+2Lo, CCoSp4 | 30.42 | 65.13 | 95.55 | SA4 |
| Keilani-Lyn Rudderham | 33.00 | 72.35 | 105.35 | E3 |
| 2A+2T, 2F+2Lo+2Lo, SpSq4, FSSp4 | 36.59 | 66.02 | 102.61 | NE1 |
| Christine Mozer | 33.12 | 66.76 | 99.88 | E4 |
| 3S+2T, 2A, 2Lz+2T+2T, CCoSp4 | 29.37 | 61.52 | 90.89 | NA2 |
| Kiri Baga | 35.57 | 80.25 | 115.82 | M1 |
| 3T+2T+2Lo, 3S+2T, 2A, SpSq4 | 42.71 | 72.79 | 115.50 | UGL2 |
| Nina Jiang | 37.54 | 74.80 | 112.34 | M2 |
| 3S+2T, 3T+2T, 2A+2T, 2Lz+2T+2Lo | 42.94 | 72.35 | 115.29 | SW1 |
| Lauren Dinh | 38.79 | 68.18 | 106.97 | M3 |
| 3Lo, 3T+2T+2Lo, 3S+2T, 2A, SpSq4 | 39.95 | 74.15 | 114.10 | SW2 |
| Mary Beth Marley | 34.51 | 68.84 | 103.35 | M4 |
| 3S+2T, 3T, 2A+2T+2Lo, 2Lz+2Lo | 38.64 | 69.94 | 108.58 | UGL4 |
| Lindsay Davis | 39.92 | 67.59 | 107.51 | P1 |
| 3Lo, 3S+2T, 2A+2T, CCoSp4, LSp4 | 38.68 | 75.97 | 114.65 | SWP1 |
| Angela Wang | 37.33 | 68.16 | 105.49 | P2 |
| 3Lo<, 3S+2T+2Lo, 3T+2T, 2A+2A | 40.05 | 57.64 | 97.69 | CP2 |
| Katlynn McNab | 35.97 | 61.75 | 97.72 | P3 |
| 2A+2T, 2Lz+2Lo+2Lo, CCoSp4, LSp4 | 36.92 | 67.41 | 104.33 | SWP4 |
| Kelly Nguyen | 32.27 | 61.23 | 93.50 | P4 |
| 3S+2T, 2A, 2F+2A, 2Lz+2T+2Lo | 34.09 | 72.95 | 107.04 | NWP1 |
U.S. NOVICE PAIRS AT A GLANCE (Listed by Oldest to Youngest Man)
DOB = Date of Birth (hers on top)
YRS = Number of Year(s) competing together as a team [1 = 1st year team]
07-08 Result = National or Sectional placement last season [M-N5 = 5th in Novice at '08 Midwestern Sectional, Int = Intermediate Nationals, n/a = competed with a different partner last season]
08 = Sectional placement this season
| Ages | Name (Training State) | DOB | YRS | 07-08 | 08 |
| 13/21 | Haven Denney/Daniel Raad (FL) | 10/28/95 7/18/87 | 1 | n/a | E2 |
| 15/20 | Olivia Gibbons/Tyler Harris (MA) | 11/25/93 1/26/88 | 1 | n/a | M4 |
| 14/20 | Rachel Cole/Colin Glabinski (MI) | 8/19/94 6/9/88 | 2 | M-N5 | E3 |
| 13/20 | Ashley Cain/Sergey Sidorov (TX) | 7/22/95 12/29/88 | 2 | N8 | M3 |
| 16/19 | Marissa Spector/Christopher Nolan (AL) | 7/1/92 4/5/89 | 1 | n/a | P3 |
| 14/18 | Meredith Pipkin/Brett Dunie Neustadt (DE) | 3/28/94 12/30/90 | 1 | n/a | E4 |
| 15/17 | Cassie Andrews/Nicholas Anderson (IN) | 11/16/93 2/7/91 | 5 | N5 | M1 |
| 14/17 | Lauren Gifford/Carson Bodnarek (IA) | 10/25/94 4/7/91 | 3 | Int4 | M2 |
| 14/17 | Morgan Agster/Adam Civiello (AZ) | 6/13/94 7/11/91 | 1 | n/a | P4 |
| 15/17 | Kylie Duarte/Colin Grafton (MA) | 4/23/93 9/19/91 | 4 | Int1 | E3 |
| 14/17 | Tori Vollmer/Zack Sidhu (CA) | 8/23/94 10/21/91 | 1 | n/a | P1 |
| 17/17 | Cali Fujimoto/Nicholas Barsi-Rhyne (CA) | 5/4/91 12/16/91 | 6 | N12 | M1 |
NOVICE PAIRS (12 teams)
L to R: Names, Sectional short program score, free skate score, total score, Sectional placement.
| Olivia Gibbons/Tyler Harris | 34.30 | 68.14 | 102.44 | E1 |
| Haven Denney/Daniel Raad | 33.43 | 56.73 | 90.16 | E2 |
| Kylie Duarte/Colin Grafton | 29.67 | 57.23 | 86.90 | E3 |
| Meredith Pipkin/Brett Dunie Neustadt | 29.63 | 59.23 | 85.86 | E4 |
| Cassie Andrews/Nicholas Anderson | 35.16 | 77.75 | 112.91 | M1 |
| Lauren Gifford/Carson Bodnarek | 34.42 | 66.76 | 101.18 | M2 |
| Ashley Cain/Sergey Sidorov | 34.73 | 64.07 | 98.80 | M3 |
| Rachel Cole/Colin Glabinski | 28.47 | 63.78 | 92.25 | M4 |
| Tori Vollmer/Zack Sidhu | 32.41 | 66.07 | 98.48 | P1 |
| Cali Fujimoto/Nicholas Barsi-Rhyne | 28.52 | 54.69 | 83.21 | P2 |
| Marissa Spector/Christopher Nolan | 29.46 | 51.57 | 81.03 | P3 |
| Morgan Agster/Adam Civiello | 25.73 | 54.33 | 80.06 | P4 |
NOVICE DANCE (12 teams)
L to R: Names, American Waltz CD1 score (placement), *Paso Doble CD2 score (placement), FD score (placement), total score, Sectional placement.
*Note: Paso Doble is one of the CD for Nationals and Blues is the other.
| Una Donegan/Andrew Korda | 25.31 (1) | 21.11 (4) | 53.80 (1) | 100.22 | E1 |
| Gabrielle Friedenberg/Benjamin Nykiel | 23.14 (2) | 22.62 (1) | 51.24 (2) | 97.00 | E2 |
| Katharine Zeigler/Samuel Rashba | 21.31 (5) | 21.19 (2) | 48.41 (3) | 90.91 | E3 |
| Natalie Wojton/Michael Soyfer | 22.75 (3) | 20.45 (5) | 46.83 (5) | 90.03 | E4 |
| Anastasia Olson/Jordan Cowan | 21.76 (2) | 22.15 (1) | 58.21 (1) | 102.12 | M1 |
| Sameena Sheikh/Daniel Eaton | 20.17 (4) | 22.04 (2) | 50.17 (3) | 92.38 | M2 |
| Moriah Tabon/Matt Kleffman | 21.08 (3) | 19.92 (4) | 50.81 (2) | 91.81 | M3 |
| Grace Lee Sells/Robert Cuthbertson | 21.98 (1) | 21.75 (3) | 47.65 (5) | 91.38 | M4 |
| Lauri Bonacorsi/Travis Mager | 23.18 (3) | 24.58 (1) | 58.19 (1) | 105.95 | P1 |
| MacKenzie Reid/Adam Munday | 23.70 (2) | 21.90 (3) | 51.11 (3) | 96.71 | P2 |
| Joylyn Yang/Jean-Luc Baker | 24.22 (1) | 18.90 (4) | 52.93 (2) | 96.05 | P3 |
| Julia Leix/Thomas Zebrasky | 23.09 (4) | 22.40 (2) | 43.34 (7) | 88.83 | P4 |
