JR = Number of Year(s) Junior at Nationals [1 = 1st year]
07-08 = National, Sectional or Regional placement last season [J7 = 7th in JR at '08 Nationals, N = Novice level, P-/M-/E-N5 = 5th in Novice at '08 Pacific Coast/Midwestern/Eastern Sectional]
09 = Sectional placement this season [B = Bye through Sectionals]
Previous Nationals (final round results) lower than Novice are included [Juv = Juvenile level, Int = Intermediate]
DNQ = Did not qualify for Nationals
DNC = Did not compete in the qualifying season
| Age | Name (Training/Home State) | Birthdate | JR | 07-08 | 08 |
| 18 | Alexander Johnson (MN/MN) | 5/15/90 | 2 | J7 | B |
| Nationals 2003-07: Juv12, Int13, Int5, N9, N2 | |||||
| 18 | Alexander Aiken (GA/GA) | 6/26/90 | 1 | N5 | E2 |
| Nationals 2006-07: Int2, N7 | |||||
| 18 | Grant Hochstein (MI/MI) | 7/16/90 | 2 | J11 | M1 |
| Nationals 2003-05, 2007: Juv10, Int4, N8, DNQ(M-J6) in 2006, J12 | |||||
| 18 | Andrew Gonzales (CA/CA) | 8/13/90 | 2 | J3 | P3 |
| Nationals 2003, 2007: Int3, J11; DNC in 2004, DNQ(P-N5) in 2005, DNQ(P-N7) in 2006 | |||||
| 18 | Michael Chau (FL/MN) | 11/28/90 | 1 | E-N5 | E4 |
| 17 | Ross Miner (MA/VT) | 1/24/91 | 1 | N2 | E1 |
| Nationals 2005-06: Int8, Int1, DNQ(E-N5) in 2007 | |||||
| 17 | Daniel O'Shea (IL/IL) | 2/13/91 | 1 | N1 | M4 |
| Nationals 2006-07: Int4, N8 | |||||
| 17 | Austin Kanallakan (CA/CO) | 5/23/91 | 4 | J10 | P2 |
| Nationals 2001-02, 2005-07: Juv2, Q-Int9, N1, J13, J3; DNQ(SWP-Int5) in 2003, DNQ(P-N5) in 2004 | |||||
| 17 | Peter Max Dion (MA) | 6/18/91 | 1 | N8 | E3 |
| Nationals 2005-06: Int10, Int7, DNQ(E-N7) in 2007 | |||||
| 17 | Armin Mahbanoozadeh(VA/VA) | 8/15/91 | 2 | J8 | B |
| Nationals 2004-07: Int14, Int2, N7, N1 | |||||
| 17 | Roger Corvasce (CO) | 8/25/91 | 1 | M-J6 | M2 |
| Nationals 2003-06: Juv14, Int3, N12, N8, DNQ(M-N5) in 2007 | |||||
| 17 | Richard Dornbush (CA/CA) | 8/27/91 | 2 | J4 | B |
| Nationals 2003-07: Juv1, Int5, N5, N6, J8 | |||||
| 17 | Juran Yang (MN) | 12/2/91 | 1 | M-N8 | M3 |
| Nationals 2004: Juv13, DNQ(M-N6) in 2007 | |||||
| 16 | Keegan Messing (AK/AK) | 1/23/92 | 2 | J5 | P1 |
| Nationals 2004-07: Juv5, Int6, Int9, N3 | |||||
| 14 | David Wang (CA/CA) | 2/10/94 | 1 | N3 | P4 |
| Nationals 2006-07: Juv4, Int1 |
L to R: Name (Training location and/or Home state); JGP/Sectional/Regional short program score; free skate score; total score; Sectional/Regional placement. Competitions are listed chronologically for each skater (with most recent on top).
A Non-qualifying competition score is included if it is higher than the Sectional or Regional score and/or if there is no Regional score.
| Armin Mahbanoozadeh(JGP Final, 2nd) | 67.05 | 126.43 | 193.48 | Bye |
| (JGP ESP, 1st) | 62.99 | 116.41 | 179.40 | E |
| (JGP FRA, 2nd) | 60.46 | 112.18 | 172.64 | SA |
| Richard Dornbush(JGP Final, 3rd) | 66.50 | 117.43 | 183.93 | Bye |
| (JGP RSA, 1st) | 68.73 | 123.93 | 192.66 | P |
| (JGP MEX, 1st) | 67.24 | 119.46 | 186.70 | SWP |
| Alexander Johnson(JGP Final, 6th) | 64.85 | 113.55 | 178.40 | Bye |
| (JGP GBR, 3rd) | 68.07 | 119.74 | 187.81 | M |
| (JGP CZE, 1st) | 66.53 | 121.05 | 187.58 | UGL |
| Keegan Messing | 55.68 | 120.82 | 176.50 | P1 |
| (JGP GBR, 2nd) | 64.70 | 123.51 | 188.21 | NWP |
| (JGP CZE, 4th) | 57.85 | 102.51 | 160.36 | |
| Ross Miner | 60.16 | 118.16 | 178.32 | E1 |
| (Octoberfest, CAN) | 52.90 | 106.19 | 159.09 | NE |
| (Boston Open, Sept.) | 64.01 | 117.56 | 181.57 | |
| Grant Hochstein | 54.28 | 104.35 | 158.63 | M1 |
| 50.91 | 116.48 | 167.39 | EGL1 | |
| (Shores Classic, Sept.) | 62.70 | 127.92 | 190.62 | |
| Roger Corvasce (CO) | 57.08 | 98.05 | 155.13 | M2 |
| 68.38 | 110.42 | 178.80 | SW1 | |
| Austin Kanallakan | 64.72 | 96.57 | 161.29 | P2 |
| (JGP BLR, 8th) | 56.12 | 97.41 | 153.53 | SWP |
| Alexander Aiken | 57.21 | 103.22 | 160.43 | E2 |
| 58.03 | 100.88 | 158.91 | SA2 | |
| Andrew Gonzales | 58.48 | 96.45 | 154.93 | P3 |
| (JGP RSA, 6th) | 51.76 | 103.10 | 154.86 | SWP |
| (JGP MEX, 4th) | 58.94 | 99.06 | 158.00 | |
| Peter Max Dion | 50.49 | 99.25 | 149.74 | E3 |
| (Boston Open, Sept.) | 53.84 | 97.65 | 151.49 | NE |
| Juran Yang (MN) | 56.27 | 88.72 | 144.99 | M3 |
| 56.90 | 95.35 | 152.25 | UGL1 | |
| Michael Chau | 56.43 | 90.08 | 146.51 | E4 |
| 60.51 | 100.50 | 161.01 | SA1 | |
| Daniel O'Shea | 44.13 | 96.88 | 141.01 | M4 |
| 46.60 | 100.91 | 147.51 | UGL2 | |
| (JGP ITA, 13th) | 41.27 | 83.91 | 125.18 | |
| David Wang | 42.83 | 95.81 | 138.64 | P4 |
| 48.35 | 92.50 | 140.85 | SWP3 |
