JGP Final: Goyang City, South Korea.
NOTE: Although listed in highest-to-lowest score order below, scores under the ISU's International Judging System (IJS) should not be considered directly comparable across competitions.
U.S. LADIES (Fall 2008 JGP Competitions & Scores)
L to R: Name, Competition, Result; Short program score(placement); Free skate score(placement); Total score.
* = Competing at the U.S. Junior level
| Angela Maxwell | GBR, 3rd | 51.25(2) | 96.21(3) | 147.46 |
| Becky Bereswill | Final, 1st | 48.68(4) | 98.01(2) | 146.69 |
| Alexe Gilles | Final, 3rd | 54.24(1) | 90.25(4) | 144.49 |
| Kristine Musademba | FRA, 1st | 53.18(1) | 89.84(1) | 143.02 |
| Amanda Dobbs* | MEX, 1st | 50.46(1) | 88.98(1) | 139.44 |
| Maxwell | CZE, 2nd | 43.15(7) | 93.44(2) | 136.59 |
| Gilles | MEX, 2nd | 49.91(2) | 86.55(2) | 136.46 |
| Bereswill | FRA, 2nd | 51.74(2) | 83.24(2) | 134.98 |
| Gilles | RSA, 1st | 46.75(3) | 87.36(2) | 134.11 |
| Maxwell | Final, 5th | 48.84(3) | 82.91(5) | 131.75 |
| Dobbs* | RSA, 3rd | 40.60(12) | 88.04(1) | 128.64 |
| Musademba | ESP, 1st | 45.48(3) | 82.16(1) | 127.64 |
| Bereswill | ESP, 2nd | 45.16(4) | 82.11(2) | 127.27 |
| Melissa Bulanhagui | ITA, 1st | 50.36(1) | 76.89(1) | 127.25 |
| Marissa Secundy* (M-J2) | CZE, 6th | 42.10(9) | 81.02(5) | 123.12 |
| Musademba | Final, 6th | 43.04(8) | 79.82(6) | 122.86 |
| Brittney Rizo (E-S2) | BLR, 5th | 42.91(5) | 74.38(6) | 117.29 |
| Rizo | ITA, 4th | 45.10(6) | 72.09(8) | 117.19 |
| Dobbs* | Final, 7th | 47.48(5) | 69.59(7) | 117.07 |
| Tenile Victorsen (P-S3) | GBR, 8th | 47.48(6) | 68.45(11) | 115.93 |
| Bulanhagui (E-S6) | BLR, 9th | 36.30(16) | 72.06(9) | 108.36 |
U.S. MEN (Fall 2008 JGP Competitions & Scores)
L to R: Name, Competition, Result; Short program score(placement); Free skate score(placement); Total score.
* = Competing at the U.S. Senior level
| Armin Mahbanoozadeh | Final, 2nd | 67.05(2) | 126.43(2) | 193.48 |
| Richard Dornbush | RSA, 1st | 68.73(1) | 123.93(2) | 192.66 |
| Keegan Messing (P-J1) | GBR, 2nd | 64.70(3) | 123.51(1) | 188.21 |
| Alexander Johnson | GBR, 3rd | 68.07(2) | 119.74(3) | 187.81 |
| Johnson | CZE, 1st | 66.53(1) | 121.05(2) | 187.58 |
| Dornbush | MEX, 1st | 67.24(1) | 119.46(1) | 186.70 |
| Dornbush | Final, 3rd | 66.50(3) | 117.43(4) | 183.93 |
| Mahbanoozadeh | ESP, 1st | 62.99(1) | 116.41(2) | 179.40 |
| Johnson | Final, 6th | 64.85(4) | 113.55(6) | 178.40 |
| Mahbanoozadeh | FRA, 2nd | 60.46(2) | 112.18(3) | 172.64 |
| Curran Oi* (E-S2) | BLR, 5th | 53.02(9) | 113.04(4) | 166.06 |
| Oi* | ITA, 2nd | 67.19(1) | 98.19(3) | 165.38 |
| Messing | CZE, 4th | 57.85(3) | 102.51(5) | 160.36 |
| Andrew Gonzales (P-J3) | MEX, 4th | 58.94(3) | 99.06(4) | 158.00 |
| Eliot Halverson* (M-S2) | FRA, 8th | 54.05(7) | 101.45(8) | 155.50 |
| Gonzales | RSA, 6th | 51.76(8) | 103.10(6) | 154.86 |
| Austin Kanallakan (P-J2) | BLR, 8th | 56.12(6) | 97.41(9) | 153.53 |
| William Brewster* (M-S4) | ESP, 7th | 44.73(13) | 106.63(4) | 151.36 |
| Daniel O'Shea (M-J4) | ITA, 13th | 41.27(13) | 83.91(12) | 125.18 |
U.S. JUNIOR PAIRS (Fall 2008 JGP Competitions & Scores)
L to R: Name, Competition, Result; Short program score(placement); Free skate score(placement); Total score.
| Marissa Castelli & Simon Shnapir | GBR, 4th | 49.90(5) | 79.40(7) | 128.39 |
| Castelli & Shnapir | Final, 6th | 44.84(6) | 81.56(6) | 126.40 |
| Brynn Carman & Chris Knierim (M1) | BLR, 5th | 45.75(5) | 80.10(5) | 125.85 |
| Molly Aaron & Daniyel Cohen (P3) | GBR, 8th | 43.27(11) | 79.58(6) | 122.85 |
| Castelli & Shnapir | CZE, 4th | 43.31(5) | 77.20(3) | 120.51 |
| Kloe Bautista & Galvani Hopson (P4) | CZE, 6th | 43.67(4) | 71.86(7) | 115.53 |
| Brittany Chase & Andrew Speroff (M2) | MEX, 7th | 38.84(11) | 73.98(5) | 112.82 |
| Aaron & Cohen | MEX, 8th | 39.79(9) | 73.03(7) | 112.82 |
| Chase & Speroff | BLR, 9th | 38.44(8) | 74.22(8) | 112.66 |
| Carman & Knierim | MEX, 9th | 38.99(10) | 73.62(6) | 112.61 |
| Bautista & Hopson | GBR, 12th | 44.56(9) | 67.14(13) | 111.70 |
