B = Bye through Regionals; SWP = Southwest Pacific Regional qualifiers; CP = Central Pacific Regional qualifiers; NWP = Northwest Pacific Regional qualifiers; * = highest known club competition score of the season.
Columns L to R: skater, short program score, free skate score, total score, regional placement or bye (B). Junior & Novice Ladies may have an extra qualifying free skate score & placement (n/a in column if not applicable) after their names.
SENIOR LADIES
| Danielle Kahle (Finlandia, 11th) | 44.88 | 59.33 | 104.21 | SWP-B |
| Kahle, Golden West* | 46.48 | 81.22 | 127.70 | |
| Tenile Victorsen (JGP GBR, 8th) | 47.48 | 68.45 | 115.93 | SWP-B |
| Victorsen, Glacier Falls* | 41.68 | 83.21 | 124.89 | |
| Karen Zhou (Finlandia, 7th) | 55.70 | 79.13 | 134.83 | SWP-B |
| Zhou, Golden West* | 55.11 | 96.32 | 151.43 | |
| Angelyn Nguyen | 53.38 | 91.16 | 144.54 | SWP1 |
| Laney Diggs | 44.19 | 93.81 | 138.00 | SWP2 |
| Anna Malkova | 51.98 | 85.72 | 137.70 | SWP3 |
| Jessica Houston | 41.85 | 72.08 | 113.93 | SWP4 |
| Tashe Smith | 41.93 | 79.14 | 121.07 | CP1 |
| Kristina Struthwolf | 37.51 | 73.91 | 111.42 | CP2 |
| Erin Reed | 41.96 | 64.28 | 106.24 | CP3 |
| Jacqueline Garces | 36.48 | 63.78 | 100.26 | CP4 |
| Chrissy Hughes | 47.78 | 91.11 | 138.89 | NWP1 |
| Hughes (Nebelhorn-13th) | 35.43 | 73.54 | 108.97 | |
| Anna Madorsky | 43.75 | 66.46 | 110.21 | NWP2 |
| Christina-Maria Sperduto | 44.60 | 62.18 | 106.78 | NWP3 |
| Kimmi Jeffers | 38.13 | 66.06 | 104.19 | NWP4 |
SENIOR MEN
| Scott Smith (Nebelhorn, 7th) | 58.39 | 110.38 | 168.77 | CP-B |
| Smith, Golden West* | 62.36 | 123.39 | 185.75 | |
| Dennis Phan (Nebelhorn, 8th) | 62.11 | 106.29 | 168.40 | SWP-B |
| Douglas Razzano, Golden West* | 59.84 | 110.87 | 170.71 | SWP-B |
| Nicholas LaRoche [note: has not competed this season] | SWP-B | |||
| Peter Lindstrom | 52.03 | 94.67 | 146.70 | CP1 |
| Jordan Wilson | 48.56 | 82.35 | 130.91 | CP2 |
JUNIOR LADIES
| Ellie Kawamura | 85.07 (B1) | 49.90 | 94.73 | 144.63 | SWP1 |
| Carolyn-Ann Alba | 76.08 (B3) | 50.95 | 79.61 | 130.56 | SWP2 |
| Victoria Hecht | 70.27 (A1) | 46.06 | 80.34 | 126.40 | SWP3 |
| Vanessa Lam | 77.97 (B2) | 45.58 | 76.29 | 121.87 | SWP4 |
| Alyona Bilash | n/a | 37.30 | 71.53 | 108.83 | CP1 |
| Michelle Hong | n/a | 39.93 | 65.47 | 105.40 | CP2 |
| Lindsay Quon | n/a | 37.99 | 63.30 | 101.29 | CP3 |
| Katrina Phan | n/a | 35.98 | 64.45 | 100.43 | CP4 |
| Keli Zhou | n/a | 49.11 | 69.66 | 118.77 | NWP1 |
| Samiera Abou-Nasr | n/a | 41.67 | 65.39 | 107.06 | NWP2 |
| Heidi Nelson | n/a | 30.80 | 59.40 | 90.20 | NWP3 |
| Charissa Gliori | n/a | 28.40 | 54.23 | 82.63 | NWP4 |
JUNIOR MEN
| Andrew Gonzales (JGP MEX, 4th) | 58.94 | 99.06 | 158.00 | SWP-B |
| Gonzales (JGP RSA, 6th) | 51.76 | 103.10 | 154.86 | |
| Austin Kanallakan (JGP BLR, 8th) | 56.12 | 97.41 | 153.53 | SWP-B |
| Kanallakan, Golden West* | 65.24 | 104.65 | 169.89 | |
| Keegan Messing (JGP GBR, 2nd) | 64.70 | 123.51 | 188.21 | NWP-B |
| Messing (JGP CZE, 4th) | 57.85 | 102.51 | 160.36 | |
| Dan Dang, Golden West* | 40.92 | 79.91 | 120.83 | NWP-B |
| Stanislav Samohin | 56.93 | 108.89 | 165.82 | SWP1 |
| Sean Rabbitt | 54.02 | 92.26 | 146.28 | SWP2 |
| David Wang | 48.35 | 92.50 | 140.85 | SWP3 |
| Grisha Fournier | 49.30 | 56.86 | 106.16 | SWP4 |
| Will Michael | 47.89 | 84.65 | 132.54 | CP1 |
| John Lomazzi | 48.02 | 79.20 | 127.22 | CP2 |
| Michael Helgren [note: he has withdrawn from Coasts & turned pro] | 39.46 | 71.84 | 111.30 | CP3 |
| Sam Koch [note: he has withdrawn from Coasts] | 45.07 | 65.53 | 110.60 | CP4 |
NOVICE LADIES
| Lindsay Davis | 59.71 (C1) | 38.68 | 75.97 | 114.65 | SWP1 |
| Yuna Kinoshita | 58.13 (C2) | 37.87 | 68.62 | 106.49 | SWP2 |
| Kelsey Chan | 66.97 (B2) | 38.28 | 67.64 | 105.92 | SWP3 |
| Katlynn McNab | 68.95 (B1) | 36.92 | 67.41 | 104.33 | SWP4 |
| Carol Lin | 65.86 (B1) | 33.34 | 64.49 | 97.83 | CP1 |
| Angela Wang | 51.41 (B5) | 40.05 | 57.64 | 97.69 | CP2 |
| Michelle Ito | 61.37 (B2) | 32.42 | 59.32 | 91.74 | CP3 |
| Cheyenne Amaro | 53.01 (A2) | 29.29 | 58.85 | 88.14 | CP4 |
| Kelly Nguyen | n/a | 34.09 | 72.95 | 107.04 | NWP1 |
| Michelle Murphy | n/a | 31.87 | 58.17 | 90.04 | NWP2 |
| Samantha David | n/a | 26.93 | 61.75 | 88.68 | NWP3 |
| Raelani Mark | n/a | 26.23 | 47.87 | 74.10 | NWP4 |
NOVICE MEN
| Jay Yostanto | 49.34 | 92.01 | 141.35 | SWP1 |
| Joshua Santillan | 44.02 | 84.50 | 128.52 | SWP2 |
| Philip Warren | 33.47 | 74.95 | 108.42 | SWP3 |
| Allen Gaghinjian | 36.99 | 71.27 | 108.26 | SWP4 |
| Zack Sidhu | 37.02 | 69.06 | 106.08 | SWP5 |
| Brian Chiang | 34.31 | 76.46 | 110.77 | CP1 |
| Evan Bender | 24.19 | 58.34 | 82.53 | CP2 |
| Robert Przepioski | 23.88 | 53.08 | 76.96 | CP3 |
| Edward Tea | 38.97 | 83.56 | 122.53 | NWP1 |
| Mark Jahnke | 34.43 | 55.50 | 89.93 | NWP2 |
| Chester Weger | 28.83 | 52.94 | 81.77 | NWP3 |
