B = Bye through Regionals; EGL = Eastern Great Lakes Regional qualifiers; UGL = Upper Great Lakes Regional qualifiers; SW = Southwestern Regional qualifiers; * = highest known club competition score of the season.
Columns L to R: skater, short program score, free skate score, total score, regional placement or bye (B). Junior & Novice Ladies may have an extra qualifying free skate score & placement (n/a in column if not applicable) after their names.
SENIOR LADIES
| Alissa Czisny (Skate Canada, 3rd) | 49.66 | 108.26 | 157.92 | EGL-B |
| Czisny (Nebelhorn, 1st) | 56.55 | 111.73 | 168.28 | |
| Czisny, Viviani Memorial* | 55.03 | 113.74 | 168.77 | |
| Molly Oberstar (Vienna Cup, 6th) | 35.60 | 77.37 | 112.97 | UGL-B |
| Oberstar, Skate Milwaukee* | 49.26 | 79.06 | 128.32 | |
| Abigail Legg (Coupe de Nice, 7th) | 38.94 | 73.12 | 112.06 | EGL-B |
| Legg, Collegiate Nationals* | 44.76 | 73.95 | 118.71 | |
| Amy Nunn (Coupe de Nice, 12th) | 33.94 | 61.72 | 95.66 | SW-B |
| Nunn, Collegiate Nationals* | 44.34 | 78.18 | 122.52 | |
| Chelsea Morrow | 32.98 | 79.34 | 112.32 | EGL1 |
| Melissa Telecky | 31.28 | 73.43 | 104.71 | EGL2 |
| Brittney Westdorp | 33.78 | 70.13 | 103.91 | EGL3 |
| Theresa LoRusso | 35.92 | 60.51 | 96.43 | EGL4 |
| Stephanie Lecheler | 37.63 | 78.66 | 116.29 | UGL1 |
| Rachel Baisch | 41.06 | 70.26 | 111.32 | UGL2 |
| Hilary Ho | 37.97 | 69.68 | 107.65 | UGL3 |
| Megan Hyatt | 39.43 | 64.98 | 104.41 | UGL4 |
| Tatyana Khazova | 47.92 | 77.29 | 125.21 | SW1 |
| Erica Archambault | 39.22 | 71.57 | 110.79 | SW2 |
| Lindsey Wilson | 31.28 | 74.02 | 105.30 | SW3 |
| Jacqueline Nguyen | 33.17 | 70.71 | 103.88 | SW4 |
SENIOR MEN
| Wesley Campbell (Vienna Cup, 13th) | 44.09 | 85.56 | 129.65 | EGL-B |
| Campbell, Shores Autumn Classic* | 59.67 | 114.09 | 173.76 | |
| Jonathan Cassar (Coupe de Nice, 7th) | 52.48 | 108.29 | 160.77 | EGL-B |
| Cassar, Liberty* | 52.92 | 113.52 | 166.44 | |
| Parker Pennington | 71.16 | 125.74 | 196.90 | EGL1 |
| Eliot Halverson | 56.78 | 112.00 | 168.78 | EGL2 |
| Halverson (JGP FRA, 8th) | 54.05 | 101.45 | 155.50 | |
| William Brewster | 54.20 | 110.70 | 164.90 | EGL3 |
| Brewster (JGP ESP, 7th) | 44.73 | 106.63 | 151.36 | |
| Nathan Chastain | 44.84 | 84.73 | 129.57 | EGL4 |
| Ben Blandford | 28.51 | 49.39 | 77.90 | EGL5 |
| Michael Peters | 50.00 | 113.86 | 163.86 | UGL1 |
| Osadolo Irowa | 57.78 | 81.21 | 138.99 | UGL2 |
| Irowa, Greater Chicagoland* | 56.57 | 102.48 | 159.05 | |
| Nicholas Krongard | 30.35 | 59.28 | 89.63 | UGL3 |
JUNIOR LADIES
| Ashley Strojny | 75.41 (A1) | 41.33 | 80.47 | 121.80 | EGL1 |
| Christina Gao | 63.45 (A2) | 47.01 | 66.61 | 113.62 | EGL2 |
| Chelsea Christopher | 60.19 (B4) | 37.55 | 73.10 | 110.65 | EGL3 |
| Regan Alsup | 59.34 (B6) | 42.76 | 67.45 | 110.21 | EGL4 |
| DeeDee Leng | n/a | 53.18 | 76.58 | 129.76 | UGL1 |
| Alexa Scimeca | n/a | 48.50 | 74.17 | 122.67 | UGL2 |
| Kirsten Olson | n/a | 50.43 | 67.86 | 118.29 | UGL3 |
| Kayla Howey | n/a | 39.67 | 68.83 | 108.50 | UGL4 |
| Marissa Secundy | 80.80 (B1) | 51.93 | 88.71 | 140.64 | SW1 |
| Secundy (JGP CZE, 6th) | 42.10 | 81.02 | 123.12 | ||
| Agnes Zawadzki | 105.60 (A1) | 54.46 | 85.18 | 139.64 | SW2 |
| Gabrielle Schorg | 79.40 (A2) | 46.73 | 73.35 | 120.08 | SW3 |
| Sophia Lamay | 62.12 (B3) | 43.51 | 74.88 | 118.39 | SW4 |
JUNIOR MEN
| Grant Hochstein | 50.91 | 116.48 | 167.39 | EGL1 |
| Hochstein, Shores Autumn Classic* | 62.70 | 127.92 | 190.62 | |
| Pine Kopka-Ross | 44.45 | 73.17 | 117.62 | EGL2 |
| Max Aaron [note: elected not to compete if 4 or fewer men] | EGL-B | |||
| Juran Yang | 56.90 | 95.35 | 152.25 | UGL1 |
| Daniel O'Shea | 46.60 | 100.91 | 147.51 | UGL2 |
| O'Shea (JGP ITA, 13th) | 41.27 | 83.91 | 125.18 | |
| Roger Corvasce | 68.38 | 110.42 | 178.80 | SW1 |
| Christopher Darling | 47.83 | 93.56 | 141.39 | SW2 |
| Jon Felder | 47.18 | 75.68 | 122.86 | SW3 |
| Charles Pao | 36.22 | 68.86 | 105.08 | SW4 |
NOVICE LADIES
| Mara Gueli | 62.11 (A1) | 32.29 | 65.54 | 97.83 | EGL1 |
| Shelby Sylvester | 57.37 (C2) | 33.85 | 61.79 | 95.64 | EGL2 |
| Madeline Koehler | 59.61 (A2) | 33.02 | 58.83 | 91.85 | EGL3 |
| Lauryn Cummings | 56.56 (A3) | 34.53 | 56.10 | 90.63 | EGL4 |
| McKinzie Daniels | 77.82 (A1) | 38.31 | 77.98 | 116.29 | UGL1 |
| Kiri Baga | 66.06 (B2) | 42.71 | 72.79 | 115.50 | UGL2 |
| Sydney Kolodziej | 67.81 (A2) | 34.23 | 78.98 | 113.21 | UGL3 |
| Mary Beth Marley | 66.77 (A3) | 38.64 | 69.94 | 108.58 | UGL4 |
| Nina Jiang | 81.00 (B1) | 42.94 | 72.35 | 115.29 | SW1 |
| Lauren Dinh | 79.96 (A1) | 39.95 | 74.15 | 114.10 | SW2 |
| Lexie Hood | 64.27 (A3) | 36.58 | 67.58 | 104.16 | SW3 |
| Roxanna Schmidt | 78.36 (C1) | 34.00 | 68.14 | 102.14 | SW4 |
NOVICE MEN
| Ryan Hartley | 39.80 | 75.35 | 115.15 | EGL1 |
| Joe Gorecki | 37.79 | 70.79 | 108.58 | EGL2 |
| Troy Tomasello | 31.24 | 68.56 | 99.80 | EGL3 |
| Dylan DeWitt | 35.90 | 61.38 | 97.28 | EGL4 |
| Jason Thomas | 40.98 | 89.45 | 130.43 | UGL1 |
| Jason Brown | 42.40 | 83.02 | 125.42 | UGL2 |
| Justin Brachat | 41.85 | 77.55 | 119.40 | UGL3 |
| Edward Sprogis | 39.68 | 79.29 | 118.97 | UGL4 |
| Joshua Farris | 53.92 | 100.43 | 154.35 | SW1 |
| Steven Evans | 49.54 | 84.64 | 134.18 | SW2 |
| Chaz Shanley | 36.47 | 62.19 | 98.66 | SW3 |
| Anthony Lo | 33.09 | 63.55 | 96.64 | SW4 |
