B = Bye through Regionals; NE = New England Regional qualifiers; NA = North Atlantic Regional qualifiers; SA = South Atlantic Regional qualifiers; * = highest known club competition score of the season.
Columns L to R: skater, short program score, free skate score, total score, regional placement or bye (B). Junior & Novice Ladies may have an extra qualifying free skate score & placement (n/a in column if not applicable) after their names.
SENIOR LADIES
Note: Emily Hughes has a bye through Easterns as long as she competes in her scheduled Grand Prix assignment in France.
| Melissa Bulanhagui (JGP ITA, 1st) | 50.36 | 76.89 | 127.25 | SA-B |
| Bulanhagui (JGP BLR, 9th) | 36.30 | 72.06 | 108.36 | |
| Brittney Rizo, Liberty* | 50.65 | 82.11 | 132.76 | NE-B |
| Rizo (JGP ITA, 4th) | 45.10 | 72.09 | 117.19 | |
| Rizo (JGP BLR, 5th) | 42.91 | 74.38 | 117.29 | |
| Chloe Katz | NA-B | |||
| Jazmyn Manzouri | 34.82 | 68.67 | 103.49 | NE1 |
| Christina Perfetto | 32.74 | 61.97 | 94.71 | NE2 |
| Taryn Brandt | 32.48 | 59.25 | 91.73 | NE3 |
| Jaimee Fernald | 31.42 | 60.02 | 91.44 | NE4 |
| Joelle Forte | 46.06 | 101.42 | 147.48 | NA1 |
| Taylor Firth | 53.62 | 91.69 | 145.31 | NA2 |
| Emily Hughes (has bye to Nats) | 51.26 | 79.47 | 130.73 | NA3 |
| Amanda Gordon | 44.35 | 70.74 | 115.09 | NA4 |
| Allison Krein | 32.09 | 54.97 | 87.06 | NA5 |
| Blake Rosenthal | 53.98 | 84.18 | 138.16 | SA1 |
| Jamie Kim | 42.26 | 70.44 | 112.70 | SA2 |
| Kaela Pflumm | 35.07 | 74.95 | 110.02 | SA3 |
| Leslieann Alasagas | 25.97 | 62.13 | 88.10 | SA4 |
SENIOR MEN
| Shaun Rogers (Finlandia, 2nd) | 68.77 | 132.37 | 201.14 | SA-B |
| Tommy Steenberg (Vienna Cup, 7th) | 53.82 | 105.86 | 159.68 | SA-B |
| Michael Solonoski (Coupe de Nice, 11th) | 53.40 | 89.15 | 142.55 | SA-B |
| Solonoski, Middle Atlantics* | 51.57 | 103.49 | 155.06 | |
| Robbie Crowley, Archie-Meyer Open* | 41.98 | 85.25 | 127.23 | SA-B |
| Curran Oi, Liberty* | 59.70 | 119.70 | 179.40 | NE-B |
| Oi (JGP ITA, 2nd) | 67.19 | 98.19 | 165.38 | |
| Oi (JGP BLR, 5th) | 53.02 | 113.04 | 166.06 | |
| Schuyler Eldridge, Middle Atlantics* | 43.35 | 72.17 | 115.52 | NE-B |
| Brad Vigorito, North Shore Open* | 42.12 | 79.91 | 122.03 | NE-B |
| Jason Wong, Collegiate Nationals* | 56.28 | 112.40 | 168.68 | NE-B |
| Daniel Raad | 36.44 | 101.70 | 138.14 | NA1 |
| Raad, Liberty* | 54.82 | 109.64 | 164.46 | |
| Colin Pennington | 47.05 | 87.75 | 134.80 | NA2 |
| David Mueller | 26.26 | 67.56 | 93.82 | NA3 |
| Mueller, Liberty* | 38.21 | 67.37 | 105.58 | |
| Sam Gordon | 23.17 | 50.12 | 73.29 | NA4 |
JUNIOR LADIES
| Kendall Wyckoff | n/a | 47.60 | 71.88 | 119.48 | NE1 |
| Gretchen Donlan | n/a | 38.42 | 69.29 | 107.71 | NE2 |
| Olivia Gibbons | n/a | 37.60 | 63.27 | 100.87 | NE3 |
| Victoria True | n/a | 35.84 | 58.11 | 93.95 | NE4 |
| Samantha Cesario | n/a | 47.61 | 83.35 | 130.96 | NA1 |
| Kristiene Gong | n/a | 52.91 | 75.61 | 128.52 | NA2 |
| Raina Narita | n/a | 34.89 | 73.76 | 115.36 | NA3 |
| Anastasiya Kononenko | n/a | 45.69 | 69.67 | 108.65 | NA4 |
| Kelsey Traunero | 66.00 (A3) | 44.78 | 83.20 | 127.98 | SA1 |
| Caydee Denney | 84.88 (B1) | 44.61 | 78.26 | 122.87 | SA2 |
| Rebecca Stern | 77.39 (A2) | 44.10 | 74.47 | 118.57 | SA3 |
| Haley Dunne | 61.30 (A5) | 46.65 | 71.11 | 117.76 | SA4 |
JUNIOR MEN
| Ross Miner, Octoberfest (CAN) | 52.90 | 106.19 | 159.09 | NE-B |
| Miner, Boston Open* | 64.01 | 117.56 | 181.57 | |
| Peter Max Dion, Boston Open* | 53.84 | 97.65 | 151.49 | NE-B |
| Lloyd Ting | 49.54 | 93.23 | 142.77 | NA1 |
| Vincent Ip | 41.12 | 81.92 | 123.04 | NA2 |
| Stephen Kuo | 43.79 | 77.97 | 121.76 | NA3 |
| Jesse Berman | 31.27 | 72.51 | 103.78 | NA4 |
| Aaron Gillespie | 35.14 | 66.03 | 101.17 | NA5 |
| Michael Chau | 60.51 | 100.50 | 161.01 | SA1 |
| Alexander Aiken | 58.03 | 100.88 | 158.91 | SA2 |
| Scott Dyer | 49.56 | 102.11 | 151.67 | SA3 |
| Alexander Zahradnicek | 46.13 | 94.33 | 140.46 | SA4 |
| Kevin Sun | 43.28 | 92.91 | 136.19 | SA5 |
NOVICE LADIES
| Keilani-Lyn Rudderham | 65.58 (A1) | 36.59 | 66.02 | 102.61 | NE1 |
| Yasmin Siraj | 64.78 (A2) | 31.38 | 61.31 | 92.69 | NE2 |
| Heather-Joy Miller | 65.49 (B1) | 35.15 | 57.31 | 92.46 | NE3 |
| Rochelle Dost | 61.88 (B2) | 32.06 | 56.09 | 88.15 | NE4 |
| Chelsea Firth | 56.66 (B2) | 36.42 | 57.10 | 93.52 | NA1 |
| Christine Mozer | 60.69 (A2) | 29.37 | 61.52 | 90.89 | NA2 |
| Jean Huang | 60.79 (A1) | 31.12 | 54.96 | 86.08 | NA3 |
| Shannon Tarleton | 56.25 (B3) | 31.36 | 54.65 | 86.01 | NA4 |
| Samantha Veloso | 70.91 (B1) | 36.87 | 68.18 | 105.05 | SA1 |
| Joanna Nishimoto | 62.27 (C1) | 29.17 | 70.22 | 99.39 | SA2 |
| Holly Alexander | 61.83 (A1) | 36.80 | 61.15 | 97.95 | SA3 |
| Viviana Mathis | 55.34 (A2) | 30.42 | 65.13 | 95.55 | SA4 |
NOVICE MEN
| John McKenna | 41.10 | 77.66 | 118.76 | NE1 |
| Colin Grafton | 39.17 | 72.18 | 111.35 | NE2 |
| Christopher Fernandes | 43.05 | 64.58 | 107.63 | NE3 |
| Mark McAvoy | 34.51 | 71.35 | 105.86 | NE4 |
| Matej Silecky | 35.87 | 71.06 | 106.93 | NA1 |
| Adrian Rosenberg | 33.33 | 60.67 | 94.00 | NA2 |
| Shiochee Liang | 27.84 | 39.38 | 67.22 | NA3 |
| Joseph Dolkiewicz | 20.49 | 33.82 | 54.31 | NA4 |
| Andrew Nagode | 38.75 | 80.49 | 119.24 | SA1 |
| Austin Wagner | 42.20 | 76.32 | 118.52 | SA2 |
| Timothy Dolensky | 36.24 | 62.19 | 98.43 | SA3 |
| Robert Crawford | 36.31 | 53.22 | 89.53 | SA4 |
