skip to main |
skip to sidebar
2009 Intermediate Ladies - Top IJS Scores (through Aug. 15)
Short program and free skate score (if available) listed first, followed by combined score. | Brooklee Han | Champlain Valley | 31.17 | 53.47 | 84.64 | NE |
| Jenelle Herman | Colonial Open | 27.98 | 54.32 | 82.30 | NE |
| Alexia Rogers | Boston Open | 28.45 | 49.43 | 77.88 | NE |
| Rachel Zeppi | Liberty | 27.16 | 50.31 | 77.47 | NE |
| Lauren Lampiasi | Charter Oak | 29.98 | 47.02 | 77.00 | NE |
| Danielle Pilgrim | Darien Open | 28.09 | 48.60 | 76.69 | NE |
| Marissa Gottlieb | Champlain Valley | 24.23 | 49.07 | 73.30 | NE |
| Rachel Mendelson | Green Mtn Open | 25.66 | 46.10 | 71.76 | NE |
| Lauren Vicik | Colonial Open | 25.16 | 46.16 | 71.32 | NE |
| Sena Spinella | Charter Oak | 23.37 | 47.48 | 70.85 | NE |
| Gabrielle Luiselli | Champlain Valley | 24.56 | 46.15 | 70.71 | NE |
| Heidi Munger | Liberty | 23.81 | 45.37 | 69.18 | NE |
| Brianna Coviello | Champlain Valley | 25.71 | 42.47 | 68.18 | NE |
| Rachel Caley | Colonial Open | 21.63 | 45.13 | 66.76 | NE |
| Gemma Carter | Champlain Valley | 25.60 | 39.47 | 65.07 | NE |
| Taylor Rae Rocco | Colonial Open | 19.53 | 45.53 | 65.06 | NE |
Victoria Baker
| Green Mtn Open | 18.74 | 45.67 | 64.41 | NE |
Amelia Steeger
| Champlain Valley | 20.98 | 43.01 | 63.99 | NE |
Jaclyn Lake
| North Shore | 22.19 | 39.04 | 61.23 | NE |
Katherine Chin
| Champlain Valley | 22.31 | 37.40 | 59.71 | NE |
| Eve Agler | Colonial Open | 31.39 | 51.30 | 82.69 | NA |
| Olivia Serafini | Colonial Open | 29.74 | 52.14 | 81.88 | NA |
| Jordan Bauth | Chautauqua | 29.21 | 53.61 | 81.62 | NA |
| Alexa Rae Reisen | Lake Placid | 31.30 | 49.53 | 80.83 | NA |
| Alyssa Mahatme | Green Mtn Open | 26.05 | 54.53 | 80.58 | NA |
Christie Corn
| Lake Placid | 29.98 | 50.16 | 80.14 | NA |
| Adrianna Gonera | Liberty | 27.92 | 51.93 | 79.85 | NA |
Brianna Brazee
| Charter Oak | 28.87 | 50.04 | 78.91 | NA |
Madison Olivieri
| Colonial Open | 29.30 | 48.28 | 77.58 | NA |
| Victoria Petrenko | Charter Oak | 26.37 | 50.62 | 76.99 | NA |
| Ramona Blue Miller | Chesapeake | 23.88 | 47.86 | 71.74 | NA |
| Sarah Ladouceur | Darien Open | 24.04 | 47.54 | 71.58 | NA |
Ashley Shook
| Darien Open | 25.71 | 45.32 | 71.03 | NA |
Brittney Skarulis
| Cherry Blossom | 23.43 | 45.61 | 69.04 | NA |
Maki Watanabe
| Liberty | 22.19 | 46.51 | 68.70 | NA |
Emily Kim
| Morris Open | 24.13 | 41.26 | 65.39 | NA |
Jessica Weltz
| Colonial Open | 22.40 | 42.18 | 64.58 | NA |
Helen Serafini
| Darien Open | 24.07 | 39.70 | 63.77 | NA |
Cristina Nguyen
| Broadmoor Open | 24.91 | 38.76 | 63.67 | NA |
Jacklyn Corsitto
| Morris Open | 22.53 | 41.03 | 63.56 | NA |
| Haley Mulera | Liberty | 30.84 | 58.51 | 89.35 | SA |
| Maya Newlin | Cherry Blossom | 31.48 | 53.85 | 85.33 | SA |
McKenzie Lang
| Cherry Blossom | 27.12 | 55.79 | 82.91 | SA |
Ana Draovitch
| Liberty | 29.72 | 51.59 | 81.31 | SA |
| Avyane Lee | Florida Open | 24.94 | 54.24 | 79.18 | SA |
| Madison Vinci | May Day | 27.44 | 51.39 | 78.83 | SA |
| Melanie Chang | May Day | 27.96 | 49.77 | 77.73 | SA |
| Caitlin Henricks | Liberty | 28.32 | 48.82 | 77.14 | SA |
| Roobi Gaskins | Chesapeake | 24.03 | 52.72 | 76.75 | SA |
| Richanda Hyder | Liberty | 28.56 | 47.45 | 76.01 | SA |
| Kristina Karlsson | Liberty | 29.11 | 46.78 | 75.89 | SA |
| JoAnn Tinker | Liberty | 26.37 | 49.45 | 75.82 | SA |
Laura Di Paolo
| Skate Wilmington | 25.09 | 50.01 | 75.10 | SA |
Antonina Rusetskaya
| Florida Open | 24.11 | 50.24 | 74.35 | SA |
Hannah Bisbing
| Liberty | 25.49 | 48.84 | 74.33 | SA |
Tess Terpos
| May Day | 25.20 | 49.04 | 74.24 | SA |
Kay Bergdolt
| Liberty | 22.01 | 51.53 | 73.54 | SA |
Isadora Williams
| Chesapeake | 23.41 | 49.06 | 72.47 | SA |
Martine Szanto
| Atlanta Open | 26.60 | 44.92 | 71.52 | SA |
| Ivonne Lemeshev | Florida Open | 23.97 | 46.50 | 70.47 | SA |
| Hannah Miller | Ann Arbor | 33.83 | 67.04 | 100.87 | EGL |
| Katia Shpilband | Skate Detroit | n/a | n/a | 96.54 | EGL |
| Katie McBeath | Skate Detroit | n/a | n/a | 85.53 | EGL |
| Jamie Schreffler | Skate Detroit | n/a | n/a | 83.99 | EGL |
| Madison DeLuca | Skate Detroit | n/a | n/a | 83.76 | EGL |
| Holly Moore | Tri-States | 26.04 | 53.45 | 79.49 | EGL |
Delaney Hoberecht
| Tri-States | 27.95 | 51.18 | 79.13 | EGL |
Meghan Koehler
| Skate Detroit | n/a | n/a | 78.63 | EGL |
Livvy Shilling
| Skate Detroits | n/a | n/a | 78.13 | EGL |
| Kaitlyn Budd | Ann Arbor | 27.72 | 49.55 | 77.27 | EGL |
| Lexi Petkovic | Ann Arbor | 24.17 | 51.92 | 76.09 | EGL |
Laura Perry
| Skate Detroit | n/a | n/a | 74.83 | EGL |
| Leah Israel | Ann Arbor | 28.71 | 44.97 | 73.68 | EGL |
Caitlin DeLuca
| Skate Detroit | n/a | n/a | 73.66 | EGL |
| Amanda Iavasile | Ann Arbor | 26.08 | 47.51 | 73.59 | EGL |
| Kimberly Berkovich | Tri-States | 25.21 | 48.17 | 73.38 | EGL |
Jessica Schilkey
| Skate Detroit | n/a | n/a | 70.15 | EGL |
| Lauren Smith | Cherry Classic | 26.32 | 43.42 | 69.74 | EGL |
Jillian Christie
| Robin Lee MW | 23.02 | 46.62 | 69.64 | EGL |
Alison Freier
| Garden City Inv. | 24.21 | 44.71 | 68.92 | EGL |
| Barbie Long | Liberty | 32.14 | 57.85 | 89.99 | UGL |
| Vivian Yim | Northern Blast | 28.98 | 60.71 | 89.69 | UGL |
| Isabella Dow | W.I.M. | n/a | n/a | 87.64 | UGL |
| Rachel Chang | Ann Arbor | 26.48 | 56.77 | 83.25 | UGL |
Margaux Guysinger
| Skate Detroit | n/a | n/a | 79.87 | UGL |
| Hannah Peterson | Cactus Classic | 29.68 | 48.89 | 78.57 | UGL |
| Kaitrin Colby | Ladybug | n/a | n/a | 77.89 | UGL |
| Michelle Mueller | Northern Blast | 25.85 | 50.29 | 76.14 | UGL |
| Carly Gold | Ladybug | n/a | n/a | 76.13 | UGL |
| Madeline Aybar | Skate Detroit | n/a | n/a | 76.01 | UGL |
| Theodora Gherman | Skate Detroit | n/a | n/a | 75.02 | UGL |
| Madison Chessare | Broadmoor | 26.49 | 48.03 | 74.52 | UGL |
| SarahJo McCord | W.I.M. | n/a | n/a | 74.48 | UGL |
| Gina Gilderman | Cactus Classic | 27.83 | 44.85 | 72.68 | UGL |
Noelle Kirkman
| Northern Blast | 24.68 | 47.99 | 72.67 | UGL |
| Kayla Ryndak | Ladybug | n/a | n/a | 71.37 | UGL |
Justina Baranauskaite
| Ladybug | n/a | n/a | 61.33 | UGL |
Kaitlyn Young
| Chicago Open | 24.02 | 45.22 | 69.24 | UGL |
Karen Tom
| Skate Detroit | n/a | n/a | 68.78 | UGL |
Kimberly Juchniewich
| W.I.M. | n/a | n/a | 68.66 | UGL |
| Mariah Bell | CO Champs | 29.78 | 60.53 | 90.31 | SW |
| Avery Kurtz | CO Champs | 30.50 | 56.92 | 87.42 | SW |
| Jessica Pfund | Broadmoor | 28.58 | 54.44 | 83.02 | SW |
| Gabriella Blount | Cannon TX Open | n/a | n/a | 82.75 | SW |
| Kelsea Suarez | CO Champs | 28.58 | 53.59 | 82.17 | SW |
| Madeleine Light | Cannon TX Open | n/a | n/a | 80.03 | SW |
| Emily Chan | Cannon TX Open | n/a | n/a | 78.04 | SW |
| Clare Untalan | Cannon TX Open | n/a | n/a | 74.12 | SW |
| Ashley Bratton | Cannon TX Open | n/a | n/a | 70.90 | SW |
Melanie Vargas
| Skate Houston | 24.90 | 45.82 | 70.72 | SW |
| Patricia Buensuceso | Bluebonnet | n/a | n/a | 70.40 | SW |
Alison Ondrusek
| Skate Detroit | n/a | n/a | 68.39 | SW |
Amanda Ahadizadeh
| Wichita Inv. | 23.99 | 42.70 | 66.69 | SW |
Paolina Bushur
| CO Champs | 22.11 | 44.55 | 66.66 | SW |
Bailey Melton
| Heart of America | n/a | n/a | 66.03 | SW |
Sarah Sun
| Bluebonnet | n/a | n/a | 65.26 | SW |
| Sarah Seibold | Ft. Collins | 23.35 | 40.67 | 64.02 | SW |
Madison Spialek
| Ft. Collins | 21.90 | 41.56 | 63.46 | SW |
Nicole Cuillo
| Heart of America | n/a | n/a | 63.27 | SW |
Haley Hutson
| Bluebonnet | n/a | n/a | 63.22 | SW |
| Kristin Lench | AY Comp | 35.26 | 52.64 | 87.90 | SWP |
| Cheryl Douglass | AY Comp | 30.02 | 57.56 | 87.58 | SWP |
| Rebeccah Lilly | AY Comp | 33.31 | 53.34 | 86.65 | SWP |
| Emily Keiser | AY Comp | 31.05 | 54.55 | 85.60 | SWP |
| Stephanie Allen | AY Comp | 31.25 | 54.34 | 85.59 | SWP |
| Rosalie Chen | CA Champs | 28.51 | 56.46 | 84.97 | SWP |
| Alyssa Hightchew | Cactus Classic | 28.49 | 54.78 | 83.27 | SWP |
| Lauren Campbell | Cactus Classic | 27.01 | 46.03 | 82.14 | SWP |
| Shayna Rothenberg | Cactus Classic | 28.95 | 51.59 | 80.54 | SWP |
| Shayanne Casapao | CA Champs | 25.22 | 55.04 | 80.26 | SWP |
| Elena Pulkinen | Fiesta Skate | 27.27 | 52.72 | 79.99 | SWP |
| Lauren Leonesio | Fiesta Skate | 29.21 | 50.72 | 79.93 | SWP |
Sabrina Phengsy
| Hidden Valley | 28.25 | 50.58 | 78.83 | SWP |
Alana Walker
| Cactus Classic | 29.42 | 48.98 | 78.40 | SWP |
Ysabel Tran
| Cactus Classic | 24.22 | 53.87 | 78.09 | SWP |
Brenda Ji
| Cactus Classic | 27.29 | 50.30 | 77.59 | SWP |
Sonya Dickson
| Hidden Valley | 27.70 | 49.19 | 76.89 | SWP |
Natalie Tso
| CA Champs | 25.61 | 50.17 | 75.78 | SWP |
Haylie Butler
| AY Comp | 27.08 | 48.21 | 75.29 | SWP |
Jackie LaBarge
| AY Comp | 23.07 | 51.37 | 74.44 | SWP |
| Gwendolyn Prescott | Silicon Valley | 32.89 | 58.92 | 91.81 | CP |
| Casey Yee | Silicon Valley | 29.38 | 53.77 | 83.15 | CP |
| Hope Schroeder | Spring Jubilee | 29.93 | 50.22 | 80.15 | CP |
| Emily Chan | CCIA | 26.54 | 48.44 | 74.98 | CP |
| Stephanie Manova | Broadmoor | 26.77 | 47.72 | 74.49 | CP |
| Lizzie Goetz | Liberty | 23.11 | 48.56 | 71.67 | CP |
| Kaylin Yu | Silicon Valley | 24.73 | 46.68 | 71.41 | CP |
| Belinda Zeng | CO Champs | 21.37 | 48.26 | 69.63 | CP |
| Jordan Rheanne Murphy | Silicon Valley | 23.01 | 44.44 | 67.45 | CP |
| Lindsey Phuon | CCIA | 26.21 | 40.33 | 66.54 | CP |
| Shania Laird | Copper Cup | n/a | n/a | 63.77 | CP |
| Rebecca Baucom | Jackson Hole | n/a | n/a | 63.46 | CP |
| Isabella Gow | Silicon Valley | 23.50 | 39.31 | 62.81 | CP |
| Madeline White | Copper Cup | n/a | n/a | 60.63 | CP |
| Kasey Tamayo | Silicon Valley | 19.98 | 39.76 | 59.74 | CP |
| Katharine Anderson | Silicon Valley | 19.08 | 40.28 | 59.35 | CP |
Julia Grant
| CCIA | 18.69 | 39.41 | 58.10 | CP |
| Shannen Breen | Silicon Valley | 21.85 | 36.21 | 58.06 | CP |
| Erin Gonzalez | Red White Blue Ice | 20.57 | 36.83 | 57.40 | CP |
| Alexis Kinney | Silicon Valley | 19.99 | 36.91 | 56.90 | CP |
| Selena Zhao | PNIC | n/a | n/a | 81.76 | NWP |
| Ariel Yu | PNIC | n/a | n/a | 78.32 | NWP |
| Xinghua Turner | PNIC | n/a | n/a | 73.14 | NWP |
| Willa Zhao | PNIC | n/a | n/a | 71.90 | NWP |
| Jacqueline Martin | PNIC | n/a | n/a | 69.54 | NWP |
| Katrina Hui | Silicon Valley | 25.33 | 43.09 | 68.42 | NWP |
Tara Brooks
| PNIC | n/a | n/a | 60.32 | NWP |
Talia Kowalchuk
| PNIC | n/a | n/a | 58.73 | NWP |
Cassandra Smith
| PNIC | n/a | n/a | 56.49 | NWP |
| Cheyanne Smallwood | Fiesta Skate | 16.53 | 39.83 | 56.36 | NWP |
| Perrey Sobba | Fiesta Skate | 14.71 | 34.84 | 49.55 | NWP |
| Meara White | Fiesta Skate | 16.76 | 32.57 | 49.33 | NWP |
| Katie Chang | Cactus Classic | 18.22 | 29.07 | 47.29 | CP |
| Emily Arnbrister | Cactus Classic | 17.06 | 29.39 | 46.45 | CP |
| Ana Sorensen | Jackson Hole | n/a | n/a | 44.00 | NWP |
| Lauren Montgomery | Jackson Hole | n/a | n/a | 38.94 | NWP |
| Hannah Teig | Jackson Hole | n/a | n/a | 30.98 | NWP |