SWP = Southwest Pacific Regional qualifiers; CP = Central Pacific; NE = New England; NA = North Atlantic; EGL = Eastern Great Lakes; SW = Southwestern; SA = South Atlantic; UGL = Upper Great Lakes; NWP = Northwest Pacific; E = Eastern Sectional qualifiers; M = Midwestern Sectional qualifiers; P = Pacific Coast Sectional qualifiers.
INTERMEDIATE LADIES (41 entries)
L to R: Name & JN assigned qual. group; Regional qualifying round free skate score & placement; short program score; free skate score; total score; Regional placement.
| Katarina Kulgeyko (A) | 67.44 (A1) | 34.84 | 69.88 | 104.72 | SWP1 |
| Courtney Hicks (B) | 66.48 (B1) | 33.76 | 59.26 | 93.02 | SWP2 |
| Ibuki Mori (A) | 62.14 (C1) | 34.77 | 55.98 | 90.75 | SWP3 |
| Katherine Gorodetsky (B) | 56.29 (A2) | 29.28 | 53.52 | 82.80 | SWP4 |
| Crystal Nguyen (A) | 57.86 (C1) | 31.54 | 62.33 | 93.87 | CP1 |
| Allison Mai (B) | 57.78 (B1) | 31.62 | 59.62 | 91.24 | CP2 |
| Polina Edmunds(A) | 51.03 (B2) | 29.33 | 53.96 | 83.29 | CP3 |
| Jordan King (B) | 50.11 (B4) | 28.53 | 54.00 | 82.53 | CP4 |
| Bianca Capone (A) | 59.90 (C1) | 29.69 | 57.19 | 86.88 | NE1 |
| Mia Eisenhandler (B) | 53.54 (B1) | 30.19 | 55.14 | 85.33 | NE2 |
| Karolyne Shieh (A) | 49.53 (B2) | 26.77 | 51.57 | 78.34 | NE3 |
| Michelle Parece (B) | 40.83 (B5) | 26.53 | 51.01 | 77.54 | NE4 |
| Nicole Rajic (B) | 47.22 (B2) | 33.03 | 49.67 | 82.70 | NA1 |
| Monika Chung (A) | 52.34 (A1) | 27.41 | 55.00 | 82.41 | NA2 |
| Amelia Xu (B) | 50.60 (A2) | 27.37 | 52.84 | 80.21 | NA3 |
| Abby Kimmelman (A) | 49.35 (B1) | 28.65 | 51.38 | 80.03 | NA4 |
| Ashton Miller (B) | 53.67 (B1) | 28.78 | 55.40 | 84.18 | EGL1 |
| Jaylyn Kelly (A) | 48.28 (E3) | 28.05 | 54.33 | 82.38 | EGL2 |
| Madison DeLuca (B) | 50.82 (A2) | 27.55 | 53.29 | 80.84 | EGL3 |
| Kristie Robinson (A) | 50.59 (E1) | 26.36 | 53.17 | 79.53 | EGL4 |
| Caitlyn Nemastil (B) | 57.25 (D1) | 27.31 | 51.87 | 79.18 | EGL5 |
| Shyamali Moujan (A) | 55.63 (A2) | 34.45 | 66.66 | 101.11 | SW1 |
| Marylin Cai (B) | 66.91 (E1) | 30.82 | 57.31 | 88.13 | SW2 |
| Mikayla Davis (A) | 51.16 (B1) | 29.64 | 52.91 | 82.55 | SW3 |
| Kaitlyn Gaither (B) | 49.65 (C1) | 30.24 | 52.12 | 82.36 | SW4 |
| Zhaira Costiniano (A) | 61.57 (A1) | 27.12 | 54.49 | 81.61 | SW5 |
| Haley Mulera (A) | 54.82 (D2) | 29.07 | 58.82 | 87.89 | SA1 |
| Allison Timlen (B) | 54.92 (A1) | 24.76 | 62.63 | 87.39 | SA2 |
| Taylor Hoover (A) | 55.51 (D1) | 30.86 | 49.86 | 80.72 | SA3 |
| Leigh Seitz (B) | 51.57 (F1) | 26.28 | 53.88 | 80.16 | SA4 |
| Hannah Smith (A) | 50.41 (F2) | 26.81 | 51.61 | 78.42 | SA5 |
| Molly Crawford (B) | 43.75 (A2) | 25.23 | 50.48 | 75.71 | SA6 |
| Yu Miao (B) | 58.11 (D1) | 31.67 | 61.03 | 92.70 | UGL1 |
| Lexis Verhulst (A) | 59.66 (B1) | 29.75 | 60.18 | 89.93 | UGL2 |
| Ola Czyzewski (B) | 57.93 (C1) | 31.45 | 54.56 | 86.01 | UGL3 |
| Maria Kalina (A) | 53.42 (E1) | 30.23 | 51.66 | 81.89 | UGL4 |
| Anna Britt Hall (B) | 53.68 (C2) | 28.35 | 53.47 | 81.82 | UGL5 |
| Amanda Hofmann (B) | 55.51 (A1) | 33.23 | 57.96 | 91.19 | NWP1 |
| Emily Rochford (A) | 50.18 (B1) | 29.44 | 54.67 | 84.11 | NWP2 |
| Annalisa Naccarato (B) | 48.92 (B3) | 28.03 | 54.33 | 82.36 | NWP3 |
| Alison Jeffers (A) | 49.51 (A3) | 24.71 | 46.68 | 71.39 | NWP4 |
INTERMEDIATE MEN (39 entries)
L to R: Name & JN assigned qual. group; Regional short program score; free skate score; total score; Regional placement.
| Shotaro Omori (A) | 25.37 | 67.08 | 92.45 | SWP1 |
| Nix Phengsy (B) | 28.30 | 52.63 | 80.93 | SWP2 |
| Devin Perini (A) | 28.72 | 50.19 | 78.91 | SWP3 |
| Max Settlage (B) | 27.89 | 47.96 | 75.85 | SWP4 |
| Kevin Shum (A) | 28.50 | 56.05 | 84.55 | CP1 |
| Nathan Chen (B) | 27.02 | 53.80 | 80.82 | CP2 |
| Wilbur Ji (A) | 25.98 | 48.85 | 74.83 | CP3 |
| Andrew Saelee (B) | 22.63 | 37.06 | 59.69 | CP4 |
| David Conley (A) | 23.91 | 43.05 | 66.96 | NE1 |
| Alexander Strupinski (B) | 24.20 | 41.46 | 65.66 | NE2 |
| Matthew Swinton (A) | 25.14 | 36.88 | 62.02 | NE3 |
| Jason Ho (B) | 15.42 | 25.75 | 41.17 | NE4 |
| Ethan Amaral (B) | 34.58 | 49.67 | 84.25 | NA1 |
| Jimmy Ma (A) | 29.13 | 46.23 | 75.36 | NA2 |
| Michael Chang (B) | 23.61 | 45.73 | 69.34 | NA3 |
| Alexander Bjelde (A) | 22.05 | 44.69 | 66.74 | NA4 |
| Alexander Newman (B) | 28.78 | 47.35 | 76.13 | EGL1 |
| Matthew Ko (A) | 24.11 | 49.46 | 73.57 | EGL2 |
| Jacob Jaffe (B) | 27.10 | 41.31 | 68.41 | EGL3 |
| Konstantin Chizhikov (A) | 24.28 | 41.17 | 65.45 | EGL4 |
| Lukas Kaugars (A) | 28.35 | 55.34 | 83.69 | SW1 |
| BJ Conrad (B) | 25.92 | 51.20 | 77.12 | SW2 |
| Sebastien Payannet (A) | 25.94 | 45.77 | 71.71 | SW3 |
| Patrick Liu (B) | 21.84 | 44.85 | 66.69 | SW4 |
| Emmanuel Savary (A) | 29.65 | 65.08 | 94.73 | SA1 |
| Marcus Mimidis (B) | 25.27 | 54.85 | 80.12 | SA3 |
| Jack Newberry (A) | 27.32 | 52.00 | 79.32 | SA3 |
| Miles Addison (B) | 29.92 | 48.34 | 78.26 | SA4 |
| Robert Korycinski (A) | 27.00 | 47.79 | 74.79 | SA5 |
| Ryan Santee (B) | 31.95 | 53.89 | 85.84 | UGL1 |
| Ryan Otto (A) | 27.12 | 55.78 | 82.90 | UGL2 |
| Jordan Moeller (B) | 30.89 | 48.59 | 79.48 | UGL3 |
| Tyler Broderick (A) | 26.56 | 52.06 | 78.62 | UGL4 |
| Taylor Blair (B) | 21.02 | 55.14 | 76.16 | UGL5 |
| Cale Ambroz (A) | 27.64 | 47.21 | 74.85 | UGL6 |
| Kyle Shropshire (B) | 23.98 | 47.20 | 71.18 | UGL7 |
| Cordero Zuckerman (B) | 31.76 | 55.67 | 87.43 | NWP1 |
| Christopher Freeman (A) | 23.56 | 39.42 | 62.98 | NWP2 |
| Tate Racine (A) | 17.98 | 35.55 | 53.53 | NWP4 |
| Ethan Gliori (officially withdrawn; NWP5 declined invite) | 18.80 | 35.06 | 53.86 | NWP3 |
INTERMEDIATE PAIRS
L to R: free skate score, Sectional placement.
| Cailey Weaver & Matthew Walsh | 50.13 | E1 |
| Kay Bergdolt & Miles Addison | 45.71 | E2 |
| Katherine Maratea & Craig Segall | 45.43 | E3 |
| Molly Massarelli & Daniel Durak | 38.86 | E4 |
| BriAnna-Marie & Timothy Habeeb | 32.49 | E5 |
| Olivia Oltmanns & Tyler Broderick | 55.93 | M1 |
| Nicole Perkey & Brandon Frazier | 54.59 | M2 |
| Carlotta & David Powers | 49.23 | M3 |
| Kaitlin Budd & Matthew Blackmer | 46.40 | M4 |
| Sarah Bloom & Taylor Wilson | 43.55 | M5 |
| Rachel Burgett & Thomas Ontko | 33.89 | M6 |
| Lauren & David Chiavetta | 31.80 | M7 |
| Grace & Max Wood | 29.05 | M8 |
| Caitlin Fields & Max Settlage | 59.29 | P1 |
| Brooke Johnson & Brooks Ishler | 47.04 | P2 |
INTERMEDIATE DANCE
L to R: CD1 (Fourteenstep) score, ***CD2 (European Waltz) score, FD score, total score, Sectional placement. ***Note: The European Waltz will be one of the two CDs skated at JN's.
| Danvi & Vu Pham | 24.19 (2) | 21.16 (3) | 48.04 (1) | 93.39 | E1 |
| Danielle & Alexander Gamelin | 23.09 (3) | 22.78 (1) | 44.75 (3) | 90.62 | E2 |
| Kristina Rexford & Michael Parsons | 24.52 (1) | 22.04 (2) | 42.73 (4) | 89.29 | E3 |
| Lorraine McNamara & Quinn Carpenter | 21.41 (4) | 18.76 (4) | 47.85 (2) | 88.02 | E4 |
| Jennifer Stuart & David Lenz | 19.28 (5) | 17.74 (5) | 36.00 (5) | 73.02 | E5 |
| Kristina Pepe & Brian Kutsop | 16.60 (7) | 16.37 (6) | 29.21 (6) | 62.18 | E6 |
| Lauren Donnelly & Brian D'Agostino | 17.71 (6) | 14.62 (7) | 27.82 (7) | 60.15 | E7 |
| Laura Perry & Joshua Leggett | 20.16 (1) | 20.77 (1) | 41.12 (1) | 82.05 | M1 |
| Molly Raymond & Douglas Stevenson | 18.37 (4) | 19.18 (2) | 36.40 (2) | 73.95 | M2 |
| Jessica Mancini & Michael Hopkins | 18.40 (3) | 18.86 (3) | 33.24 (4) | 70.50 | M3 |
| Brittany Schmucker & Charles Meadows | 19.84 (2) | 17.03 (4) | 31.48 (6) | 68.35 | M4 |
| Hannah Rosinski & Paul Shapiro | 15.98 (5) | 15.67 (5) | 33.79 (3) | 65.44 | M5 |
| Rachelle Fragedakis & Thomas Ontko | 15.80 (6) | 14.74 (7) | 33.06 (5) | 63.60 | M6 |
| Carina Glastris & Noah Shroats | 12.65 (7) | 14.95 (6) | 28.37 (7) | 55.97 | M7 |
| Madeline Heritage & Nathaniel Fast | 21.93 (1) | 24.49 (1) | 45.82 (1) | 92.24 | P1 |
| Megan Lee & Mark Jahnke | 18.76 (2) | 20.10 (2) | 40.38 (2) | 79.24 | P2 |
| MaryJane Robles & Joshua Patterson | 12.55 (3) | 11.66 (3) | 27.04 (3) | 51.25 | P3 |
JUVENILE GIRLS (43 entries)
Name & JN assigned qual. group; Regional qualifying round free skate score & placement (if applicable) listed first, followed by final round score and Regional placement.
| Angel Sarkisova (A) | 45.83 (B3) | 52.33 | SWP1 |
| Brenda Ji (B) | 41.66 (B4) | 44.27 | SWP2 |
| Emily Keiser (A) | 46.87 (C1) | 43.81 | SWP3 |
| Cheryl Douglass (B) | 41.40 (E4) | 43.47 | SWP4 |
| Elena Pulkinen (A) | 48.99 (B1) | 43.30 | SWP5 |
| Alana Walker (B) | 43.72 (C3) | 42.81 | SWP6 |
| Gwendolyn Prescott (A) | n/a | 56.09 | CP1 |
| Jordan Rheanne Murphy (B) | n/a | 47.26 | CP2 |
| Ysabel Tran (A) | n/a | 46.82 | CP3 |
| Kasey Tamayo (B) | n/a | 42.92 | CP4 |
| Alexia Rogers (A) | 46.83 (C1) | 50.66 | NE1 |
| Rachel Zeppi (B) | 43.36 (A1) | 46.80 | NE2 |
| Ainsley McGill (A) | 48.26 (B1) | 44.45 | NE3 |
| Heidi Munger (B) | 39.12 (C2) | 42.31 | NE4 |
| Adrianna Gonera (B) | 48.45 (C1) | 49.02 | NA1 |
| Christie Corn (A) | 46.82 (B1) | 46.21 | NA2 |
| Ramona Blue Miller (B) | 47.11 (A1) | 43.19 | NA3 |
| Brianna Brazee (A) | 45.00 (A2) | 41.39 | NA4 |
| Katia Shpilband (B) | 51.30 (C1) | 51.49 | EGL1 |
| Hannah Miller (A) | 44.28 (C2) | 45.81 | EGL2 |
| Delaney Hoberecht (B) | 43.72 (A2) | 45.23 | EGL3 |
| Lexi Petkovic (A) | 45.88 (A1) | 44.22 | EGL4 |
| Madeleine Rutledge (B) | 39.38 (C4) | 42.59 | EGL5 |
| Avery Kurtz (A) | 47.73 (C2) | 54.72 | SW1 |
| Clare Untalan (B) | 44.24 (B3) | 53.05 | SW2 |
| Jessica Pfund (A) | 51.93 (B1) | 50.68 | SW3 |
| Ayaha Chen (B) | 47.44 (A2) | 49.63 | SW4 |
| JoAnn Tinker (A) | 51.54 (E1) | 49.93 | SA1 |
| Antonina Rusetskaya (B) | 48.30 (D1) | 48.05 | SA2 |
| Ana Draovitch (A) | 45.55 (B1) | 47.61 | SA3 |
| Maya Newlin (B) | 39.79 (B3) | 44.34 | SA4 |
| Caitlin Henricks (A) | 41.97 (C3) | 44.01 | SA5 |
| Avyane Lee (B) | 42.83 (A2) | 43.49 | SA6 |
| Kathryn Albaugh (A) | 42.68 (D2) | 43.41 | SA7 |
| Barbie Long (B) | 48.86 (B1) | 46.97 | UGL1 |
| Madison Chessare (A) | 44.97 (B2) | 46.06 | UGL2 |
| Kayla Ryndak (B) | 45.57 (C3) | 45.70 | UGL3 |
| Hannah Joy Peterson (A) | 46.27 (A1) | 45.34 | UGL4 |
| Isabella Dow (B) | 47.59 (C2) | 44.88 | UGL5 |
| Selena Zhao (B) | 45.60 (A1) | 47.51 | NWP1 |
| Jacqueline Martin (A) | 35.32 (A5) | 41.41 | NWP2 |
| Ariel Yu (B) | 40.84 (A2) | 40.40 | NWP3 |
| Tiana Lee (A) | 35.22 (B1) | 39.14 | NWP4 |
JUVENILE BOYS (42 entries)
L to R: Name & JN assigned qual. group; Regional free skate score; Regional placement.
| Spencer Howe (A) | 43.69 | SWP1 |
| Daniel Samohin (B) | 38.99 | SWP2 |
| Patrick Leahy (A) | 31.62 | SWP3 |
| Justin Li (B) | 30.41 | SWP4 |
| Tyler Vollmer (A) | 28.64 | SWP5 |
| David Kent (B) | 26.83 | SWP6 |
| Austin Harper (A) | 34.16 | CP1 |
| Albert Zeng (B) | 33.06 | CP2 |
| Taki Zira (A) | 19.19 | CP3 |
| Bennett Gottlieb (A) | 37.05 | NE1 |
| Adrian Huertas (B) | 35.37 | NE2 |
| Daniel Petrenko (A) | 34.65 | NE3 |
| Richard Scheno (B) | 16.99 | NE4 |
| Lawrence Lung (B) | 43.55 | NA1 |
| James Schetelich (A) | 39.70 | NA2 |
| Luke West (B) | 28.42 | NA3 |
| Corey Phillips (A) | 22.44 | NA4 |
| Timothy Sterbenz (B) | 44.97 | EGL1 |
| Daniel Takayama (A) | 39.94 | EGL2 |
| Brian Johnson (B) | 30.40 | EGL3 |
| Kenneth Anderson (A) | 27.88 | EGL4 |
| Logan Bye (A) | 47.74 | SW1 |
| J. Daniel Vallecilla (B) | 39.42 | SW2 |
| Danny Neudecker (A) | 35.84 | SW3 |
| Liam Thomas (B) | 35.28 | SW4 |
| Joseph Lee (A) | 34.60 | SW5 |
| Sam Anderson (B) | 29.03 | SW6 |
| Oleksiy Melnyk (A) | 48.09 | SA1 |
| Mickey Sinthawachiwa (B) | 42.83 | SA2 |
| Graham Newberry (A) | 41.19 | SA3 |
| Ian Chung (B) | 36.54 | SA4 |
| Tony Lu (A) | 36.23 | SA5 |
| Jack Gleisberg (B) | 34.26 | SA6 |
| Brian Park (B) | 31.67 | SA7 |
| Nicholas Vrdoljak (B) | 44.62 | UGL1 |
| Alex Benoit (A) | 43.52 | UGL2 |
| Colton Johnson (B) | 43.50 | UGL3 |
| Tomoki Hiwatashi (A) | 35.50 | UGL4 |
| Philip Chen (B) | 41.53 | NWP1 |
| Austin Hale (A) | 34.00 | NWP2 |
| Remington Burghart (B) | 22.57 | NWP3 |
| Justis Davidson (A) | 21.21 | NWP4 |
JUVENILE PAIRS
L to R: free skate score, Sectional placement.
| Maggie Gibson & David Botero | 33.24 | E1 |
| Emma & Noah Chinault | 31.67 | E2 |
| Audrey Goldberg & Joseph Dolkiewicz | 28.45 | E3 |
| Katherine Maloney & Michael Johnson | 27.21 | E4 |
| Brooke Demetri & Michael Chang | 23.75 | E5 |
| Emily Chan & J.Daniel Vallecilla | 38.71 | M1 |
| Anya Cockerell & Mark Krutzfield | 37.63 | M2 |
| Rebekah & Joel Schneider-Farris | 34.19 | M3 |
| Lisa & Brian Krentz | 31.29 | M4 |
| Linde LaChance & Kenneth Anderson | 30.52 | M5 |
| Lauren Marks-Strauss & Cameron Nowrouzi | 29.96 | M6 |
| Carolyn Diehl & Preston Culpepper | 29.84 | M7 |
| Peyton Lee & Brian Johnson | 29.42 | M8 |
| Devynne Sharpe & Devin Perini | 33.92 | P1 |
| Maya Mendonsa & Sean Benjamin Sunyoto | 32.04 | P2 |
| Alexis Gagnon & Michael Petropulos | 28.52 | P3 |
| Rachel Trail & Darian Weiss | 27.66 | P4 |
JUVENILE DANCE
L to R: CD1 (Willow Waltz), ***CD2 (Ten Fox) score, FD score, total score, Sectional placement. ***Note: The Ten Fox will be one of the two CDs skated at JN's.
| Rachel Parsons & Kyle MacMillan | 18.80 (1) | 19.96 (1) | 40.77 (1) | 79.53 | E1 |
| Cassandra Jeandell & Damian Dodge | 17.05 (2) | 18.22 (2) | 40.38 (2) | 75.65 | E2 |
| Stephanie Albrecht & David Cruikshank | 15.62 (3) | 16.33 (3) | 27.88 (6) | 59.83 | E3 |
| Caroline Patton & William Dean | 13.06 (4) | 13.13 (4) | 31.84 (3) | 58.03 | E4 |
| Katherine Gourianova & Andrew Hickey | 11.16 (6) | 12.67 (6) | 31.33 (4) | 55.16 | E5 |
| Ramona Wright & Matthew Loiacono | 11.42 (5) | 12.72 (5) | 28.49 (5) | 52.63 | E6 |
| Charlotte Hoover & David Morgan | 7.30 (7) | 7.47 (7) | 23.02 (7) | 37.79 | E7 |
| Katie Shipstad & Logan Bye | 15.81 (2) | 16.92 (1) | 42.39 (1) | 75.12 | M1 |
| Rebekah & Joel Schneider-Farris | 15.81 (3) | 15.05 (2) | 39.81 (2) | 70.67 | M2 |
| Sierra Chadwick & Alexander Martin | 17.23 (1) | 14.90 (3) | 35.35 (5) | 67.48 | M3 |
| Maeve Pascoe & Daniel Takayama | 13.48 (6) | 13.21 (7) | 37.45 (3) | 64.14 | M4 |
| Holly Moore & Daniel Klaber | 13.24 (8) | 13.06 (8) | 37.16 (4) | 63.46 | M5 |
| Greta Riebe & Jacob Jaffe | 13.29 (7) | 14.22 (4) | 34.51 (6) | 62.02 | M6 |
| Paolina Bushur & Jason Garofolo | 12.75 (9) | 12.13 (12) | 33.55 (7) | 58.43 | M7 |
| Haley Leonard & Jordan Gober | 12.50 (10) | 13.95 (5) | 29.62 (11) | 56.07 | M8 |
| Yura Min & Sean Benjamin Sunyoto | 15.76 (2) | 17.90 (1) | 44.64 (1) | 78.30 | P1 |
| Kiley Pearl & Rahul Coburn | 17.23 (1) | 15.19 (2) | 37.14 (2) | 69.56 | P2 |
| Brianna Tramontano & Tyler Vollmer | 13.14 (3) | 13.91 (3) | 34.96 (3) | 62.01 | P3 |
| Trinity & Dylan Greene | 9.90 (5) | 9.38 (5) | 29.08 (4) | 48.36 | P4 |
| Jacqueline Batchelor & Alex Crogh | 10.04 (4) | 11.29 (4) | 23.67 (5) | 45.00 | P5 |
