| Yasmin Siraj | Boston Open | 75.58 | 110.52 | NE |
| Kylie Duarte | Summer Challenge | 64.43 | 101.16 | NE |
| Alina Milevska | Boston Open | 61.86 | 98.14 | NE |
| Layla Siraj | Boston Open | 60.48 | 94.10 | NE |
| Keilani-Lyn Rudderham | Cranberry Open | 62.64 | 93.29 | NE |
| Heather-Joy Miller | Summer Challenge | 62.37 | 92.24 | NE |
| Sydney Cusack | Cranberry Open | 62.02 | 91.95 | NE |
| Rochelle Dost | Liberty | 59.79 | 89.71 | NE |
| Kendyl Murtaugh | Boston Open | 56.17 | 87.75 | NE |
| Taylor Foley | Boston Open | 56.17 | 85.18 | NE |
| Allison Shultes | Lake Placid FS | 57.05 | 84.56 | NE |
| Jordana Itzkowitz | Cranberry Open | 55.30 | 82.08 | NE |
| Angela Sementelli | Summer Challenge | 56.18 | 81.65 | NE |
| Alexandria Shaughnessy | Boston Open | 52.54 | 80.26 | NE |
| Flora Su | Sunshine Invitational | 47.08 | 77.74 | NE |
| Alexandra Finn | Smithfield Open | 48.02 | 75.81 | NE |
| Ursula Munger | Liberty | 46.06 | 74.77 | NE |
| Alyssa Katzoff | Smithfield Open | 50.75 | 74.06 | NE |
| Kaylee Murphy | Cranberry Open | 47.49 | 71.54 | NE |
| Christine Mozer | Darien Open | 67.34 | 102.77 | NA |
| Chelsea Firth | Skate Chautauqua | 66.92 | 96.29 | NA |
| Jean Huang | Lake Placid FS | 60.02 | 93.30 | NA |
| Shannon Tarleton | Moran Memorial | 60.02 | 89.90 | NA |
| Brooke Sinatra | Skate Cleveland | 54.68 | 84.36 | NA |
| Taylor McDonough | Moran Memorial | 51.22 | 82.01 | NA |
| Courtney Taylor | Liberty | 52.33 | 80.84 | NA |
| Anna Bernstein | Lake Placid FS | 51.81 | 80.62 | NA |
| Margot Krisberg | Moran Memorial | 50.01 | 79.59 | NA |
| Brin Berge | White Rose Invitational | 49.68 | 79.29 | NA |
| Veronica Mishkind | Skate Chautauqua | 47.71 | 75.32 | NA |
| Kaitlyn Castelli | Summer Challenge | 51.98 | 75.09 | NA |
| Anam Chaudhry | Middle Atlantics | 45.22 | 74.72 | NA |
| Eleanor Elchert | Skate Chautauqua | 47.47 | 74.54 | NA |
| Elektra Hetman | Moran Memorial | 45.69 | 74.00 | NA |
| Brooke Halloran | Summer Challenge | 46.84 | 71.71 | NA |
| Deanna Baudo | Skate Cleveland | 45.75 | 70.50 | NA |
| Samantha Veloso | Chesapeake Open | 64.98 | 98.18 | SA |
| Tianna Gallinaro | FL Labor Day Invitational | 63.42 | 97.19 | SA |
| Joanna Nishimoto | Chesapeake Open | 61.91 | 91.57 | SA |
| Kirsten Seagers | Challenge Cup | 62.87 | 90.30 | SA |
| Brenna Doherty | Skate Wilmington | 54.45 | 88.98 | SA |
| Sarah Eisen | Chesapeake Open | 57.72 | 88.37 | SA |
| Ashley Brickman | White Rose Invitational | 57.88 | 88.29 | SA |
| Lauren Stockunas | Liberty | 59.39 | 88.25 | SA |
| Viviana Mathis | Challenge Cup | 58.04 | 87.05 | SA |
| Desiree Delgado | FL Labor Day Invitational | 53.22 | 82.17 | SA |
| Jennifer Ko | Cherry Blossom | 54.01 | 81.23 | SA |
| Erynn Komes | Challenge Cup | 48.75 | 79.48 | SA |
| Alexandra McCarthey | Peach Open | 51.10 | 79.31 | SA |
| Parisa Sadeghi | Chesapeake Open | 49.92 | 78.86 | SA |
| Emilyrose Young | Cherry Blossom | 50.68 | 78.47 | SA |
| Tara Kayne | FL Labor Day Invitational | 50.04 | 74.28 | SA |
| Danielle Viola | Cherry Blossom | 49.34 | 74.19 | SA |
| Sarah Dickey | Central Carolina Classic | 50.24 | 74.13 | SA |
| Esther Teh | FL Labor Day Invitational | 48.94 | 72.40 | SA |
| Meredith Pipkin | White Rose Invitational | 47.30 | 72.01 | SA |
| Ann Marie Mateya | Challenge Cup | 48.85 | 71.99 | SA |
| Rayna Dereus | FL Labor Day Invitational | 46.48 | 71.53 | SA |
| Bethany Ngo | Liberty | 45.40 | 70.43 | SA |
| Mara Gueli | Viviani Memorial | 67.88 | 102.59 | EGL |
| Meghan Erickson | Viviani Memorial | 66.87 | 100.02 | EGL |
| Madeline Koehler | Viviani Memorial | 60.58 | 95.35 | EGL |
| Lauryn Cummings | DuPage Open | 64.40 | 94.54 | EGL |
| Shelby Sylvester | Liberty | 59.80 | 93.84 | EGL |
| Jillian Kastely | Skate Detroit | n/a | 92.45 | EGL |
| Meleah Hansen | Skate Detroit | n/a | 92.34 | EGL |
| Cassie Andrews | Ann Arbor Springtime | 59.75 | 91.38 | EGL |
| Hannah Kimberly | Cleveland Invitational | 59.55 | 89.07 | EGL |
| Taylor Galonski | DuPage Open | 55.37 | 88.28 | EGL |
| Mary Blair | DuPage Open | 59.42 | 87.38 | EGL |
| Mikenzie Frost | Skate Detroit | 57.66 | 86.96 | EGL |
| Audrey Winter | Ann Arbor Springtime | 56.78 | 84.88 | EGL |
| Anna Steinberg | Skate Detroit | n/a | 84.79 | EGL |
| Kelsie Neal | Skate Chautauqua | 52.46 | 84.03 | EGL |
| Angela Keller | Viviani Memorial | 52.17 | 80.80 | EGL |
| K. Huntley-Bachers | Skate Chautauqua | 53.42 | 80.80 | EGL |
| Bethany Bonenfant | Liberty | 53.83 | 80.48 | EGL |
| Erika Krol | Tri-States FS | 52.56 | 80.03 | EGL |
| Sarah Marron | Ann Arbor Springtime | 49.39 | 79.97 | EGL |
| Natalie Krupa | Ann Arbor Springtime | 49.72 | 78.43 | EGL |
| Alexandra Vargo | Skate Cleveland | 50.93 | 77.14 | EGL |
| Tessa Yoder | Sunshine Invitational | 45.08 | 75.67 | EGL |
| Kyra Hauck | Skate Detroit | n/a | 75.16 | EGL |
| Kiri Baga | Maplewood Fall Classic | 76.47 | 121.30 | UGL |
| McKinzie Daniels | Skate Detroit | 80.19 | 120.79 | UGL |
| Mary Beth Marley | Skate Detroit | 75.85 | 110.26 | UGL |
| Sydney Kolodziej | CO Springs Invitational | 73.56 | 107.19 | UGL |
| Michelle Locascio | Greater Chicagoland | n/a | 105.56 | UGL |
| Lili Malone | Skate Detroit | 66.30 | 103.68 | UGL |
| Jacqueline Han | Northern Blast | 64.32 | 96.01 | UGL |
| Shannon Brakke | Skate St. Paul | n/a | 95.65 | UGL |
| Jillian Mann | Skate Detroit | 63.45 | 90.76 | UGL |
| Leah Barsanti | DuPage Open | 61.54 | 88.57 | UGL |
| Jessica Young | Chicago Open | 56.56 | 84.55 | UGL |
| Alana Christie | Braemar-McCandless | 52.07 | 83.91 | UGL |
| Ariel Flotte | Cherry Blossom | 53.00 | 83.28 | UGL |
| Katie Soraghan | Skate St. Paul | n/a | 81.73 | UGL |
| Kelli Cichanofsky | Ann Arbor Springtime | 53.03 | 80.51 | UGL |
| Amalia Megally | Skate Detroit | n/a | 80.29 | UGL |
| Abby Shamis | DuPage Open | n/a | 80.08 | UGL |
| Cindy Godziszewski | Skate Detroit | n/a | 78.40 | UGL |
| Porter Waung | MN State Champs | n/a | 77.64 | UGL |
| Hannah Wheeler | Maplewood Fall Classic | 47.74 | 70.81 | UGL |
| Amanda Kennedy | Skate Kansas City | 45.85 | 70.81 | UGL |
| Lauren Dinh | CO Springs Invitational | 76.58 | 121.57 | SW |
| Nina Jiang | Bluebonnet Open | n/a | 112.61 | SW |
| Lexie Hood | Liberty | 59.77 | 99.47 | SW |
| Callie Sheehan | CO Springs Invitational | 64.13 | 98.91 | SW |
| Roxanna Schmidt | Houston Fall Invitational | 61.78 | 98.22 | SW |
| Morgan Bell | DuPage Open | 69.38 | 98.11 | SW |
| Ashley Cain | Houston Fall Invitational | 63.97 | 97.70 | SW |
| Becky Du | Broadmoor Open | 56.72 | 97.57 | SW |
| Briley Pizzelanti | Skate Dallas | 64.88 | 92.58 | SW |
| Susanna Huffman | CO Springs Invitational | 59.13 | 90.33 | SW |
| Madeline Yin | Houston Fall Invitational | 54.90 | 86.34 | SW |
| Dasha Kabanova | Liberty | 60.65 | 84.29 | SW |
| Amber Ruiz | CO Springs Invitational | 55.07 | 84.17 | SW |
| Elizabeth Hughes | Bluebonnet Open | n/a | 83.36 | SW |
| Abby Simon | Ft. Collins Classic | 52.86 | 82.45 | SW |
| Jacqueline Teutonico | DuPage Open | n/a | 79.56 | SW |
| McKenzie Pedersen | DuPage Open | n/a | 74.54 | SW |
| Taylor Couillard-Rodak | CO Springs Invitational | 49.01 | 73.24 | SW |
| Mariyah Thurston | Golden West | 67.15 | 104.63 | SWP |
| Lindsay Davis | Cactus Classic | 67.89 | 102.71 | SWP |
| Katlynn McNab | Golden West | 63.67 | 100.79 | SWP |
| China Loza | Los Angeles Open | 66.41 | 100.53 | SWP |
| Song King | SoCal Interclub | 56.73 | 93.15 | SWP |
| Meghan Phu | Glacier Falls | 57.43 | 89.58 | SWP |
| Kelsey Chan | Golden West | 54.88 | 88.56 | SWP |
| Shayna Moellenberg | Glacier Falls | 54.75 | 88.33 | SWP |
| Ashlynne Ragasa | Golden West | 52.38 | 85.58 | SWP |
| Roxette Howe | Los Angeles Open | 55.28 | 84.43 | SWP |
| Kimberly Baer | Glacier Falls | 53.36 | 83.68 | SWP |
| Iris Chin | Glacier Falls | 52.53 | 83.48 | SWP |
| Alexandria Lee | Glacier Falls | 51.95 | 82.61 | SWP |
| Ada Chinda | Glacier Falls | 51.73 | 81.62 | SWP |
| Paulina Pinsky | Golden West | 52.70 | 81.22 | SWP |
| Alyssa-Marie Pereslete | SoCal Interclub | 50.78 | 80.03 | SWP |
| Shannon Pecca | Orange County Open | 51.01 | 79.51 | SWP |
| Nicole Fowler | Glacier Falls | 49.98 | 79.16 | SWP |
| Anna Drozdova | Glacier Falls | 50.30 | 79.10 | SWP |
| Tori Vollmer | Glacier Falls | 50.74 | 78.42 | SWP |
| Kelsey Little | Rim of the World Open | n/a | 77.92 | SWP |
| Lisa Fukushima | Los Angeles Open | 52.20 | 76.90 | SWP |
| Gina DeNatale | Glacier Falls | 52.50 | 75.30 | SWP |
| Roberta Korycinski | SoCal Interclub | 48.02 | 75.21 | SWP |
| Heather Kutz | Fiesta Skate | 48.22 | 74.37 | SWP |
| Christina Guterres | Silicon Valley | 49.29 | 72.64 | SWP |
| Julie Bennett | Glacier Falls | 44.56 | 72.24 | SWP |
| Sina Choe | Glacier Falls | 42.41 | 72.05 | SWP |
| Jessica Rearich | Glacier Falls | 42.91 | 72.05 | SWP |
| Margaret Stevenson | Los Angeles Open | 46.30 | 70.59 | SWP |
| Rozaline Voges | Glacier Falls | 46.05 | 70.01 | SWP |
| Angela Wang | Golden West | 62.75 | 94.87 | CP |
| Carol Lin | CCIA | 58.43 | 91.02 | CP |
| Jihyun Noh | Copper Cup | n/a | 89.80 | CP |
| Michelle Ito | CCIA | 52.00 | 88.22 | CP |
| Cheyenne Amaro | Skate St. Moritz | 58.65 | 87.44 | CP |
| Jeannette Hernandez-Culas | Sun Valley Champs | 53.70 | 84.17 | CP |
| Michelle Van Camp | CCIA | 50.53 | 82.35 | CP |
| Camille Davis | Liberty | 51.70 | 82.12 | CP |
| Kristy Tucker | Skate St. Moritz | 50.81 | 79.01 | CP |
| Emily Yao | Skate St. Moritz | 49.35 | 78.79 | CP |
| Jessica Duncan | Red White & Blue Ice | 49.87 | 77.05 | CP |
| Meghan O'Neill | Red White & Blue Ice | 51.15 | 76.62 | CP |
| Felicia Soehartono | Silicon Valley | 46.59 | 75.33 | CP |
| Alvina Yau | Silicon Valley | 47.59 | 74.87 | CP |
| Megan Gleason | Silicon Valley | 44.89 | 71.14 | CP |
| Laura Chavez | Silicon Valley | 45.71 | 70.89 | CP |
| Annamarie Pearce | Skate St. Moritz | 44.43 | 68.97 | CP |
| Amanda So | Spring Jubilee | 43.92 | 64.06 | CP |
| Stephanie Yuen | Skate St. Moritz | 42.71 | 68.86 | CP |
| Sravani Kondapavulur | Skate St. Moritz | 45.73 | 66.77 | CP |
| Angie Fishler | Sun Valley Champs | 41.29 | 65.04 | CP |
| Kelly Nguyen | Golden West | 67.51 | 104.76 | NWP |
| Samantha David | Skate Kansas City | 59.99 | 91.02 | NWP |
| Savannah Hanby | PNIC | n/a | 89.44 | NWP |
| Michelle Murphy | Ice Fest | 59.73 | 88.39 | NWP |
| Lil'uolani Pickford | PNIC | n/a | 74.67 | NWP |
| Taylor Tran | PNIC | n/a | 68.67 | NWP |
| Josie Griffin | Cherry Blossom | 38.32 | 67.33 | NWP |
| Alana Tao | PNIC | n/a | 65.83 | NWP |
| Cheryl Wang | Ice Fest | 39.77 | 62.13 | NWP |
| Ellie Gottstein | Top of the World Skate | 34.69 | 55.45 | NWP |
| Bianca Burbank | Top of the World Skate | 34.19 | 54.43 | NWP |
| Julianna Lamb | Sun Valley Champs | 34.70 | 53.90 | NWP |
| Danner Pruhs | Top of the World Skate | 27.59 | 43.49 | NWP |
| Melissa Cuniff | Top of the World Skate | 22.58 | 34.87 | NWP |
